10th open Thomas Georgiou
74 players participated in this 7-round tournament, held from 07 Mar 2026 to 02 May 2026 in Athens, Greece. 2 federations represented. Top 10 Elo average was 1953, and top seed was Ioannis Kiryttopoulos (π¬π· GRE, 2083).
Fotis Kastis (π¬π· GRE, 1940) won with 7.0/7, ahead of Iasonas Bartzos (5.5) and Hristoforos Nemtsas (5.0). Kastis won solo starting round 4.
The biggest upset came in round 1: Antonios Palaiologos (1557) beat Dimitrios Vazelakis (1877), a +320-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsFotis Kastis led from R4; +1.5-point edge over the runner-up.
Fotis Kastis never relinquished the lead after R4; final gap +1.5 over the runner-up.
Fotis Kastis 7 wins (R1βR7)Iasonas Bartzos 3 wins (R3βR5)Theodoros Troupis 4 wins (R3βR7)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Fotis Kastis | * | β | β | 1 |
| 2Iasonas Bartzos | β | * | β | β |
| 3Theodoros Troupis | β | β | * | β |
| 4Hristoforos Nemtsas | 0 | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kastis, Fotis | 1940 | GRE | +30N | +22B | +42N | +3B | +8N | +9B | +7N | 7.0 | 24.5 | 26.5 | 26.50 | 2640 | +53.8 |
| 2 | Bartzos, Iasonas | 1832 | GRE | +58N | β42B | +47B | +13N | +11B | =4N | +10B | 5.5 | 22.0 | 23.5 | 19.00 | 1956 | +43.2 |
| 3 | Nemtsas, Hristoforos | 2024 | GRE | +21B | +67N | +7B | β1N | =17B | +12N | =20B | 5.0 | 26.0 | 27.0 | 16.50 | 1977 | -5.4 |
| 4 | Routsi, Efthimios-Alexandros | 1913 | GRE | F | +33N | +59B | =5N | +23B | =2B | +17N | 5.0 | 21.5 | 21.5 | 16.25 | 1999 | +10.6 |
| 5 | Sifonios, Panagiotis | 1789 | GRE | +44N | +73B | =9N | =4B | β7N | +38B | +21N | 5.0 | 21.5 | 21.5 | 12.25 | 1876 | +15.4 |
| 6 | Troupis, Theodoros | 1762 | GRE | =63B | =37N | +64B | +26N | F | +8B | +9N | 5.0 | 16.5 | 16.5 | 14.75 | 1937 | +26.2 |
| 7 | Sideris, Theodoros | 1884 | GRE | +26B | +25N | β3N | +29B | +5B | =10N | β1B | 4.5 | 27.5 | 30.5 | 16.25 | 1898 | +5.0 |
| 8 | Poulos, Georgios | 1976 | GRE | +24B | +19N | +10B | =17N | β1B | β6N | +42B | 4.5 | 26.5 | 28.5 | 14.75 | 1881 | -13.6 |
| 9 | Delithanasis, Dimitrios | 1967 | GRE | +54B | +45N | =5B | +14N | +20B | β1N | β6B | 4.5 | 26.5 | 28.0 | 13.50 | 1876 | -12.8 |
| 10 | Athanasopoulos, Georgios 45299 | 1856 | GRE | +64B | +13N | β8N | +21B | +25N | =7B | β2N | 4.5 | 24.5 | 25.5 | 13.25 | 1857 | +2.4 |
| 11 | Antoniadis, Artiom | 1988 | GRE | =18N | +36B | =32N | +42B | β2N | +31N | =22B | 4.5 | 20.5 | 22.5 | 12.25 | 1819 | -24.6 |
| 12 | Nikolopoulos, Nikolaos S | 1811 | GRE | =50B | +65N | F | +18B | +45N | β3B | +15N | 4.5 | 18.5 | 19.5 | 11.50 | 1903 | +32.0 |
| 13 | Matthaiou, Theodoros | 1688 | GRE | +57N | β10B | +69N | β2B | +49N | β15B | +37N | 4.0 | 20.0 | 20.5 | 6.50 | 1647 | -12.0 |
| 14 | Deli, Eleanna Ratzvika | 1781 | GRE | F | +66B | +18N | β9B | β29N | +33B | +19N | 4.0 | 18.5 | 18.5 | 11.00 | 1812 | +5.8 |
| 15 | Vazelakis, Dimitrios | 1877 | GRE | β36N | =63N | +72B | +39B | =22N | +13N | β12B | 4.0 | 17.5 | 18.0 | 9.00 | 1694 | -28.0 |
| 16 | Theodoulidis, Vasilios | 1878 | GRE | F | +49B | F | β38N | +48B | +23N | +36B | 4.0 | 12.0 | 12.0 | 9.50 | 1770 | -8.0 |
| 17 | Hatzistamatiou, Nikolaos | 1854 | GRE | +70N | =39B | +27N | =8B | =3N | F | β4B | 3.5 | 23.0 | 23.5 | 9.50 | 1876 | +6.2 |
| 18 | Filippou, Georgios | 1623 | GRE | =11B | +50N | β14B | β12N | +63B | +40N | F | 3.5 | 20.5 | 21.5 | 7.75 | 1689 | +11.6 |
| 19 | Aggelopoulos, Fotios | 1755 | GRE | +28N | β8B | +37B | β23N | =24B | +46N | β14B | 3.5 | 20.0 | 22.0 | 9.00 | 1674 | -9.4 |
| 20 | Synetos, Dionysios | 1840 | GRE | F | +48B | +39N | +43B | β9N | F | =3N | 3.5 | 19.0 | 19.0 | 9.00 | 1929 | +13.0 |
| 21 | Atmatzidi Oikonomidi, Iro | 1633 | GRE | β3N | +58B | +40N | β10N | +28B | F | β5B | 3.0 | 23.0 | 24.5 | 7.00 | 1633 | -2.4 |
| 22 | Xynidi, Areti | 1744 | GRE | +69B | β1N | F | F | =15B | +24N | =11N | 3.0 | 21.0 | 21.0 | 7.75 | 1849 | +21.2 |
| 23 | Kosma, Erika Sevasti | 0 | GRE | β39N | +30B | +36N | +19B | β4N | β16B | F | 3.0 | 20.5 | 23.0 | 9.00 | 1739 | +12.0 |
| 24 | Vachadze, Tamta | 1600 | GEO | β8N | +44B | +35N | =32B | =19N | β22B | β28N | 3.0 | 20.0 | 22.0 | 8.25 | 1560 | -7.4 |
| 25 | Danopoulos, Odysseas Dimitrios | 1723 | GRE | +56N | β7B | +63N | F | β10B | F | +41N | 3.0 | 17.5 | 18.5 | 5.00 | 1666 | -4.8 |
| 26 | Giakamozis, Apostolos | 1580 | GRE | β7N | +28B | +73N | β6B | +55N | F | F | 3.0 | 17.0 | 17.0 | 4.50 | 1625 | +7.6 |
| 27 | Doukas, Evangelos | 1775 | GRE | F | F | β17B | +51N | +46B | F | +34N | 3.0 | 16.0 | 16.0 | 7.00 | 1792 | +5.2 |
| 28 | Alexandris, Dimosthenis | 1412 | GRE | β19B | β26N | +54B | +73N | β21N | F | +24B | 3.0 | 16.0 | 16.0 | 4.50 | 1551 | 0.0 |
| 29 | Tsampas, Charalampos | 1660 | GRE | F | +46B | +60N | β7N | +14B | F | F | 3.0 | 15.5 | 15.5 | 7.50 | 1934 | +28.4 |
| 30 | Kazantzoglou, Aristotelis | 1596 | GRE | β1B | β23N | +74B | β46N | β56B | +70N | +55B | 3.0 | 15.5 | 15.5 | 2.00 | 1622 | +4.0 |
| 31 | Marianidis, Dimitrios | 1756 | GRE | F | F | +41N | +53B | +43N | β11B | F | 3.0 | 14.5 | 14.5 | 6.50 | 1860 | +10.6 |
| 32 | Nteligiorgis, Georgios | 1779 | GRE | +74B | =61N | =11B | =24N | =38B | F | F | 3.0 | 14.5 | 14.5 | 5.75 | 1825 | +7.0 |
| 33 | Zervas, Christos | 1577 | GRE | F | β4B | +68N | +60B | F | β14N | +43B | 3.0 | 13.5 | 13.5 | 4.50 | 1800 | +56.4 |
| 34 | Zervos, Konstantinos | 1654 | GRE | β61B | F | +57N | F | +51B | +44N | β27B | 3.0 | 10.5 | 10.5 | 5.50 | 1680 | +1.0 |
| 35 | Koletsi, Angeliki | 0 | GRE | F | +62N | β24B | β37N | F | +63B | +44B | 3.0 | 10.0 | 10.0 | 4.50 | 1487 | 0.0 |
| 36 | Palaiologos, Antonios | 1557 | GRE | +15B | β11N | β23B | +69N | =40B | F | β16N | 2.5 | 20.0 | 20.5 | 5.75 | 1778 | +13.2 |
| 37 | Zervas, Spyridon | 1488 | GRE | F | =6B | β19N | +35B | F | +55N | β13B | 2.5 | 17.0 | 17.0 | 7.00 | 1575 | +14.4 |
| 38 | Patsiotis, Konstantinos | 1666 | GRE | β47B | +74N | F | +16B | =32N | β5N | F | 2.5 | 17.0 | 17.0 | 5.50 | 1816 | +32.8 |
| 39 | Latifis, Panagiotis | 1739 | GRE | +23B | =17N | β20B | β15N | +72N | F | F | 2.5 | 16.5 | 16.5 | 5.25 | 1679 | -12.4 |
| 40 | Vavakis, Filippos | 0 | GRE | β45B | +54N | β21B | +52N | =36N | β18B | F | 2.5 | 15.0 | 16.5 | 4.75 | 1552 | 0.0 |
| 41 | Osmani, Sokol | 1499 | GRE | F | F | β31B | +71N | +66B | =43N | β25B | 2.5 | 9.5 | 9.5 | 2.50 | 1617 | +15.0 |
| 42 | Chatzinikolaou, Alexandros | 1688 | GRE | +62B | +2N | β1B | β11N | F | F | β8N | 2.0 | 24.0 | 24.0 | 7.00 | 1740 | +3.8 |
| 43 | Koutsompinas, Georgios | 1630 | GRE | =49N | +55B | F | β20N | β31B | =41B | β33N | 2.0 | 18.5 | 20.0 | 3.75 | 1485 | -23.4 |
| 44 | Fardis, Theodosios | 1443 | GRE | β5B | β24N | +62B | +56N | F | β34B | β35N | 2.0 | 17.0 | 17.0 | 3.00 | 878 | -13.0 |
| 45 | Kiryttopoulou, Eleonora Kaisa | 1741 | GRE | +40N | β9B | F | +47N | β12B | F | F | 2.0 | 16.0 | 16.0 | 4.50 | 1089 | -24.8 |
| 46 | Nikolakis, Konstantinos | 1456 | GRE | F | β29N | +65B | +30B | β27N | β19B | F | 2.0 | 16.0 | 16.0 | 4.00 | 1596 | +16.0 |
| 47 | Bouras, Alexandros Evgenios | 0 | GRE | +38N | =60B | β2N | β45B | β53N | =58B | F | 2.0 | 15.0 | 16.0 | 4.00 | 1554 | 0.0 |
| 48 | Sehas, Nikolaos | 1543 | GRE | F | β20N | +50B | F | β16N | F | +51B | 2.0 | 15.0 | 15.0 | 4.00 | 1648 | +9.0 |
| 49 | Margaritis, Andreas | 1545 | GRE | =43B | β16N | +71B | =59N | β13B | F | F | 2.0 | 15.0 | 15.0 | 2.25 | 1606 | +6.2 |
| 50 | Loukopoulos, Stefanos | 1445 | GRE | =12N | β18B | β48N | =54B | +70B | F | F | 2.0 | 13.5 | 13.5 | 3.50 | 1531 | +9.4 |
| 51 | Ntovas, Dimitrios | 1431 | GRE | β67B | F | +66N | β27B | β34N | +57B | β48N | 2.0 | 11.5 | 11.5 | 2.50 | 1417 | -3.2 |
| 52 | Kyrkos, Brakatsoulas Evangelos | 1531 | GRE | F | F | =55N | β40B | +73B | =56N | F | 2.0 | 8.5 | 8.5 | 1.50 | 1441 | -4.8 |
| 53 | Di Giorgio, Victor | 1556 | GRE | F | F | +70B | β31N | +47B | F | F | 2.0 | 8.0 | 8.0 | 2.50 | 1616 | +6.8 |
| 54 | Tarasoulea, Panagiota | 1558 | GRE | β9N | β40B | β28N | =50N | F | F | +57B | 1.5 | 13.5 | 13.5 | 2.50 | 1332 | -36.8 |
| 55 | Karampetsou, Efstratia | 0 | GRE | F | β43N | =52B | +64N | β26B | β37B | β30N | 1.5 | 13.5 | 13.5 | 2.00 | 1369 | -14.8 |
| 56 | Mardeni, Paraskevi | 0 | GRE | β25B | β64N | F | β44B | +30N | =52B | β62N | 1.5 | 12.5 | 12.5 | 4.00 | 1421 | 0.0 |
| 57 | Pappa, Panagiota Ath | 0 | GRE | β13B | =71N | β34B | =70N | =69B | β51N | β54N | 1.5 | 11.5 | 12.0 | 0.75 | 1269 | 0.0 |
| 58 | Xynidis, Maximos | 1447 | GRE | β2B | β21N | F | F | +71B | =47N | F | 1.5 | 11.5 | 11.5 | 1.50 | 1511 | +6.8 |
| 59 | Pavlou, Antonios | 1748 | GRE | F | +68B | β4N | =49B | F | F | F | 1.5 | 10.0 | 10.0 | 2.00 | 1644 | -7.4 |
| 60 | Zacharias, Anastasios | 1844 | GRE | +71B | =47N | β29B | β33N | F | F | F | 1.5 | 9.5 | 9.5 | 1.50 | 1436 | -29.8 |
| 61 | Kiryttopoulos, Ioannis | 2083 | GRE | +34N | =32B | F | F | F | F | F | 1.5 | 9.0 | 9.0 | 4.50 | 1925 | -11.2 |
| 62 | Chatzinikolaou, Nina Loukia | 0 | GRE | β42N | β35B | β44N | F | F | =72B | +56B | 1.5 | 9.0 | 9.0 | 1.75 | 1270 | 0.0 |
| 63 | Syngounis, Filippos | 1427 | GRE | =6N | =15B | β25B | F | β18N | β35N | F | 1.0 | 18.5 | 18.5 | 4.50 | 1556 | -3.6 |
| 64 | Kotrotsou, Eirini | 1543 | GRE | β10N | +56B | β6N | β55B | F | F | F | 1.0 | 12.5 | 12.5 | 1.50 | 887 | -40.8 |
| 65 | Pavlou, Ioakeim | 1539 | GRE | F | β12B | β46N | +68B | F | F | F | 1.0 | 11.0 | 11.0 | 1.00 | 1455 | -7.6 |
| 66 | Kouvaros, Vasileios Zeiron | 1537 | GRE | F | β14N | β51B | F | β41N | +73B | F | 1.0 | 10.5 | 10.5 | 0.00 | 770 | -54.4 |
| 67 | Kazakos, Panteleimon | 1775 | GRE | +51N | β3B | F | F | F | F | F | 1.0 | 7.0 | 7.0 | 2.00 | 1728 | -1.4 |
| 68 | Karsiotis, Nikolaos | 1475 | GRE | F | β59N | β33B | β65N | F | +71B | F | 1.0 | 6.5 | 6.5 | 0.50 | 1385 | -19.2 |
| 69 | FIDE 541016920 | 0 | β | β22N | F | β13B | β36B | =57N | F | F | 0.5 | 16.0 | 17.0 | 0.75 | 863 | 0.0 |
| 70 | Livanopoulou, Athina | 1476 | GRE | β17B | F | β53N | =57B | β50N | β30B | F | 0.5 | 12.0 | 12.0 | 0.75 | 801 | -44.8 |
| 71 | Kalamitsis, Ioannis | 1448 | GRE | β60N | =57B | β49N | β41B | β58N | β68N | F | 0.5 | 10.0 | 10.0 | 0.75 | 761 | -74.0 |
| 72 | Di Giorgio, Nikolaos | 1500 | GRE | F | F | β15N | F | β39B | =62N | F | 0.5 | 9.5 | 9.5 | 0.75 | 1007 | -11.6 |
| 73 | FIDE 541016939 | 0 | β | F | β5N | β26B | β28B | β52N | β66N | F | 0.0 | 14.0 | 14.0 | 0.00 | 768 | 0.0 |
| 74 | Lempesis, Andreas | 1438 | GRE | β32N | β38B | β30N | F | F | F | F | 0.0 | 8.5 | 8.5 | 0.00 | 880 | -12.6 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Zervas, ChristosGRE+56.43.0 pts Β· #23
- 2Kastis, FotisGRE+53.87.0 pts Β· #1
- 3Bartzos, IasonasGRE+43.25.5 pts Β· #5
- 1Kalamitsis, IoannisGRE-74.00.5 pts Β· #68
- 2Kouvaros, Vasileios ZeironGRE-54.41.0 pts Β· #72
- 3Livanopoulou, AthinaGRE-44.80.5 pts Β· #66
- R1+320 Elo gap
- R4+267 Elo gap
- R6+214 Elo gap