IRT NACIONAL SELECTIVO U20 FEMENINO
14 players participated in this 8-round tournament, held from 26 Feb 2026 to 01 Mar 2026 in Portoviejo, Ecuador. Top 10 Elo average was 1573, and top seed was Alexa Oblitas Calle (🇪🇨 ECU, 1798).
Heidy Jurado Grefa (🇪🇨 ECU, 1748) won with 7.5/8, ahead of Alexa Oblitas Calle (6.0) and Jomaira Fernanda Naekat Mashianda (5.5). Jurado Grefa won solo starting round 4.
The biggest upset came in round 2: Allison Michelle Villamar Mera (1602) beat Alexa Oblitas Calle (1798), a +196-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsHeidy Jurado Grefa led from R4; +1.5-point edge over the runner-up.
Heidy Jurado Grefa never relinquished the lead after R4; final gap +1.5 over the runner-up.
Heidy Jurado Grefa drew with Alexa Oblitas Calle (White).
Heidy Jurado Grefa 5 wins (R1–R5)Alexa Oblitas Calle 3 wins (R3–R5)Jomaira Fernanda Naekat Mashianda 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Heidy Jurado Grefa | * | ½ | 1 | 1 |
| 2Alexa Oblitas Calle | ½ | * | 1 | 0 |
| 3Jomaira Fernanda Naekat Mashianda | 0 | 0 | * | 1 |
| 4Allison Michelle Villamar Mera | 0 | 1 | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurado Grefa, Heidy | 1748 | ECU | +6B | +5N | +7B | +3N | +4N | =2B | +9N | +10B | 7.5 | 33.5 | 37.0 | 34.00 | 2019 | +34.8 |
| 2 | Oblitas Calle, Alexa | 1798 | ECU | +10N | −4B | +8N | +9B | +3N | =1N | +5B | =6B | 6.0 | 35.0 | 38.5 | 28.00 | 1752 | -11.2 |
| 3 | Naekat Mashianda, Jomaira Fernanda | 1657 | ECU | +8N | +9B | +4N | −1B | −2B | =5N | +12B | +11N | 5.5 | 34.0 | 35.5 | 19.75 | 1662 | +3.6 |
| 4 | Villamar Mera, Allison Michelle | 1602 | ECU | F | +2N | −3B | +5N | −1B | +7N | +8B | =9B | 4.5 | 36.5 | 37.5 | 21.50 | 1703 | +19.4 |
| 5 | Vera Toro, Kelsy Johana | 1534 | ECU | +14N | −1B | +12N | −4B | +6N | =3B | −2N | +13B | 4.5 | 30.5 | 31.0 | 10.25 | 1504 | -9.2 |
| 6 | Molina Alvarado, Lady Diana | 1452 | ECU | −1N | +14B | −9N | +10B | −5B | +12N | +11B | =2N | 4.5 | 30.0 | 30.5 | 11.50 | 1472 | -1.2 |
| 7 | Zurita Olivares, Ana Rafaella | 1520 | ECU | +12N | =10B | −1N | =8B | =9N | −4B | +13N | +14B | 4.5 | 26.5 | 27.0 | 9.00 | 1416 | -29.2 |
| 8 | Carrillo Rosemberg, Rafaella | 1421 | ECU | −3B | +11N | −2B | =7N | +13B | +14N | −4N | +12B | 4.5 | 26.0 | 26.5 | 8.25 | 1323 | -21.2 |
| 9 | Toala Choez, Ashley Elizabeth | 1529 | ECU | +11B | −3N | +6B | −2N | =7B | +10N | −1B | =4N | 4.0 | 36.0 | 39.0 | 15.50 | 1566 | +20.4 |
| 10 | Zambrano Prado, Mariangel | 1467 | ECU | −2B | =7N | +13B | −6N | +11B | −9B | +14N | −1N | 3.5 | 30.5 | 31.0 | 6.75 | 1240 | -60.4 |
| 11 | Mendoza Candela, Marisa Fernanda | 0 | ECU | −9N | −8B | +14N | +12B | −10N | +13B | −6N | −3B | 3.0 | 24.5 | 25.0 | 3.00 | 718 | 0.0 |
| 12 | FIDE 3660141 | 0 | — | −7B | +13N | −5B | −11N | =14B | −6B | −3N | −8N | 1.5 | 27.5 | 28.0 | 1.25 | 723 | 0.0 |
| 13 | FIDE 3631672 | 0 | — | F | −12B | −10N | +14B | −8N | −11N | −7B | −5N | 1.0 | 26.0 | 26.5 | 0.50 | 706 | 0.0 |
| 14 | FIDE 3669696 | 0 | — | −5B | −6N | −11B | −13N | =12N | −8B | −10B | −7N | 0.5 | 26.0 | 27.0 | 0.75 | 696 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Jurado Grefa, HeidyECU+34.87.5 pts · #1
- 2Toala Choez, Ashley ElizabethECU+20.44.0 pts · #5
- 3Villamar Mera, Allison MichelleECU+19.44.5 pts · #3
- 1Zambrano Prado, MariangelECU-60.43.5 pts · #9
- 2Zurita Olivares, Ana RafaellaECU-29.24.5 pts · #8
- 3Carrillo Rosemberg, RafaellaECU-21.24.5 pts · #10
- R2+196 Elo gap