Torneo Clasico Semana Santa - Preparacion Juegos Nacionales 2027
57 players participated in this 8-round tournament, held from 02 Apr 2026 to 04 Apr 2026 in Pereira -RIS, Colombia. 5 titled players from 3 federations. Top 10 Elo average was 2046, and top seed was Alejandro Mateus (🇨🇴 COL, FM, 2237).
Julian Andres Gallego (🇨🇴 COL, FM, 2217) won with 7.5/8, ahead of Juan Esteban Cardona Duque (6.0) and Jose Ernesto Aponte Castillo (6.0). Gallego won solo starting round 4.
The biggest upset came in round 1: Emanuel Velez Zuluaga (1469) beat Jorge Hernando Atehortua (1858), a +389-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsFM Julian Andres Gallego led from R4; +1.5-point edge over the runner-up.
FM Julian Andres Gallego never relinquished the lead after R4; final gap +1.5 over the runner-up.
FM Julian Andres Gallego 5 wins (R1–R5)Jose Ernesto Aponte Castillo 3 wins (R5–R7)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMJulian Andres Gallego | * | — | 1 | ½ |
| 2Jose Ernesto Aponte Castillo | — | * | 0 | ½ |
| 3Juan Esteban Cardona Duque | 0 | 1 | * | — |
| 4FMAlejandro Mateus | ½ | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallego, Julian AndresFM | 2217 | COL | +27N | +12B | +23N | +8B | +2N | =4B | +5N | +6B | 7.5 | 37.5 | 41.5 | 38.50 | 2380 | +19.6 |
| 2 | Cardona Duque, Juan Esteban | 1883 | COL | +47B | =18N | +24B | +3N | −1B | +16N | =7B | +11N | 6.0 | 37.5 | 39.5 | 27.00 | 2070 | +81.6 |
| 3 | Aponte Castillo, Jose Ernesto | 2053 | COL | +38N | =15B | +21N | −2B | +14B | +7N | +10B | =4N | 6.0 | 37.0 | 40.5 | 29.00 | 2057 | +5.6 |
| 4 | Mateus, AlejandroFM | 2237 | COL | +32B | +33N | =5B | +10N | +23B | =1N | =9B | =3B | 6.0 | 37.0 | 40.5 | 28.25 | 2171 | -7.6 |
| 5 | Lopez Rayo, IsabellaWFM | 1969 | COL | +35N | +6B | =4N | +15B | =7N | +8B | −1B | =9N | 5.5 | 40.5 | 44.0 | 28.00 | 2091 | +27.4 |
| 6 | Jacome Revelo, Daniela Alexandra | 1708 | COL | +52B | −5N | +26B | +11N | =10B | +12N | +13B | −1N | 5.5 | 37.0 | 39.0 | 23.50 | 2009 | +90.0 |
| 7 | Mora Munoz, AlejandroFM | 2069 | COL | +28B | =24N | +16B | +13N | =5B | −3B | =2N | +19N | 5.5 | 36.0 | 40.0 | 26.25 | 1980 | -12.6 |
| 8 | Layton Henao, Cesar Tulio | 1925 | PAN | +40B | +25N | +11B | −1N | +12B | −5N | +23B | =13N | 5.5 | 36.0 | 39.0 | 23.50 | 2045 | +26.2 |
| 9 | Montoya Echeverri, Sebastian | 2044 | COL | +20B | +36N | −10B | =14N | +32B | +18N | =4N | =5B | 5.5 | 34.0 | 37.5 | 24.25 | 1948 | -11.6 |
| 10 | Otalvaro Vasquez, Camilo Andres | 1862 | COL | +43N | +19B | +9N | −4B | =6N | +20B | −3N | =14B | 5.0 | 37.0 | 39.5 | 22.25 | 1886 | +10.8 |
| 11 | Lopez Idarraga, Daniel EduardoFM | 2021 | COL | +29N | +14B | −8N | −6B | +25N | +17B | +30N | −2B | 5.0 | 35.0 | 39.0 | 22.00 | 1854 | -29.4 |
| 12 | Montoya, Duvan | 1828 | COL | +57B | −1N | +18B | +30N | −8N | −6B | +25N | +31B | 5.0 | 35.0 | 35.0 | 16.50 | 1851 | +6.4 |
| 13 | Mera Rivas, Jose Moises | 1922 | COL | +53N | =21B | +34N | −7B | +19N | +15B | −6N | =8B | 5.0 | 34.0 | 35.0 | 19.00 | 1841 | -25.6 |
| 14 | Orozco Parra, Nelson | 1725 | COL | +39B | −11N | +40B | =9B | −3N | +37N | +18B | =10N | 5.0 | 33.0 | 36.0 | 19.75 | 1835 | +15.0 |
| 15 | Jaramillo Castrillon, Carlos Orlando | 1806 | COL | +44B | =3N | +22B | −5N | +48B | −13N | +21B | =24N | 5.0 | 32.0 | 34.0 | 18.50 | 1862 | +13.4 |
| 16 | Lopez Ortiz, Jeison Daniel | 1843 | COL | +45N | +49B | −7N | +27B | =20N | −2B | =22N | +30B | 5.0 | 31.0 | 33.0 | 17.00 | 1769 | -22.8 |
| 17 | Mejia Tamayo, Julian David | 1780 | COL | −19N | +41B | −20N | +43B | +29B | −11N | +47B | +23N | 5.0 | 27.5 | 29.5 | 15.50 | 1827 | +23.6 |
| 18 | Velez Zuluaga, Emanuel | 1469 | COL | +31N | =2B | −12N | +34B | +24N | −9B | −14N | +32N | 4.5 | 33.0 | 36.5 | 18.00 | 1838 | +138.8 |
| 19 | Caicedo, Juan Guillermo | 0 | COL | +17B | −10N | =32B | +21N | −13B | +36N | +34N | −7B | 4.5 | 32.0 | 35.5 | 18.25 | 1829 | 0.0 |
| 20 | Ojeda Bedoya, David | 1608 | COL | −9N | +54B | +17B | +33N | =16B | −10N | −24N | +34B | 4.5 | 31.5 | 32.5 | 15.50 | 1843 | +79.6 |
| 21 | Zuluaga, Nicolas | 1676 | COL | +55N | =13N | −3B | −19B | +45N | +35B | −15N | +48N | 4.5 | 28.5 | 29.5 | 11.50 | 1792 | +13.0 |
| 22 | Cruz Duque, Esteban | 1687 | COL | +51B | F | −15N | F | +44B | +26N | =16B | +33N | 4.5 | 24.0 | 24.0 | 14.50 | 1820 | +14.6 |
| 23 | Paez Villanueva, Santiago | 2007 | COL | +48B | +30N | −1B | +25N | −4N | +28B | −8N | −17B | 4.0 | 36.0 | 38.0 | 14.00 | 1852 | -54.8 |
| 24 | Vanegas Lopez, Josue | 1800 | COL | +50N | =7B | −2N | F | −18B | +32N | +20B | =15B | 4.0 | 33.0 | 35.0 | 15.25 | 1745 | -6.2 |
| 25 | Molano, Walter Rene | 1700 | COL | +46N | −8B | +43N | −23B | −11B | +53N | −12B | +37N | 4.0 | 28.0 | 29.0 | 9.50 | 1677 | -5.8 |
| 26 | Castano Naranjo, Samuel | 0 | COL | −42N | +35B | −6N | =38B | +43N | −22B | +36B | =28N | 4.0 | 27.5 | 30.0 | 13.25 | 1651 | 0.0 |
| 27 | Osorio Jaramillo, Mauricio | 1637 | ESP | −1B | +37N | +39B | −16N | −33B | −47N | +52B | +49N | 4.0 | 27.0 | 29.0 | 11.00 | 1006 | -49.6 |
| 28 | Caicedo Vallejo, Jacobo | 1626 | COL | −7N | +56B | +49N | −42B | +31N | −23N | =33B | =26B | 4.0 | 26.0 | 26.5 | 10.25 | 1746 | +22.0 |
| 29 | Hernandez Garcia, Fredy | 1601 | COL | −11B | +44N | +36B | F | −17N | +49N | −32B | +50N | 4.0 | 25.5 | 27.5 | 10.00 | 1664 | +15.6 |
| 30 | Beltran Grisales, Daniel Eduardo | 1723 | COL | +54N | −23B | +47N | −12B | +53B | +33N | −11B | −16N | 4.0 | 25.5 | 26.5 | 7.50 | 1750 | +2.8 |
| 31 | Atehortua, Jorge Hernando | 1858 | COL | −18B | −34B | +50N | +47N | −28B | +40N | +42B | −12N | 4.0 | 25.0 | 27.0 | 10.00 | 1629 | -42.0 |
| 32 | Avella, Alfonso | 1637 | COL | −4N | +50B | =19N | +45B | −9N | −24B | +29N | −18B | 3.5 | 31.0 | 33.0 | 10.75 | 1597 | -20.4 |
| 33 | Torres, Saulo De Jesus | 1812 | COL | +41N | −4B | +38N | −20B | +27N | −30B | =28N | −22B | 3.5 | 30.5 | 33.5 | 12.50 | 1653 | -34.8 |
| 34 | Benavides, Ricardo | 1794 | COL | =37B | +31N | −13B | −18N | +40B | +48N | −19B | −20N | 3.5 | 29.0 | 31.0 | 10.75 | 1669 | -17.8 |
| 35 | Acevedo Gonzalez, Salome | 1585 | COL | −5B | −26N | +56B | +39N | =36B | −21N | −37B | +40N | 3.5 | 27.5 | 28.0 | 8.75 | 1649 | +7.6 |
| 36 | Zuluaga Alzate, Gustavo | 1728 | COL | +56N | −9B | −29N | +41B | =35N | −19B | −26N | +43B | 3.5 | 27.0 | 27.5 | 7.75 | 1630 | -13.2 |
| 37 | Arredondo Rodriguez, Andres Felipe | 0 | COL | =34N | −27B | −45N | +46B | +38N | −14B | +35N | −25B | 3.5 | 26.0 | 28.5 | 11.25 | 1621 | 0.0 |
| 38 | Serna, Luis Orlando | 1626 | COL | −3B | +57N | −33B | =26N | −37B | +39N | −48B | +46N | 3.5 | 25.0 | 25.0 | 8.00 | 1528 | -24.4 |
| 39 | Duarte Varela, Juan Jose | 0 | COL | −14N | +53B | −27N | −35B | +41N | −38B | =43N | +44B | 3.5 | 24.0 | 25.0 | 7.75 | 1518 | 0.0 |
| 40 | Hernandez Arboleda, Rebeca | 1563 | COL | −8N | +46B | −14N | +54B | −34N | −31B | +41N | −35B | 3.0 | 27.0 | 28.0 | 6.50 | 1449 | -36.4 |
| 41 | Cardona Salazar, Matias | 1444 | COL | −33B | −17N | +55B | −36N | −39B | +46N | −40B | +51N | 3.0 | 23.0 | 24.0 | 5.50 | 923 | -28.4 |
| 42 | Sanchez, Carlos Andres | 1769 | COL | +26B | F | F | +28N | F | F | −31N | +47B | 3.0 | 14.0 | 14.0 | 10.00 | 1796 | +2.6 |
| 43 | Perez Cardenas, Luis Miguel | 1472 | COL | −10B | +52N | −25B | −17N | −26B | +51N | =39B | −36N | 2.5 | 27.0 | 29.0 | 5.75 | 968 | -24.8 |
| 44 | Trujillo Granada, Matias | 1443 | COL | −15N | −29B | =46N | +51B | −22N | +45B | F | −39N | 2.5 | 24.0 | 24.0 | 5.75 | 898 | -22.8 |
| 45 | Narvaez Pulgarin, Carlos Alberto | 1462 | COL | −16B | =51N | +37B | −32N | −21B | −44N | −49B | +56N | 2.5 | 23.0 | 23.5 | 5.00 | 848 | 0.0 |
| 46 | Quintero Olaya, Santiago | 0 | COL | −25B | −40N | =44B | −37N | +55N | −41B | +56N | −38B | 2.5 | 20.5 | 21.0 | 2.75 | 1189 | 0.0 |
| 47 | Bastidas Bonilla, Sara | 1525 | COL | −2N | F | −30B | −31B | +54N | +27B | −17N | −42N | 2.0 | 27.0 | 28.0 | 5.00 | 1502 | -8.8 |
| 48 | Giraldo Uribe, Jose Jardani | 1590 | COL | −23N | F | +51B | F | −15N | −34B | +38N | −21B | 2.0 | 27.0 | 27.0 | 5.50 | 1538 | -14.8 |
| 49 | Vargas Fernandez, Emmanuel Esteban | 0 | COL | F | −16N | −28B | F | +50N | −29B | +45N | −27B | 2.0 | 22.5 | 22.5 | 4.50 | 1382 | 0.0 |
| 50 | Munera Garcia, Lina Marcela | 1401 | COL | −24B | −32N | −31B | +52N | −49B | +55N | F | −29B | 2.0 | 20.5 | 21.5 | 3.00 | 909 | -12.2 |
| 51 | FIDE 144480946 | 0 | — | −22N | =45B | −48N | −44N | =56B | −43B | +54N | −41B | 2.0 | 18.0 | 18.5 | 2.50 | 726 | 0.0 |
| 52 | Munoz Gomez, Emmanuel | 0 | COL | −6N | −43B | −53N | −50B | F | +54B | −27N | +55B | 2.0 | 17.0 | 17.0 | 2.00 | 756 | 0.0 |
| 53 | Ospina Lopez, Pablo Alejandro | 1560 | COL | −13B | −39N | +52B | F | −30N | −25B | F | F | 1.0 | 22.5 | 22.5 | 2.00 | 983 | -27.6 |
| 54 | Londono Vera, Fabio | 0 | COL | −30B | −20N | +57B | −40N | −47B | −52N | −51B | F | 1.0 | 17.5 | 17.5 | 0.00 | 1337 | 0.0 |
| 55 | FIDE 144463014 | 0 | — | −21B | F | −41N | +56N | −46B | −50B | F | −52N | 1.0 | 16.5 | 16.5 | 0.50 | 708 | 0.0 |
| 56 | Cuartas Ramirez, Matias | 0 | COL | −36B | −28N | −35N | −55B | =51N | F | −46B | −45B | 0.5 | 19.0 | 19.0 | 1.00 | 848 | 0.0 |
| 57 | Carmona, Luisa Maria | 1456 | COL | −12N | −38B | −54N | F | F | F | F | F | 0.0 | 9.5 | 9.5 | 0.00 | 926 | -7.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Velez Zuluaga, EmanuelCOL+138.84.5 pts · #13
- 2Jacome Revelo, Daniela AlexandraCOL+90.05.5 pts · #21
- 3Cardona Duque, Juan EstebanCOL+81.66.0 pts · #3
- 1Paez Villanueva, SantiagoCOL-54.84.0 pts · #16
- 2Osorio Jaramillo, MauricioESP-49.64.0 pts · #56
- 3Atehortua, Jorge HernandoCOL-42.04.0 pts · #19
- R1+389 Elo gap
- R5+331 Elo gap
- R4+325 Elo gap