XII Torneo de Primavera Memorial Fernando Ballano 2026 Rondas 1-3
121 players participated in this 3-round tournament, held from 12 Apr 2026 to 26 Apr 2026 in Zaragoza, Spain. 2 federations represented. Top 10 Elo average was 1949, and top seed was Avelino Antonano Fernandez-Quincoces (🇪🇸 ESP, 2054).
Avelino Antonano Fernandez-Quincoces (🇪🇸 ESP, 2054) won with 3.0/3, ahead of Armando Lopez Capape (3.0) and Antonio Vinuales Ortiz (3.0). Antonano Fernandez-Quincoces shared the lead from round 1, winning on tie-break.
The biggest upset came in round 1: Armando Garcia Gutierrez (1606) beat Pedro Gines Abad (1957), a +351-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsTight race until R3; 6 players tied at 3.0/3, decided on Buchholz.
6 players finish on 3.0/3. Antonano Fernandez-Quincoces takes the title on Buchholz Cut1 (4.0).
Avelino Antonano Fernandez-Quincoces 3 wins (R1–R3)Jorge Caballero Ortin 3 wins (R1–R3)Armando Lopez Capape 3 wins (R1–R3)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonano Fernandez-Quincoces, Avelino | 2054 | ESP | +19B | +67N | +15B | 3.0 | 4.0 | 5.0 | 5.00 | 2527 | +7.8 |
| 2 | Lopez Capape, Armando | 1864 | ESP | +63N | +27B | +16N | 3.0 | 4.0 | 5.0 | 5.00 | 2466 | +15.0 |
| 3 | Vinuales Ortiz, Antonio | 1830 | ESP | +96N | +18B | +13N | 3.0 | 4.0 | 4.0 | 4.00 | 2425 | +14.6 |
| 4 | Caballero Ortin, Jorge | 1923 | ESP | +66B | +17N | +49B | 3.0 | 3.0 | 4.0 | 4.00 | 2489 | +12.8 |
| 5 | Garcia Estruch, Jorge | 1821 | ESP | +95B | +55N | +12B | 3.0 | 3.0 | 3.0 | 3.00 | 2531 | +23.6 |
| 6 | Gonzalez Romea, Edgar | 1802 | ESP | +97B | +52N | +14B | 3.0 | 3.0 | 3.0 | 3.00 | 2475 | +21.0 |
| 7 | Guerra Perez, Rafael | 1955 | ESP | +89N | +29B | =8N | 2.5 | 4.5 | 5.0 | 3.75 | 1978 | +2.0 |
| 8 | Diaz Martinez, Erik | 1805 | ESP | +51B | +50N | =7B | 2.5 | 3.5 | 4.5 | 3.25 | 1973 | +25.6 |
| 9 | FIDE 553020340 | 0 | — | +53B | =38N | +35B | 2.5 | 3.0 | 4.0 | 3.25 | 1739 | 0.0 |
| 10 | Cebollada Pacheco, Jesus Raul | 1950 | ESP | +109B | =35N | +71B | 2.5 | 2.5 | 2.5 | 1.75 | 1945 | 0.0 |
| 11 | Obon Zuniga, Francisco | 1834 | ESP | +93B | =36N | +73B | 2.5 | 2.5 | 2.5 | 1.75 | 1903 | +4.4 |
| 12 | Gimeno Oteo, Marco Antonio | 1989 | ESP | +26N | +23B | −5N | 2.0 | 5.0 | 7.0 | 4.00 | 1843 | -9.0 |
| 13 | Domingo Romance, Agustin | 1686 | ESP | +24N | +21B | −3B | 2.0 | 5.0 | 7.0 | 4.00 | 1862 | +9.2 |
| 14 | Artal Alegria, Francisco Javier | 1913 | ESP | +64N | +25B | −6N | 2.0 | 5.0 | 6.0 | 3.00 | 1823 | -5.8 |
| 15 | Carrasquer Gonzalvo, Juan | 1802 | ESP | +60N | +115B | −1N | 2.0 | 4.0 | 4.0 | 1.00 | 1856 | +4.8 |
| 16 | Ballonga Arruego, Alejandro | 1738 | ESP | +56B | +98N | −2B | 2.0 | 4.0 | 4.0 | 1.00 | 1634 | -4.2 |
| 17 | Pena Gil, Jose Alejandro | 1715 | ESP | +99N | −4B | +65N | 2.0 | 4.0 | 4.0 | 1.00 | 1731 | +0.8 |
| 18 | Sobrino Mayandia, Samuel | 1643 | ESP | +100B | −3N | +54B | 2.0 | 4.0 | 4.0 | 1.00 | 1030 | -10.4 |
| 19 | Cordova Pardo, Pedro | 1617 | ESP | −1N | +104B | +58N | 2.0 | 4.0 | 4.0 | 1.00 | 1217 | -3.2 |
| 20 | Perez Perez, Jose Luis | 1590 | ESP | +61B | =45N | =39B | 2.0 | 3.0 | 4.0 | 2.50 | 1942 | +26.8 |
| 21 | Aviol Perez, Jose Mariano | 1894 | ESP | +59B | −13N | +57B | 2.0 | 3.0 | 4.0 | 2.00 | 1726 | -10.6 |
| 22 | Fernandez Sierra, Pedro Jose | 1686 | ESP | =40B | +88N | =41B | 2.0 | 3.0 | 3.5 | 2.00 | 1838 | +4.0 |
| 23 | Cardesa Roche, Lucas | 1723 | ESP | +54B | −12N | +91B | 2.0 | 3.0 | 3.5 | 1.50 | 1753 | +1.2 |
| 24 | Arricivita Amo, Eduardo | 0 | ESP | −13B | +93N | +50B | 2.0 | 3.0 | 3.0 | 1.00 | 1646 | 0.0 |
| 25 | Puente Paesa, Juan Pablo | 1703 | ESP | +102B | −14N | +51B | 2.0 | 3.0 | 3.0 | 1.00 | 1712 | +0.4 |
| 26 | Rica Alvarez, Daniel | 1609 | ESP | −12B | +56N | +116B | 2.0 | 3.0 | 3.0 | 1.00 | 1696 | +2.8 |
| 27 | Prieto Martinez, Francisco Javier | 1679 | ESP | +110B | −2N | +112B | 2.0 | 3.0 | 3.0 | 0.00 | 1664 | -0.8 |
| 28 | Vega Cieloszyk, Diego Piotr | 1840 | ESP | F | +79N | +36B | 2.0 | 2.5 | 2.5 | 2.50 | 2414 | +17.6 |
| 29 | Martinez Alba, Ruben Pascual | 1715 | ESP | +106B | −7N | +113B | 2.0 | 2.5 | 2.5 | 0.00 | 1736 | +0.8 |
| 30 | Martinez Rubio, Jesus Pablo | 0 | ESP | +62B | −49N | +?B | 2.0 | 2.0 | 2.0 | 1.00 | 1683 | 0.0 |
| 31 | Bayod Martinez, Angel | 1730 | ESP | F | +101N | +37B | 2.0 | 1.5 | 1.5 | 1.50 | 2298 | +8.4 |
| 32 | Maldonado Vazquez, Marco | 1620 | ESP | −37B | +94N | +103B | 2.0 | 1.5 | 1.5 | 0.00 | 2266 | +5.8 |
| 33 | Toledano Martinez, Hiram | 1786 | CUB | +94B | F | +70N | 2.0 | 1.0 | 1.0 | 1.00 | 2349 | +8.6 |
| 34 | Moya Horna, Cristian | 1618 | ESP | F | +90N | +98B | 2.0 | 0.5 | 0.5 | 0.50 | 2241 | +10.8 |
| 35 | Salas Calvo, Alberto | 1718 | ESP | +107N | =10B | −9N | 1.5 | 5.0 | 5.0 | 1.25 | 1951 | +5.8 |
| 36 | Plante Felix, Ruben | 1681 | ESP | +58N | =11B | −28N | 1.5 | 4.5 | 5.5 | 2.25 | 1644 | -1.6 |
| 37 | FIDE 553027230 | 0 | — | +32N | =44B | −31N | 1.5 | 4.0 | 5.5 | 2.75 | 1704 | 0.0 |
| 38 | Manzanares Saiz, Jose Manuel | 1748 | ESP | +72N | =9B | F | 1.5 | 3.5 | 3.5 | 2.25 | 2238 | +2.8 |
| 39 | Millan Arguedas, Enzo | 1728 | ESP | F | +75B | =20N | 1.5 | 3.0 | 3.0 | 2.00 | 1735 | +0.8 |
| 40 | Battaglini Manrique de Lara, Carlos | 0 | ESP | =22N | F | +53B | 1.5 | 3.0 | 3.0 | 2.00 | 1678 | 0.0 |
| 41 | Nunez Gonzalez, Victor Antonio | 1838 | ESP | F | +76B | =22N | 1.5 | 3.0 | 3.0 | 2.00 | 1795 | -1.4 |
| 42 | Villalba Abad, David | 1814 | ESP | +57B | =43N | −68B | 1.5 | 2.5 | 3.5 | 1.75 | 1594 | -16.6 |
| 43 | Lorente Aguar, Ruben | 1655 | ESP | +108N | =42B | F | 1.5 | 2.5 | 2.5 | 0.75 | 1814 | +4.2 |
| 44 | Gonzalez Corredor, Arturo | 1761 | ESP | +90B | =37N | F | 1.5 | 2.0 | 2.0 | 1.25 | 2241 | +2.6 |
| 45 | Martinez Saenz, Esteban | 1800 | ESP | +118N | =20B | F | 1.5 | 2.0 | 2.0 | 1.00 | 1736 | -2.6 |
| 46 | Mejia Palomino, Rodrigo Alberto | 1807 | ESP | =91N | F | +59B | 1.5 | 1.5 | 1.5 | 1.25 | 1745 | -2.4 |
| 47 | Roy Roig, Daniel | 1661 | ESP | =88B | F | +60N | 1.5 | 1.5 | 1.5 | 1.25 | 2308 | +6.0 |
| 48 | Romero Rodriguez, Fernando | 1637 | ESP | =92B | +117N | −81B | 1.5 | 1.5 | 1.5 | 0.25 | 996 | -11.6 |
| 49 | Martinez Roy, Mateo | 1764 | ESP | F | +30B | −4N | 1.0 | 5.0 | 6.0 | 2.00 | 1123 | -11.6 |
| 50 | Perez Artigues, Ramon | 1637 | ESP | +103N | −8B | −24N | 1.0 | 4.5 | 4.5 | 0.00 | 1001 | -5.6 |
| 51 | Ibanez Ciria, Miguel | 1510 | ESP | −8N | +108B | −25N | 1.0 | 4.5 | 4.5 | 0.00 | 952 | -16.0 |
| 52 | Garcia Gutierrez, Armando | 1606 | ESP | +74N | −6B | −61N | 1.0 | 4.0 | 5.0 | 1.00 | 1769 | +20.4 |
| 53 | Llucia Marco, Luis | 1630 | ESP | −9N | +72B | −40N | 1.0 | 4.0 | 5.0 | 1.00 | 2238 | +5.0 |
| 54 | FIDE 535038411 | 0 | — | −23N | +89B | −18N | 1.0 | 4.0 | 4.5 | 0.50 | 1530 | 0.0 |
| 55 | Sarasa Cantan, Pablo Miguel | 1662 | ESP | +78N | −5B | F | 1.0 | 4.0 | 4.0 | 1.00 | 1021 | -5.8 |
| 56 | Quesada Lopez, Luis | 1402 | ESP | −16N | −26B | +95B | 1.0 | 4.0 | 4.0 | 0.00 | 1505 | +6.8 |
| 57 | Lasheras Taira, Fernando | 1529 | ESP | −42N | +78B | −21N | 1.0 | 3.5 | 4.5 | 1.00 | 1054 | -5.2 |
| 58 | FIDE 553039165 | 0 | — | −36B | +95N | −19B | 1.0 | 3.5 | 3.5 | 0.00 | 1488 | 0.0 |
| 59 | Pintanel Torres, Manuel | 1587 | ESP | −21N | +99B | −46N | 1.0 | 3.5 | 3.5 | 0.00 | 1051 | -7.2 |
| 60 | Llorente Aragues, Mercedes | 1508 | ESP | −15B | +119N | −47B | 1.0 | 3.5 | 3.5 | 0.00 | 932 | -9.0 |
| 61 | Olivan Lopez, Dario | 1924 | ESP | −20N | F | +52B | 1.0 | 3.0 | 4.0 | 1.00 | 1598 | -15.0 |
| 62 | Castillo Picapeo, Francisco | 1636 | ESP | −30N | +77B | F | 1.0 | 3.0 | 3.0 | 1.00 | 2265 | +5.6 |
| 63 | Martin Tome, David | 1581 | ESP | −2B | +102N | F | 1.0 | 3.0 | 3.0 | 0.00 | 1065 | -3.2 |
| 64 | Perales Tobajas, Sergio | 1589 | ESP | −14B | +106N | −74B | 1.0 | 3.0 | 3.0 | 0.00 | 1135 | -4.6 |
| 65 | Bravo Aguado, Carlos | 1538 | ESP | −83B | +100N | −17B | 1.0 | 3.0 | 3.0 | 0.00 | 967 | -8.6 |
| 66 | De Francisco Torres, Javier | 1589 | ESP | −4N | +107B | F | 1.0 | 3.0 | 3.0 | 0.00 | 1123 | -4.8 |
| 67 | Fernandez Camacho, Pablo | 1724 | ESP | +104N | −1B | F | 1.0 | 3.0 | 3.0 | 0.00 | 1254 | -2.4 |
| 68 | Olmo Huertas, Daniel | 1597 | ESP | F | F | +42N | 1.0 | 2.5 | 2.5 | 1.50 | 2614 | +31.2 |
| 69 | Garcia Mondoc, Pablo | 1835 | ESP | F | +85N | F | 1.0 | 2.5 | 2.5 | 1.00 | 2313 | +5.2 |
| 70 | Soriano Martinez, Adolfo | 1632 | ESP | F | +92N | −33B | 1.0 | 2.5 | 2.5 | 0.50 | 985 | -6.0 |
| 71 | Aguado Langarita, Ivan | 1705 | ESP | F | +111B | −10N | 1.0 | 2.5 | 2.5 | 0.00 | 1718 | +1.2 |
| 72 | Aguilar Tobar, Michael | 1438 | ESP | −38B | −53N | +96B | 1.0 | 2.5 | 2.5 | 0.00 | 1516 | +10.4 |
| 73 | Garcia Modrego, Victoria | 1653 | ESP | F | +114B | −11N | 1.0 | 2.5 | 2.5 | 0.00 | 1034 | -10.4 |
| 74 | Gines Abad, Pedro | 1957 | ESP | −52B | F | +64N | 1.0 | 2.0 | 2.0 | 1.00 | 1598 | -15.8 |
| 75 | Ubeda Gimeno, Angel | 1494 | ESP | F | −39N | +92B | 1.0 | 2.0 | 2.0 | 0.50 | 928 | -4.2 |
| 76 | Casado Caballero, Jose Antonio | 1517 | ESP | F | −41N | +88B | 1.0 | 2.0 | 2.0 | 0.50 | 1038 | -2.6 |
| 77 | Gay Navarro, Raul | 1464 | ESP | F | −62N | +93B | 1.0 | 2.0 | 2.0 | 0.00 | 1596 | +7.0 |
| 78 | Espona Vila, Jose | 0 | ESP | −55B | −57N | +94B | 1.0 | 2.0 | 2.0 | 0.00 | 1427 | 0.0 |
| 79 | Valero Llorente, Javier | 1548 | ESP | F | −28B | +114N | 1.0 | 2.0 | 2.0 | 0.00 | 1040 | -6.0 |
| 80 | Sanchez Seijo, Jesus | 1467 | ESP | −82B | F | +99N | 1.0 | 2.0 | 2.0 | 0.00 | 990 | -5.6 |
| 81 | Solanas Esteban, Hector | 1796 | ESP | F | F | +48N | 1.0 | 1.5 | 1.5 | 1.50 | 2437 | +5.8 |
| 82 | Vicente Agustin, Mario | 1789 | ESP | +80N | F | F | 1.0 | 1.0 | 1.0 | 1.00 | 2286 | +5.6 |
| 83 | Moursy Sadek, Tarek | 1819 | ESP | +65N | F | F | 1.0 | 1.0 | 1.0 | 1.00 | 2338 | +3.2 |
| 84 | Sanchez Valles, Jose Maria | 1762 | ESP | F | F | +111N | 1.0 | 1.0 | 1.0 | 0.00 | 2284 | +3.4 |
| 85 | Horno Martinez, Lorien | 1511 | ESP | F | −69B | +105N | 1.0 | 1.0 | 1.0 | 0.00 | 1035 | -5.2 |
| 86 | FIDE 535039981 | 0 | — | F | −?N | +101B | 1.0 | 0.0 | 0.0 | 0.00 | 1565 | 0.0 |
| 87 | Soler Solanas, Oscar | 1929 | ESP | F | F | +120N | 1.0 | 0.0 | 0.0 | 0.00 | 2496 | +8.4 |
| 88 | Gallo Martinez, Antonio | 0 | ESP | =47N | −22B | −76N | 0.5 | 3.5 | 4.5 | 0.75 | 1349 | 0.0 |
| 89 | Gimeno Lozano, Juan Jose | 1600 | ESP | −7B | −54N | =90B | 0.5 | 3.5 | 4.0 | 0.25 | 1505 | -6.4 |
| 90 | Alvira Ruiz de Valdivia, Jose Antonio | 1445 | ESP | −44N | −34B | =89N | 0.5 | 3.5 | 4.0 | 0.25 | 1387 | -3.8 |
| 91 | Martinez Martin, Jose | 1524 | ESP | =46B | F | −23N | 0.5 | 3.5 | 3.5 | 0.75 | 1572 | +2.0 |
| 92 | FIDE 535096276 | 0 | — | =48N | −70B | −75N | 0.5 | 2.5 | 3.5 | 0.75 | 1315 | 0.0 |
| 93 | Obis Sanchez, Joaquin | 1557 | ESP | −11N | −24B | −77N | 0.0 | 4.5 | 5.5 | 0.00 | 850 | -16.0 |
| 94 | Bellido Perez, Angel | 1466 | ESP | −33N | −32B | −78N | 0.0 | 4.0 | 5.0 | 0.00 | 903 | -8.4 |
| 95 | Alvaro Rada, Gonzalo | 1543 | ESP | −5N | −58B | −56N | 0.0 | 4.0 | 5.0 | 0.00 | 812 | -17.2 |
| 96 | Amillo Navarro, Ismael | 1547 | ESP | −3B | F | −72N | 0.0 | 4.0 | 4.0 | 0.00 | 834 | -16.2 |
| 97 | Bodega Herraiz, Sergio | 1507 | ESP | −6N | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 1001 | -6.0 |
| 98 | FIDE 535039701 | 0 | — | F | −16B | −34N | 0.0 | 4.0 | 4.0 | 0.00 | 878 | 0.0 |
| 99 | Aramayona Alonso, Guillermo | 0 | ESP | −17B | −59N | −80B | 0.0 | 3.0 | 4.0 | 0.00 | 796 | 0.0 |
| 100 | Gracia Castillo, Jesus Maria | 0 | ESP | −18N | −65B | F | 0.0 | 3.0 | 3.0 | 0.00 | 791 | 0.0 |
| 101 | Pina Fatas, Enzo | 1499 | ESP | F | −31B | −86N | 0.0 | 3.0 | 3.0 | 0.00 | 930 | -8.4 |
| 102 | Arnaldos Castro, Fernando | 0 | ESP | −25N | −63B | F | 0.0 | 3.0 | 3.0 | 0.00 | 842 | 0.0 |
| 103 | FIDE 553020146 | 0 | — | −50B | F | −32N | 0.0 | 3.0 | 3.0 | 0.00 | 828 | 0.0 |
| 104 | FIDE 553039092 | 0 | — | −67B | −19N | F | 0.0 | 3.0 | 3.0 | 0.00 | 871 | 0.0 |
| 105 | Perez Franco, Santiago | 0 | ESP | F | F | −85B | 0.0 | 3.0 | 3.0 | 0.00 | 713 | 0.0 |
| 106 | FIDE 553039114 | 0 | — | −29N | −64B | F | 0.0 | 3.0 | 3.0 | 0.00 | 852 | 0.0 |
| 107 | FIDE 535043237 | 0 | — | −35B | −66N | F | 0.0 | 2.5 | 2.5 | 0.00 | 854 | 0.0 |
| 108 | FIDE 553039262 | 0 | — | −43B | −51N | F | 0.0 | 2.5 | 2.5 | 0.00 | 783 | 0.0 |
| 109 | Armunia Berges, Diego | 1593 | ESP | −10N | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 1151 | -4.0 |
| 110 | FIDE 553039203 | 0 | — | −27N | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 879 | 0.0 |
| 111 | Bernal Roca, Urbez | 1484 | ESP | F | −71N | −84B | 0.0 | 2.0 | 2.0 | 0.00 | 934 | -15.6 |
| 112 | Remon Blasco, Eva | 1465 | ESP | F | F | −27N | 0.0 | 2.0 | 2.0 | 0.00 | 879 | -8.8 |
| 113 | Sanz Parron, Manuel | 1515 | ESP | F | F | −29N | 0.0 | 2.0 | 2.0 | 0.00 | 915 | -9.6 |
| 114 | FIDE 535031085 | 0 | — | F | −73N | −79B | 0.0 | 2.0 | 2.0 | 0.00 | 801 | 0.0 |
| 115 | Vazquez Sanchez, Ruben | 1632 | ESP | F | −15N | F | 0.0 | 2.0 | 2.0 | 0.00 | 1002 | -5.6 |
| 116 | Rodriguez Rodriguez, Vanessa | 0 | CUB | F | F | −26N | 0.0 | 2.0 | 2.0 | 0.00 | 809 | 0.0 |
| 117 | FIDE 523039167 | 0 | — | F | −48B | F | 0.0 | 1.5 | 1.5 | 0.00 | 837 | 0.0 |
| 118 | Sierra Gonzalez, Antonio | 1495 | ESP | −45B | F | F | 0.0 | 1.5 | 1.5 | 0.00 | 1000 | -2.8 |
| 119 | Mayoral Asensio, Luis Francisco | 0 | ESP | F | −60B | F | 0.0 | 1.0 | 1.0 | 0.00 | 708 | 0.0 |
| 120 | Valero Llorente, Jorge | 1696 | ESP | F | F | −87B | 0.0 | 1.0 | 1.0 | 0.00 | 1129 | -8.4 |
| 121 | FIDE 553019857 | 0 | — | F | −?N | F | 0.0 | 0.0 | 0.0 | 0.00 | 795 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Olmo Huertas, DanielESP+31.21.0 pts · #56
- 2Perez Perez, Jose LuisESP+26.82.0 pts · #14
- 3Diaz Martinez, ErikESP+25.62.5 pts · #11
- 1Alvaro Rada, GonzaloESP-17.20.0 pts · #117
- 2Villalba Abad, DavidESP-16.61.5 pts · #22
- 3Amillo Navarro, IsmaelESP-16.20.0 pts · #76
- R1+351 Elo gap
- R1+334 Elo gap
- R3+217 Elo gap