6th Penang U1800 Chess Tournament 2026
48 players participated in this 7-round tournament, held from 28 Feb 2026 to 01 Mar 2026 in Penang, Malaysia. 5 federations represented. Top 10 Elo average was 1649, and top seed was Guan Cheng Lai (🇲🇾 MAS, 1737).
Luqman Nul Hakim Khairolhisal (🇲🇾 MAS, 1724) won with 6.0/7, ahead of Yuan Khai Eamonn Tee (5.5) and Nurul Akma Quzaina Khairolhisal (5.5). Khairolhisal won solo starting round 4.
The biggest upset came in round 6: Chuan Benz Lim (1476) beat Ng Siang Zer (1670), a +194-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsLuqman Nul Hakim Khairolhisal led from R4; +0.5-point edge over the runner-up.
Luqman Nul Hakim Khairolhisal held the sole lead from R4 through R7 without losing it.
Luqman Nul Hakim Khairolhisal drew with Nurul Akma Quzaina Khairolhisal (Black).
Luqman Nul Hakim Khairolhisal 5 wins (R1–R5)Yuan Khai Eamonn Tee 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Luqman Nul Hakim Khairolhisal | * | ½ | 1 | ½ |
| 2Nurul Akma Quzaina Khairolhisal | ½ | * | ½ | — |
| 3Yuan Khai Eamonn Tee | 0 | ½ | * | — |
| 4Chuan Benz Lim | ½ | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khairolhisal, Luqman Nul Hakim | 1724 | MAS | +42B | +28N | +10B | +2N | +5B | =3N | =4B | 6.0 | 29.0 | 31.0 | 25.50 | 1874 | +41.2 |
| 2 | Tee, Yuan Khai Eamonn | 1600 | MAS | +48N | +19B | +9N | −1B | +8B | +10N | =3B | 5.5 | 29.0 | 29.0 | 20.25 | 1817 | +56.8 |
| 3 | Nurul Akma Quzaina Khairolhisal | 1666 | MAS | +20N | +32B | =22N | +16B | +7N | =1B | =2N | 5.5 | 27.5 | 30.5 | 23.00 | 1780 | +17.6 |
| 4 | Lim, Chuan Benz | 1476 | MAS | +26N | −16B | +31N | +9B | +11B | +8N | =1N | 5.5 | 27.0 | 30.0 | 23.00 | 1786 | +83.6 |
| 5 | Lai, Guan Cheng | 1737 | MAS | +44N | +12B | =16N | +22B | −1N | =6B | +18N | 5.0 | 27.0 | 29.0 | 18.50 | 1711 | -5.6 |
| 6 | Danaswara, Indis | 1605 | AUS | +41B | +29N | −8B | =14N | +23B | =5N | +7B | 5.0 | 25.0 | 27.5 | 18.25 | 1714 | +11.4 |
| 7 | Wang, Zhonghao | 1563 | CHN | +43N | +21B | +13N | =8N | −3B | +16B | −6N | 4.5 | 27.5 | 29.5 | 16.75 | 1629 | +14.4 |
| 8 | Ng Siang Zer | 1670 | MAS | +40N | +45B | +6N | =7B | −2N | −4B | +22N | 4.5 | 26.5 | 28.0 | 14.75 | 1604 | -19.6 |
| 9 | Wan Safie, Wan Aisyah Maisarah | 1669 | MAS | +34B | +11N | −2B | −4N | +39B | =17N | +23B | 4.5 | 26.0 | 28.5 | 15.50 | 1513 | -41.6 |
| 10 | Wong, Chin Yee | 1609 | MAS | +35N | +30B | −1N | =20B | +25N | −2B | +24N | 4.5 | 25.5 | 28.5 | 15.00 | 1460 | -23.2 |
| 11 | P.Gobenathan, Shastharuben | 1507 | MAS | +37N | −9B | +43N | +19B | −4N | +21B | =12N | 4.5 | 25.5 | 27.5 | 15.25 | 1286 | -31.6 |
| 12 | Leong, Jin Kai | 1516 | MAS | +27B | −5N | +39B | =15N | =14B | +29N | =11B | 4.5 | 25.0 | 27.5 | 15.75 | 1427 | -11.6 |
| 13 | Cheah, Yik Zhu | 1592 | MAS | =14B | +25N | −7B | +45N | =17B | +20N | =15B | 4.5 | 25.0 | 26.5 | 15.50 | 1522 | -11.2 |
| 14 | Lok, Yeu Henn | 0 | MAS | =13N | =31B | +21N | =6B | =12N | =22B | +28N | 4.5 | 24.5 | 27.5 | 17.25 | 1578 | 0.0 |
| 15 | Tay, Lee Herng Benjamin | 0 | MAS | −30N | +35B | +40N | =12B | =18N | +28B | =13N | 4.5 | 22.0 | 24.5 | 15.00 | 1517 | 0.0 |
| 16 | Loganathan, Divyadarrshini | 1614 | MAS | +24B | +4N | =5B | −3N | +29B | −7N | =17B | 4.0 | 28.0 | 31.0 | 16.50 | 1516 | -13.6 |
| 17 | Yeoh Yuan Qi | 1492 | MAS | −19N | +48B | +37N | =25B | =13N | =9B | =16N | 4.0 | 23.5 | 23.5 | 11.25 | 1626 | +20.8 |
| 18 | Visvaruban, Vishakan | 1506 | MAS | −29B | =41N | +24B | +27N | =15B | +36N | −5B | 4.0 | 22.5 | 25.0 | 13.50 | 934 | -8.4 |
| 19 | Soldatikhin, Ratmir | 0 | RUS | +17B | −2N | +42B | −11N | +33B | −23N | +?B | 4.0 | 22.5 | 22.5 | 9.00 | 1456 | 0.0 |
| 20 | Lau, You Hang | 0 | MAS | −3B | +47N | +46B | =10N | =22N | −13B | +33B | 4.0 | 22.0 | 23.0 | 9.00 | 1516 | 0.0 |
| 21 | Wan Safie, Wan Athirah Isnaini | 0 | MAS | +?B | −7N | −14B | +42N | +?B | −11N | +34B | 4.0 | 18.5 | 18.5 | 5.00 | 742 | 0.0 |
| 22 | Lau, Zi Xuan Isaac | 1545 | MAS | +39B | +46N | =3B | −5N | =20B | =14N | −8B | 3.5 | 26.0 | 27.0 | 10.50 | 1417 | -14.8 |
| 23 | Chuah, Chong Hup | 1499 | MAS | =31N | +33B | −28N | +26B | −6N | +19B | −9N | 3.5 | 23.0 | 26.0 | 12.00 | 1393 | -20.0 |
| 24 | FIDE 35890223 | 0 | — | −16N | =26B | −18N | +41B | +38B | +25N | −10B | 3.5 | 22.5 | 25.0 | 10.75 | 777 | 0.0 |
| 25 | Yeoh, Chwen Yih | 0 | MAS | +?N | −13B | +30N | =17N | −10B | −24B | +40N | 3.5 | 22.0 | 22.0 | 7.50 | 1443 | 0.0 |
| 26 | Tan, Zheng Kai | 0 | MAS | −4B | =24N | +41B | −23N | +45B | −33N | +39B | 3.5 | 20.5 | 22.0 | 8.25 | 1306 | 0.0 |
| 27 | FIDE 35879874 | 0 | — | −12N | +44B | =45N | −18B | −32N | +37B | +41B | 3.5 | 19.0 | 20.5 | 8.25 | 1180 | 0.0 |
| 28 | Lee, Xin Rui Alicia | 1527 | MAS | +36N | −1B | +23B | −29N | +31B | −15N | −14B | 3.0 | 24.5 | 27.5 | 9.50 | 1609 | +8.8 |
| 29 | Robles, Jerome | 0 | PHI | +18N | −6B | +32N | +28B | −16N | −12B | F | 3.0 | 23.5 | 26.5 | 10.00 | 1543 | 0.0 |
| 30 | Nang, Junn Hao | 1431 | MAS | +15B | −10N | −25B | −36N | +35B | +46N | F | 3.0 | 21.5 | 22.5 | 8.50 | 809 | -10.4 |
| 31 | FIDE 35840056 | 0 | — | =23B | =14N | −4B | +44B | −28N | −34N | +?B | 3.0 | 21.5 | 21.5 | 6.00 | 1222 | 0.0 |
| 32 | Wan Safie, Wan Alia Husna | 1482 | MAS | +47B | −3N | −29B | −39N | +27B | +38N | −36B | 3.0 | 20.5 | 21.5 | 7.50 | 866 | -10.0 |
| 33 | Teh, Bok Eng Danny | 1543 | MAS | F | −23N | +34B | +43B | −19N | +26B | −20N | 3.0 | 20.0 | 20.0 | 8.50 | 693 | -22.8 |
| 34 | FIDE 565004370 | 0 | — | −9N | −37B | −33N | +?B | +47N | +31B | −21N | 3.0 | 18.5 | 18.5 | 4.00 | 808 | 0.0 |
| 35 | FIDE 35872292 | 0 | — | −10B | −15N | +?B | −38N | −30N | +44B | +46B | 3.0 | 18.0 | 18.0 | 3.00 | 717 | 0.0 |
| 36 | FIDE 35872578 | 0 | — | −28B | −42N | F | +30B | +40N | −18B | +32N | 3.0 | 17.5 | 17.5 | 8.50 | 1482 | 0.0 |
| 37 | FIDE 35894334 | 0 | — | −11B | +34N | −17B | −?N | +?B | −27N | +42B | 3.0 | 17.0 | 17.0 | 5.00 | 700 | 0.0 |
| 38 | FIDE 35872322 | 0 | — | −45N | −40B | +?N | +35B | −24N | −32B | +43N | 3.0 | 15.5 | 15.5 | 5.00 | 682 | 0.0 |
| 39 | FIDE 35884320 | 0 | — | −22N | +?B | −12N | +32B | −9N | =40B | −26N | 2.5 | 21.5 | 21.5 | 4.25 | 1359 | 0.0 |
| 40 | Eng, Aik Guan | 0 | MAS | −8B | +38N | −15B | +46N | −36B | =39N | −25B | 2.5 | 21.0 | 22.0 | 5.25 | 870 | 0.0 |
| 41 | FIDE 565000110 | 0 | — | −6N | =18B | −26N | −24N | +?B | +45B | −27N | 2.5 | 21.0 | 21.0 | 3.50 | 1536 | 0.0 |
| 42 | FIDE 35899778 | 0 | — | −1N | +36B | −19N | −21B | −43N | +48B | −37N | 2.0 | 22.0 | 22.0 | 3.00 | 924 | 0.0 |
| 43 | FIDE 35874880 | 0 | — | −7B | +?N | −11B | −33N | +42B | −?N | −38B | 2.0 | 17.0 | 17.0 | 2.00 | 742 | 0.0 |
| 44 | FIDE 565004280 | 0 | — | −5B | −27N | +47B | −31N | −46B | −35N | +48N | 2.0 | 16.5 | 16.5 | 1.00 | 934 | 0.0 |
| 45 | Teh, Wei Lun Dylan | 1499 | MAS | +38B | −8N | =27B | −13B | −26N | −41N | F | 1.5 | 21.5 | 21.5 | 4.75 | 831 | -25.6 |
| 46 | FIDE 35869151 | 0 | — | F | −22B | −20N | −40B | +44N | −30B | −35N | 1.0 | 18.0 | 18.0 | 2.00 | 678 | 0.0 |
| 47 | FIDE 35894369 | 0 | — | −32N | −20B | −44N | F | −34B | −?N | +?N | 1.0 | 12.0 | 12.0 | 0.00 | 669 | 0.0 |
| 48 | FIDE 565003624 | 0 | — | −2B | −17N | −?B | −?N | F | −42N | −44B | 0.0 | 13.5 | 13.5 | 0.00 | 751 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Lim, Chuan BenzMAS+83.65.5 pts · #6
- 2Tee, Yuan Khai EamonnMAS+56.85.5 pts · #5
- 3Khairolhisal, Luqman Nul HakimMAS+41.26.0 pts · #1
- 1Wan Safie, Wan Aisyah MaisarahMAS-41.64.5 pts · #11
- 2P.Gobenathan, ShastharubenMAS-31.64.5 pts · #26
- 3Teh, Wei Lun DylanMAS-25.61.5 pts · #45
- R6+194 Elo gap
- R4+193 Elo gap