2026 Youth championships of TESSIPIN - open U16
Open SwissStandard
8 players participated in this 5-round tournament, held from 14 Mar 2026 to 15 Mar 2026 in Ioannina, Greece. 1 titled players. Top 10 Elo average was 487, and top seed was Eleftherios Boutikos (π¬π· GRE, CM, 2091).
Eleftherios Boutikos (π¬π· GRE, CM, 2091) won with 5.0/5, ahead of Paisios Exarchos (4.0). Boutikos won solo starting round 3.
Location
π¬π·Ioannina, Greece
Dates
14 Mar 2026 β 15 Mar 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss Β· 5 rounds
Titled players Β· 1
CMΓ1
Federations Β· 1 represented
π¬π·GreeceΓ4
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsCM Eleftherios Boutikos led from R3; +1.0-point edge over the runner-up.
Co-leaders
2
2
1
1
1
R3βR5 Β· LEAD HELD
CM Eleftherios Boutikos never relinquished the lead after R3; final gap +1.0 over the runner-up.
R3 Β· HEAD-TO-HEAD Β· WINNER VS 2ND
CM Eleftherios Boutikos beat Paisios Exarchos (Black).
R1βR5 Β· WIN STREAK
CM Eleftherios Boutikos won 5 in a row (R1βR5).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1CMEleftherios Boutikos | * | 1 | 1 | 1 |
| 2Paisios Exarchos | 0 | * | 1 | 1 |
| 3Polyvios Vasileiadis | 0 | 0 | * | Β½ |
| 4FIDE 541013174 | 0 | 0 | Β½ | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boutikos, EleftheriosCM | 2091 | GRE | +5N | +6B | +2N | +4B | +3N | 5.0 | 10.0 | 11.0 | 11.00 | 2602 | +6.4 |
| 2 | Exarchos, Paisios | 1803 | GRE | +8B | +3N | β1B | +7N | +4B | 4.0 | 11.0 | 11.0 | 6.00 | 1291 | -6.4 |
| 3 | FIDE 541013174 | 0 | β | =4N | β2B | +6N | +5B | β1B | 2.5 | 12.5 | 13.5 | 3.25 | 1147 | 0.0 |
| 4 | Vasileiadis, Polyvios | 0 | GRE | =3B | +8N | +7B | β1N | β2N | 2.5 | 12.5 | 12.5 | 2.25 | 1147 | 0.0 |
| 5 | FIDE 541015584 | 0 | β | β1B | β7N | +8B | β3N | β6B | 1.0 | 9.5 | 9.5 | 0.00 | 1291 | 0.0 |
| 6 | FIDE 541015606 | 0 | β | F | β1N | β3B | F | +5N | 1.0 | 8.5 | 8.5 | 1.00 | 1291 | 0.0 |
| 7 | Rachonis, Dimitrios | 0 | GRE | F | +5B | β4N | β2B | F | 1.0 | 7.5 | 7.5 | 1.00 | 1002 | 0.0 |
| 8 | FIDE 541026268 | 0 | β | β2N | β4B | β5N | F | F | 0.0 | 8.5 | 8.5 | 0.00 | 1002 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Boutikos, EleftheriosCMGRE+6.45.0 pts Β· #1
- 2Rachonis, DimitriosGRE0.01.0 pts Β· #6
- 3FIDE 5410131740.02.5 pts Β· #5
Top rating losers
- 1Exarchos, PaisiosGRE-6.44.0 pts Β· #7
- 2Rachonis, DimitriosGRE0.01.0 pts Β· #6
- 3FIDE 5410131740.02.5 pts Β· #5