Herlev Foraar 2026 - 1 Round 1-5
8 players participated in this 6-round tournament, held from 13 Apr 2026 to 18 May 2026 in Herlev, Denmark. 2 federations represented. Top 10 Elo average was 1960, and top seed was Tuncay Atamer (🇹🇷 TUR, 2043).
Carsten Hejberg (🇩🇰 DEN, 1936) won with 4.5/6, ahead of Michael Tandrup (3.0) and Leonard De Freitas Nielsen (3.0). Hejberg won solo starting round 5.
The biggest upset came in round 6: Carsten Hejberg (1936) beat Tuncay Atamer (2043), a +107-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 8 · 6 roundsCarsten Hejberg led from R5 onwards, the runner-up race stayed tight. Title race converged from 2 co-leaders at R4 to 1 by R5.
Carsten Hejberg takes the sole lead (3.5/5).
Carsten Hejberg opens a +2.5-point gap over the chasing pack (closest: Tuncay Atamer); the title is out of reach before R6.
Carsten Hejberg drew with Michael Tandrup (Black).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇰Hejberg, Carsten | 1936 | * | ½ | — | ½ | 1 | 1 | ½ | 1 | 4.5 | 6.75 | 9.5 | +33.8 | 2151 |
| 2 | 🇩🇰Tandrup, Michael | 1948 | ½ | * | ½ | ½ | ½ | 1 | — | — | 3.0 | 7.75 | 13.5 | +15.2 | 2059 |
| 3 | 🇩🇰Nielsen, Leonard De Freitas | 1999 | — | ½ | * | 1 | ½ | — | 1 | — | 3.0 | 5.00 | 7.5 | +15.6 | 2153 |
| 5 | 🇩🇰Olsen, Casper | 2001 | ½ | ½ | 0 | * | — | 0 | — | 1 | 2.0 | 3.75 | 12.5 | -15.6 | 1886 |
| 6 | 🇩🇰Eriksson, Rune | 1955 | 0 | ½ | ½ | — | * | — | — | 1 | 2.0 | 3.00 | 10.5 | -2.0 | 1937 |
| 4 | 🇹🇷Atamer, Tuncay | 2043 | 0 | 0 | — | 1 | — | * | — | 1 | 2.0 | 2.00 | 9.5 | -11.4 | 1938 |
| 7 | 🇩🇰Yazdanyar, Daryoush | 1935 | ½ | — | 0 | — | — | — | * | — | 0.5 | 2.25 | 7.5 | -8.2 | 1775 |
| 8 | 🇩🇰Bundgaard, Thomas | 1866 | 0 | — | — | 0 | 0 | 0 | — | * | 0.0 | 0.00 | 10.5 | -27.4 | 1184 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Hejberg, CarstenDEN+33.84.5 pts · #1
- 2Nielsen, Leonard De FreitasDEN+15.63.0 pts · #3
- 3Tandrup, MichaelDEN+15.23.0 pts · #2
- 1Bundgaard, ThomasDEN-27.40.0 pts · #8
- 2Olsen, CasperDEN-15.62.0 pts · #5
- 3Atamer, TuncayTUR-11.42.0 pts · #4
- R6+107 Elo gap