Rueben-Open Leipzig 2026 Gruppe A
82 players participated in this 5-round tournament, held from 12 Jun 2026 to 14 Jun 2026 in Leipzig, Germany. 8 titled players from 3 federations. Top 10 Elo average was 2277, and top seed was Jonathan Carlstedt (🇩🇪 GER, IM, 2430).
Jonathan Carlstedt (🇩🇪 GER, IM, 2430) won with 4.5/5, ahead of Arthur Herrmann (4.5) and Jan Helmer (4.0). Carlstedt shared the lead from round 1, winning on tie-break.
The biggest upset came in round 4: Lennis Huebler (1619) beat Bert Riedel (1928), a +309-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsTight race until R5; 2 players tied at 4.5/5, decided on Buchholz. Title race narrowed from 7 co-leaders at R4 to 2 at the finish.
2 players finish on 4.5/5. Carlstedt takes the title on Buchholz Cut1 (13.5).
IM Jonathan Carlstedt won 3 in a row (R1–R3).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Arthur Herrmann | * | — | — | — |
| 2IMJonathan Carlstedt | — | * | — | — |
| 3IMHannes Langrock | — | — | * | 1 |
| 4Sai Siddharth | — | — | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlstedt, JonathanIM | 2430 | GER | +25B | +22N | +19B | =3N | +12B | 4.5 | 13.5 | 16.5 | 14.50 | 2483 | +2.5 |
| 2 | Herrmann, Arthur | 2127 | GER | +46N | +41B | =11N | +38N | +9B | 4.5 | 12.0 | 14.0 | 12.25 | 2501 | +80.8 |
| 3 | Helmer, JanCM | 2213 | GER | +32B | +13N | +21B | =1B | =4N | 4.0 | 15.0 | 18.0 | 13.75 | 2371 | +21.4 |
| 4 | Langrock, HannesIM | 2341 | GER | +56B | +7N | =10B | +14N | =3B | 4.0 | 15.0 | 17.0 | 13.25 | 2315 | -0.6 |
| 5 | Schulz, KarstenFM | 2185 | GER | +50N | +23B | =18N | +72B | =15N | 4.0 | 11.5 | 13.0 | 9.75 | 2274 | +9.2 |
| 6 | Ringel, Edward | 1934 | GER | +81B | −19N | +49B | +22N | +21B | 4.0 | 11.0 | 11.0 | 8.00 | 2204 | +56.4 |
| 7 | Siddharth, Sai | 2023 | SGP | +82N | −4B | +46N | +47B | +20N | 4.0 | 11.0 | 11.0 | 7.00 | 2294 | +66.0 |
| 8 | Klein, Timon | 2055 | GER | =62B | =45N | +48N | +23B | +17N | 4.0 | 10.0 | 11.5 | 9.75 | 2223 | +34.4 |
| 9 | Englert, LucaFM | 2301 | GER | +37N | +31B | =20N | +18B | −2N | 3.5 | 13.5 | 16.0 | 10.00 | 2204 | -9.6 |
| 10 | Aepfler, ChristianFM | 2130 | GER | +51N | +24B | =4N | =17B | =16N | 3.5 | 13.5 | 15.5 | 10.25 | 2178 | +9.4 |
| 11 | Heinke, Jasper | 2053 | GER | +52B | +49N | =2B | −12N | +34B | 3.5 | 12.5 | 14.5 | 8.75 | 2159 | +10.8 |
| 12 | Strache, Michael | 2263 | GER | +55N | =48B | +71N | +11B | −1N | 3.5 | 12.0 | 13.5 | 8.00 | 2199 | -3.6 |
| 13 | Czeisz, Luca | 1967 | GER | +35N | −3B | +54N | +68B | =33N | 3.5 | 11.5 | 13.0 | 7.50 | 2119 | +15.4 |
| 14 | Reitemann, Jonathan | 2067 | GER | +69N | +80B | =17N | −4B | +37N | 3.5 | 11.0 | 11.0 | 5.50 | 2199 | +13.2 |
| 15 | Fischer, Edwin | 2213 | GER | =45B | +62N | +63N | =20B | =5B | 3.5 | 10.5 | 12.0 | 7.50 | 2192 | -1.2 |
| 16 | Hagenbeck-Huebert, Ben | 1994 | GER | =65B | =68N | +45B | +25N | =10B | 3.5 | 10.0 | 11.5 | 8.25 | 2102 | +14.8 |
| 17 | Schuetze, Norman | 2229 | GER | +47B | +28N | =14B | =10N | −8B | 3.0 | 14.0 | 16.0 | 8.50 | 2105 | -14.8 |
| 18 | von Zimmermann, Georg | 2102 | GER | +40B | +26N | =5B | −9N | =30B | 3.0 | 13.5 | 16.0 | 9.00 | 2144 | +6.0 |
| 19 | Grosse, Christian | 2047 | GER | +54N | +6B | −1N | =30B | =72N | 3.0 | 13.5 | 15.0 | 8.25 | 2129 | +9.4 |
| 20 | Schletter, Felix | 2140 | GER | +66B | +36N | =9B | =15N | −7B | 3.0 | 13.5 | 15.0 | 7.50 | 2088 | -3.0 |
| 21 | Helm, Timo | 2105 | GER | +57N | +64B | −3N | +28B | −6N | 3.0 | 13.0 | 14.5 | 6.50 | 1994 | -11.0 |
| 22 | Heutling, Elina | 2026 | GER | +78N | −1B | +55N | −6B | +47N | 3.0 | 12.5 | 13.0 | 4.50 | 2084 | +5.4 |
| 23 | FIDE 12977217 | 0 | — | +79B | −5N | +52B | −8N | +53B | 3.0 | 12.0 | 12.0 | 4.00 | 1936 | 0.0 |
| 24 | Frischmann, Lucas | 1804 | GER | +43B | −10N | =29B | =44N | +63B | 3.0 | 11.5 | 13.0 | 6.75 | 2082 | +35.8 |
| 25 | Simon, Tessa | 1888 | GER | −1N | +67B | +80N | −16B | +51N | 3.0 | 11.5 | 11.5 | 3.50 | 1969 | +6.2 |
| 26 | Grozea, Filip | 1960 | GER | +53N | −18B | +64N | =39B | =27N | 3.0 | 10.5 | 12.0 | 6.25 | 2020 | +9.8 |
| 27 | Carnot, Luca | 2058 | GER | −34B | +40N | =50B | +58N | =26B | 3.0 | 10.0 | 12.0 | 7.00 | 1959 | -10.8 |
| 28 | Celik, Abdullah | 1999 | GER | +75N | −17B | +51N | −21N | +50B | 3.0 | 10.0 | 10.5 | 4.50 | 2047 | +6.8 |
| 29 | Bennemann, Ingmar | 1975 | GER | −64N | +69B | =24N | +35B | =39N | 3.0 | 9.5 | 11.0 | 6.75 | 1910 | -7.2 |
| 30 | Borkhardt, Arndt | 1989 | GER | −71B | +57N | +66B | =19N | =18N | 3.0 | 9.5 | 11.0 | 6.50 | 1903 | -7.8 |
| 31 | Helmbrecht, Paul | 1934 | GER | +74B | −9N | −47B | +52N | +45B | 3.0 | 9.5 | 10.5 | 5.00 | 2080 | +18.0 |
| 32 | Kornienko, Roman | 1780 | UKR | −3N | −35B | +75N | +77B | +48N | 3.0 | 9.0 | 9.5 | 3.00 | 2123 | +49.6 |
| 33 | Pruefer, Friedbert, Prof. Dr. | 2187 | GER | +76B | =34N | F | +36N | =13B | 3.0 | 9.0 | 9.0 | 6.00 | 2081 | -7.8 |
| 34 | Hoeppner, Max | 1929 | GER | +27N | =33B | =39N | =42B | −11N | 2.5 | 12.0 | 14.5 | 7.00 | 2081 | +39.2 |
| 35 | Ilori, Oluwadamilola | 0 | GER | −13B | +32N | =36B | −29N | +66B | 2.5 | 12.0 | 13.5 | 5.75 | 1838 | 0.0 |
| 36 | Freitag, Peter | 1803 | GER | +59N | −20B | =35N | −33B | +67N | 2.5 | 10.5 | 12.0 | 4.75 | 1959 | +26.0 |
| 37 | Kuhn, Udo | 1971 | GER | −9B | +74N | =58B | +63N | −14B | 2.5 | 10.5 | 11.5 | 3.50 | 1990 | +2.2 |
| 38 | Stein, RobertFM | 2405 | GER | +60N | =63B | +42N | −2B | F | 2.5 | 10.5 | 10.5 | 5.25 | 2132 | -10.9 |
| 39 | Schindler, Christian | 2133 | GER | +67N | F | =34B | =26N | =29B | 2.5 | 10.0 | 10.0 | 5.75 | 2016 | -11.2 |
| 40 | Kaemmerer, Leon | 1923 | GER | −18N | −27B | +79N | =59B | +64N | 2.5 | 9.5 | 9.5 | 2.50 | 1892 | -4.0 |
| 41 | Heppert, Lars | 1969 | GER | +70B | −2N | −68B | =62N | +65B | 2.5 | 9.0 | 10.5 | 3.75 | 1902 | -8.6 |
| 42 | Huth, Kevin | 1973 | GER | F | +65N | −38B | =34N | +55B | 2.5 | 8.5 | 8.5 | 4.75 | 2133 | +14.4 |
| 43 | Sedlmayr, David | 2005 | GER | −24N | −51B | =65B | +76N | +62B | 2.5 | 8.0 | 8.5 | 2.75 | 1857 | -19.4 |
| 44 | Wehr, Stephan | 1932 | GER | −49B | +76N | F | =24B | +46N | 2.5 | 7.5 | 7.5 | 4.00 | 2142 | +29.6 |
| 45 | Kaase, Julian | 1984 | GER | =15N | =8B | −16N | +61B | −31N | 2.0 | 14.0 | 16.0 | 5.75 | 1911 | -9.8 |
| 46 | Homberger, Jan | 1949 | GER | −2B | +70N | −7B | +49N | −44B | 2.0 | 13.0 | 14.5 | 3.50 | 1758 | -19.6 |
| 47 | Li, Joshua | 1912 | GER | −17N | +75B | +31N | −7N | −22B | 2.0 | 13.0 | 13.5 | 3.50 | 1931 | +2.4 |
| 48 | Zitzelsberger, Philipp | 2010 | GER | +73B | =12N | −8B | =50N | −32B | 2.0 | 12.5 | 13.5 | 3.75 | 1901 | -15.0 |
| 49 | FIDE 533078351 | 0 | — | +44N | −11B | −6N | −46B | +78N | 2.0 | 12.0 | 12.5 | 3.00 | 1880 | 0.0 |
| 50 | Koelpin, Arvid | 1959 | GER | −5B | +79N | =27N | =48B | −28N | 2.0 | 12.0 | 12.0 | 2.50 | 1935 | -3.4 |
| 51 | Grabowski, Joshua | 1776 | GER | −10B | +43N | −28B | +80N | −25B | 2.0 | 12.0 | 12.0 | 2.50 | 1813 | +4.4 |
| 52 | Kalkhof, Sandra | 1935 | GER | −11N | +60B | −23N | −31B | +77N | 2.0 | 11.5 | 12.0 | 2.50 | 1844 | -7.2 |
| 53 | Huebler, Lennis | 1619 | GER | −26B | −58N | +57B | +82B | −23N | 2.0 | 10.0 | 10.0 | 2.00 | 1726 | +12.0 |
| 54 | Ullrich, Jan | 1886 | GER | −19B | +81N | −13B | =70N | =58B | 2.0 | 10.0 | 10.0 | 1.75 | 1781 | -14.2 |
| 55 | Just, Anita, Dr.WFM | 1895 | GER | −12B | +82N | −22B | +73N | −42N | 2.0 | 10.0 | 10.0 | 1.00 | 1928 | +2.4 |
| 56 | Bendel, Ralf | 1922 | GER | −4N | =61B | =73N | =67B | =59N | 2.0 | 9.5 | 10.5 | 3.25 | 1800 | -18.4 |
| 57 | FIDE 16277120 | 0 | — | −21B | −30B | −53N | +75B | +70N | 2.0 | 9.5 | 10.0 | 2.00 | 1776 | 0.0 |
| 58 | Elsayed Esam, Sally | 1664 | GER | F | +53B | =37N | −27B | =54N | 2.0 | 9.5 | 9.5 | 4.25 | 1884 | +40.0 |
| 59 | Keleti, Hugo | 1689 | GER | −36B | −66N | +76B | =40N | =56B | 2.0 | 8.5 | 9.0 | 2.75 | 1761 | +17.2 |
| 60 | Seitz, Manuel | 1919 | GER | −38B | −52N | +74B | =65N | =71B | 2.0 | 7.5 | 8.5 | 2.50 | 1911 | -3.8 |
| 61 | Rudolph, Simon | 1721 | GER | −63B | =56N | =62B | −45N | +79B | 2.0 | 7.0 | 7.0 | 1.75 | 1847 | +29.6 |
| 62 | Haensel, Mathias | 1896 | GER | =8N | −15B | =61N | =41B | −43N | 1.5 | 12.5 | 14.5 | 4.25 | 1844 | -8.0 |
| 63 | Hoffmann, Lennard | 2010 | GER | +61N | =38N | −15B | −37B | −24N | 1.5 | 11.5 | 13.5 | 3.25 | 1874 | -19.4 |
| 64 | Schneider, Leonard | 1829 | GER | +29B | −21N | −26B | =66N | −40B | 1.5 | 11.5 | 13.0 | 3.75 | 1776 | -15.2 |
| 65 | Groth, Kevin | 1955 | GER | =16N | −42B | =43N | =60B | −41N | 1.5 | 11.0 | 13.0 | 4.00 | 1823 | -35.2 |
| 66 | Roessler, Leo | 1664 | GER | −20N | +59B | −30N | =64B | −35N | 1.5 | 10.5 | 12.0 | 2.75 | 1806 | +21.6 |
| 67 | Alvanos, Athanasios, Dr. | 1819 | GER | −39B | −25N | +81B | =56N | −36B | 1.5 | 10.0 | 10.0 | 1.00 | 1773 | -7.2 |
| 68 | Schuster, Rebekka | 1808 | GER | F | =16B | +41N | −13N | F | 1.5 | 9.5 | 9.5 | 4.25 | 1977 | +13.2 |
| 69 | Glotz, Richard | 1875 | GER | −14B | −29N | −70B | +81N | =73B | 1.5 | 9.0 | 9.0 | 0.50 | 1739 | -36.4 |
| 70 | Pilz, Tobias | 1723 | GER | −41N | −46B | +69N | =54B | −57B | 1.5 | 8.5 | 10.0 | 2.50 | 1833 | +10.4 |
| 71 | Gerhardt, Dirk | 1799 | GER | +30N | F | −12B | F | =60N | 1.5 | 8.5 | 8.5 | 4.00 | 2036 | +16.6 |
| 72 | Eilert, Andre | 2048 | GER | F | +77B | F | −5N | =19B | 1.5 | 7.5 | 7.5 | 2.00 | 1923 | -6.4 |
| 73 | Heppt, Daniel | 1810 | GER | −48N | F | =56B | −55B | =69N | 1.0 | 7.5 | 7.5 | 1.75 | 1733 | -15.2 |
| 74 | Stumbries, Lars | 1906 | GER | −31N | −37B | −60N | F | +80B | 1.0 | 7.5 | 7.5 | 0.00 | 1141 | -27.0 |
| 75 | Simmank, Robert | 1805 | GER | −28B | −47N | −32B | −57N | =76B | 0.5 | 10.0 | 10.5 | 0.25 | 1564 | -21.2 |
| 76 | Roessler, Frank-Peter | 1853 | GER | −33N | −44B | −59N | −43B | =75N | 0.5 | 10.0 | 10.5 | 0.25 | 1558 | -32.0 |
| 77 | FIDE 533081670 | 0 | — | F | −72N | =78B | −32N | −52B | 0.5 | 7.0 | 7.0 | 0.25 | 1592 | 0.0 |
| 78 | Ziese, Gerhard | 1893 | GER | −22B | F | =77N | F | −49B | 0.5 | 5.5 | 5.5 | 0.25 | 1226 | -6.4 |
| 79 | Konradt, Michael | 1784 | GER | −23N | −50B | −40B | F | −61N | 0.0 | 9.5 | 10.5 | 0.00 | 1068 | -23.4 |
| 80 | Asch, Christian | 0 | GER | F | −14N | −25B | −51B | −74N | 0.0 | 9.5 | 9.5 | 0.00 | 1109 | 0.0 |
| 81 | Just, Joachim | 1865 | GER | −6N | −54B | −67N | −69B | F | 0.0 | 9.0 | 9.0 | 0.00 | 1079 | -38.4 |
| 82 | Riedel, Bert | 1928 | GER | −7B | −55B | F | −53N | F | 0.0 | 8.0 | 8.0 | 0.00 | 1046 | -35.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Herrmann, ArthurGER+80.84.5 pts · #1
- 2Siddharth, SaiSGP+66.04.0 pts · #4
- 3Ringel, EdwardGER+56.44.0 pts · #11
- 1Just, JoachimGER-38.40.0 pts · #78
- 2Glotz, RichardGER-36.41.5 pts · #60
- 3Riedel, BertGER-35.60.0 pts · #81
- R4+309 Elo gap
- R4+278 Elo gap
- R5+230 Elo gap