V Torneo Europeo de Primavera 2026 Rondas 1-2
Open SwissStandard
58 players participated in this 2-round tournament, held from 18 Apr 2026 to 25 Apr 2026 in Alzira (Alicante), Spain. 2 titled players from 4 federations. Top 10 Elo average was 1952, and top seed was Vladimir Chernikov (🇺🇦 UKR, FM, 2218).
Francisco Barbero Verdu (🇪🇸 ESP, 1910) won with 2.0/2, ahead of Javier Martinez Hernandez (2.0) and Vladimir Chernikov (2.0). Barbero Verdu won on tie-break after catching the field in the final round.
The biggest upset came in round 1: Cesar Suner Pascual (1418) beat Enric Mari Pons (1790), a +372-point gap.
Location
🇪🇸Alzira (Alicante), Spain
Dates
18 Apr 2026 → 25 Apr 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 2 rounds
Titled players · 2
FM×1
WCM×1
Federations · 4 represented
🇪🇸Spain×47
🇺🇦Ukraine×1
🇦🇺Australia×1
🇵🇪Peru×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbero Verdu, Francisco | 1910 | ESP | +19B | +23N | 2.0 | 1.0 | 2.0 | 2.00 | 2429 | +6.8 |
| 2 | Martinez Hernandez, Javier | 1916 | ESP | +21N | +17B | 2.0 | 1.0 | 2.0 | 2.00 | 2430 | +6.8 |
| 3 | Chernikov, VladimirFM | 2218 | UKR | +37N | +20B | 2.0 | 1.0 | 1.5 | 1.50 | 2618 | +3.2 |
| 4 | Piera Andres, Isaac | 1843 | ESP | +43N | +18B | 2.0 | 1.0 | 1.0 | 1.00 | 2350 | +12.4 |
| 5 | Miquel Badenes, Jose | 1772 | ESP | +42N | +16B | 2.0 | 1.0 | 1.0 | 1.00 | 2218 | +2.2 |
| 6 | Sempere Torrella, Alejandro | 1787 | ESP | +44B | +22N | 2.0 | 1.0 | 1.0 | 1.00 | 2450 | +6.4 |
| 7 | Benedito Salavert, Jaime | 1856 | ESP | +25B | =14N | 1.5 | 1.5 | 2.5 | 1.75 | 1798 | -1.8 |
| 8 | Porras Boronat, German | 1684 | ESP | +24B | =10N | 1.5 | 1.5 | 2.5 | 1.75 | 1860 | +4.6 |
| 9 | Turner, Justin | 2019 | AUS | +48N | =13B | 1.5 | 1.5 | 1.5 | 0.75 | 1861 | -5.6 |
| 10 | Rodriguez Mari, Antonio | 1860 | ESP | +45N | =8B | 1.5 | 1.5 | 1.5 | 0.75 | 1796 | -2.2 |
| 11 | Roca Guerrero, Jose Alfredo | 0 | ESP | =12B | +?N | 1.5 | 1.5 | 1.5 | 0.75 | 1646 | 0.0 |
| 12 | Lopez Ballester, Victor | 1618 | ESP | =11N | +50B | 1.5 | 1.5 | 1.5 | 0.75 | 2666 | +16.2 |
| 13 | Bellver Guardiola, Rafael | 1716 | ESP | +47B | =9N | 1.5 | 1.5 | 1.5 | 0.75 | 2019 | +7.2 |
| 14 | Alfosea Ribera, Alexandre | 1694 | ESP | +46N | =7B | 1.5 | 1.5 | 1.5 | 0.75 | 1856 | +4.2 |
| 15 | Zapatero Sanchez, Cristian | 1634 | ESP | =38B | +49N | 1.5 | 0.5 | 0.5 | 0.25 | 1562 | -4.0 |
| 16 | Suner Pascual, Cesar | 1418 | ESP | +29B | −5N | 1.0 | 2.0 | 3.0 | 1.00 | 1781 | +15.8 |
| 17 | Santacatalina Rey, Ricardo | 1710 | ESP | +28B | −2N | 1.0 | 2.0 | 3.0 | 1.00 | 1116 | -4.8 |
| 18 | Carrillo Ruiz, Manuel | 1603 | ESP | +55B | −4N | 1.0 | 2.0 | 2.0 | 0.00 | 1043 | -4.0 |
| 19 | Cia Dominguez, Adriel | 1546 | ESP | −1N | +53B | 1.0 | 2.0 | 2.0 | 0.00 | 1110 | -4.0 |
| 20 | Isern Navarro, Juan Jose | 1719 | ESP | +53N | −3N | 1.0 | 2.0 | 2.0 | 0.00 | 1319 | -1.6 |
| 21 | Colomer Reig, Jose Manuel | 1549 | ESP | −2B | +47N | 1.0 | 2.0 | 2.0 | 0.00 | 1116 | -4.0 |
| 22 | Pascual I Rubio, Josep | 1650 | ESP | +56N | −6B | 1.0 | 2.0 | 2.0 | 0.00 | 987 | -6.4 |
| 23 | Mahiques Esquer, Marc | 1711 | ESP | +54N | −1B | 1.0 | 2.0 | 2.0 | 0.00 | 1110 | -9.6 |
| 24 | Rey Barroso, Juan Demetrio | 0 | ESP | −8N | +45B | 1.0 | 1.5 | 1.5 | 0.00 | 1603 | 0.0 |
| 25 | Vistos Salvador, Jose Miguel | 1515 | ESP | −7N | +46B | 1.0 | 1.5 | 1.5 | 0.00 | 1056 | -4.8 |
| 26 | Palao, AdrianaWCM | 2099 | PER | +30B | F | 1.0 | 1.0 | 1.0 | 1.00 | 2499 | +1.6 |
| 27 | Roca Cruz, Rafael | 1865 | ESP | +31B | F | 1.0 | 1.0 | 1.0 | 1.00 | 2332 | +2.4 |
| 28 | FIDE 553022190 | 0 | — | −17N | +51B | 1.0 | 1.0 | 1.0 | 0.00 | 1626 | 0.0 |
| 29 | Mari Pons, Enric | 1790 | ESP | −16N | +52B | 1.0 | 1.0 | 1.0 | 0.00 | 1435 | -15.6 |
| 30 | Artal Catala, Luis Miguel | 1584 | ESP | −26N | +42B | 1.0 | 1.0 | 1.0 | 0.00 | 1184 | -3.2 |
| 31 | Tormo Talens, Miguel | 1532 | ESP | −27N | +54B | 1.0 | 1.0 | 1.0 | 0.00 | 1065 | -2.4 |
| 32 | de la Torre Martinez, Alex | 1865 | ESP | F | +38N | 1.0 | 0.5 | 0.5 | 0.50 | 2362 | +5.6 |
| 33 | Colomer Cervero, Ernesto | 1897 | ESP | +51N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2341 | +2.2 |
| 34 | Miquel Badenes, Indalecio | 1829 | ESP | +52B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2251 | +1.8 |
| 35 | Ripoll Ahullo, Jose Rafael | 0 | ESP | +?N | −?B | 1.0 | 0.0 | 0.0 | 0.00 | 1771 | 0.0 |
| 36 | Asensi Cone, Eric | 1814 | ESP | F | +57N | 1.0 | 0.0 | 0.0 | 0.00 | 2339 | +3.4 |
| 37 | Sempere Gomez, Cristobal | 1594 | ESP | −3B | =41N | 0.5 | 2.0 | 2.5 | 0.25 | 1194 | -1.6 |
| 38 | Beneito Soler, Alberto | 1562 | ESP | =15N | −32B | 0.5 | 1.5 | 2.5 | 0.75 | 1557 | -0.8 |
| 39 | Sanmateu Juan, Sergio | 1732 | ESP | F | =40B | 0.5 | 0.5 | 0.5 | 0.25 | 1516 | -5.6 |
| 40 | Dominguez Santandreu, Vicente | 1516 | ESP | F | =39N | 0.5 | 0.5 | 0.5 | 0.25 | 1732 | +5.6 |
| 41 | FIDE 553022289 | 0 | — | −?N | =37B | 0.5 | 0.5 | 0.5 | 0.25 | 1474 | 0.0 |
| 42 | FIDE 523052333 | 0 | — | −5B | −30N | 0.0 | 2.0 | 3.0 | 0.00 | 878 | 0.0 |
| 43 | Ferrando Tortosa, Jose | 1496 | ESP | −4B | F | 0.0 | 2.0 | 2.0 | 0.00 | 1043 | -2.2 |
| 44 | FIDE 553021800 | 0 | — | −6N | −?B | 0.0 | 2.0 | 2.0 | 0.00 | 915 | 0.0 |
| 45 | Camarena Lorenzo, Pau | 1521 | ESP | −10B | −24N | 0.0 | 1.5 | 2.5 | 0.00 | 1060 | -4.8 |
| 46 | Jimenez Mestre, Alfonso | 0 | ESP | −14B | −25N | 0.0 | 1.5 | 2.5 | 0.00 | 805 | 0.0 |
| 47 | FIDE 94754381 | 0 | — | −13N | −21B | 0.0 | 1.5 | 2.5 | 0.00 | 833 | 0.0 |
| 48 | Pastor Pons, Josep Antoni | 1571 | ESP | −9B | F | 0.0 | 1.5 | 1.5 | 0.00 | 1171 | -1.6 |
| 49 | FIDE 553021827 | 0 | — | F | −15B | 0.0 | 1.5 | 1.5 | 0.00 | 834 | 0.0 |
| 50 | Marin Ves, Juan Carlos | 1866 | ESP | F | −12N | 0.0 | 1.5 | 1.5 | 0.00 | 818 | -16.2 |
| 51 | Perales Balaguer, Vicente | 1541 | ESP | −33B | −28N | 0.0 | 1.0 | 2.0 | 0.00 | 1097 | -4.4 |
| 52 | Perez Roman, Manuel | 1451 | ESP | −34N | −29N | 0.0 | 1.0 | 2.0 | 0.00 | 1010 | -4.2 |
| 53 | FIDE 553021878 | 0 | — | −20B | −19N | 0.0 | 1.0 | 2.0 | 0.00 | 833 | 0.0 |
| 54 | Fuster Monreal, Miguel | 0 | ESP | −23B | −31N | 0.0 | 1.0 | 2.0 | 0.00 | 822 | 0.0 |
| 55 | FIDE 553037251 | 0 | — | −18N | F | 0.0 | 1.0 | 1.0 | 0.00 | 803 | 0.0 |
| 56 | Ribera Sanchis, Ricardo | 0 | ESP | −22B | F | 0.0 | 1.0 | 1.0 | 0.00 | 850 | 0.0 |
| 57 | Navalon Millan, Antonio | 1539 | ESP | F | −36B | 0.0 | 1.0 | 1.0 | 0.00 | 1014 | -6.8 |
| 58 | El Ouazzani Touhami, Mohammed | 0 | ESP | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 859 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Lopez Ballester, VictorESP+16.21.5 pts · #12
- 2Suner Pascual, CesarESP+15.81.0 pts · #20
- 3Piera Andres, IsaacESP+12.42.0 pts · #2
Top rating losers
- 1Marin Ves, Juan CarlosESP-16.20.0 pts · #57
- 2Mari Pons, EnricESP-15.61.0 pts · #19
- 3Mahiques Esquer, MarcESP-9.61.0 pts · #58
Biggest upsets
- R1+372 Elo gap
- R2+248 Elo gap