II IRT Paineiras Sub 2000 De Xadrez FIDE 2026
40 players participated in this 5-round tournament, held from 18 Apr 2026 to 19 Apr 2026 in Sao Paulo SP, Brazil. Top 10 Elo average was 1875, and top seed was Danilo Palomares Roselli (🇧🇷 BRA, 1935).
Pedro Henrique Oliveira Soares (🇧🇷 BRA, 1823) won with 4.5/5, ahead of Bernardo Steinle Matiuci (4.5) and Tomer Lederman Bookobza (4.5). Soares shared the lead from round 2, winning on tie-break.
The biggest upset came in round 3: Silvio Luiz Fernandes Silveira (1581) beat Matheus Oliveira Da Silva (1935), a +354-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsTight race until R5; 3 players tied at 4.5/5, decided on Buchholz. Title race narrowed from 3 co-leaders at R4 to 3 at the finish.
3 players finish on 4.5/5. Soares takes the title on Buchholz Cut1 (14.0).
Bernardo Steinle Matiuci 4 wins (R1–R4)Pedro Henrique Oliveira Soares 4 wins (R1–R4)Tomer Lederman Bookobza 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Bernardo Steinle Matiuci | * | — | ½ | — |
| 2Pedro Henrique Oliveira Soares | — | * | — | 1 |
| 3Tomer Lederman Bookobza | ½ | — | * | — |
| 4Pedro Cezar Vezneyan Povia | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soares, Pedro Henrique Oliveira | 1823 | BRA | +10N | +23B | +5N | +4B | =8N | 4.5 | 14.0 | 16.0 | 14.25 | 2062 | +39.2 |
| 2 | Matiuci, Bernardo Steinle | 1798 | BRA | +30N | +28B | +22N | +6N | =3B | 4.5 | 11.5 | 12.5 | 10.25 | 2182 | +35.4 |
| 3 | Bookobza, Tomer Lederman | 1730 | BRA | +37N | +16B | +17N | +22B | =2N | 4.5 | 11.5 | 11.5 | 9.25 | 2189 | +43.2 |
| 4 | Povia, Pedro Cezar Vezneyan | 1808 | BRA | +38B | +9N | +11B | −1N | +12B | 4.0 | 14.0 | 14.0 | 9.50 | 1958 | +15.4 |
| 5 | Carneiro, Thomas Sobral | 1749 | BRA | +24B | +7N | −1B | +14N | =6B | 3.5 | 14.5 | 16.5 | 10.25 | 1883 | +28.4 |
| 6 | Alves, Ricardo C Chaves A de Arruda | 1814 | BRA | +29N | +36B | +8N | −2B | =5N | 3.5 | 13.0 | 13.0 | 6.75 | 1745 | -11.2 |
| 7 | Roselli, Danilo Palomares | 1935 | BRA | +25N | −5B | +20B | +18N | =9B | 3.5 | 12.0 | 14.0 | 8.75 | 1813 | -12.4 |
| 8 | Da Silva, Pedro Pereira | 1689 | BRA | +34B | +33N | −6B | +10N | =1B | 3.5 | 12.0 | 13.0 | 7.25 | 1851 | +25.2 |
| 9 | Da Silva, Joao Pedro M Soares | 1665 | BRA | +31N | −4B | +36N | +17B | =7N | 3.5 | 11.0 | 11.0 | 5.25 | 1853 | +29.2 |
| 10 | Almeida,Luiz Miguel Santos | 0 | BRA | −1B | +19N | +13B | −8B | +29N | 3.0 | 13.5 | 15.0 | 7.00 | 1637 | 0.0 |
| 11 | Gowdak, Matheus Godoy | 1669 | BRA | +19B | +12N | −4N | =16B | =17N | 3.0 | 12.0 | 14.5 | 8.00 | 1855 | +38.4 |
| 12 | Hara, Aroldo Hiroiuqui | 1902 | BRA | +35N | −11B | +25N | +23B | −4N | 3.0 | 11.0 | 12.0 | 5.00 | 1746 | -18.0 |
| 13 | Yokota, Lucas Jundi Morita | 1774 | BRA | +26N | −22B | −10N | +36B | +16N | 3.0 | 9.5 | 9.5 | 4.50 | 1899 | +13.6 |
| 14 | Silveira, Silvio Luiz Fernandes | 1581 | BRA | −16N | +37B | +28N | −5B | +23N | 3.0 | 9.5 | 9.5 | 3.50 | 1808 | +42.8 |
| 15 | Soares, Eduardo Fernandes | 1630 | BRA | −28N | −30B | +26N | +24B | +31B | 3.0 | 6.5 | 7.5 | 5.00 | 1135 | -5.6 |
| 16 | Branquinho, Eduardo De Medeiros | 1894 | BRA | +14B | −3N | +32B | =11N | −13B | 2.5 | 13.5 | 14.5 | 5.50 | 1602 | -30.4 |
| 17 | De Aquino, Leonardo Silva | 1817 | BRA | +32B | +18N | −3B | −9N | =11B | 2.5 | 13.5 | 14.5 | 5.00 | 1597 | -48.8 |
| 18 | Inaoka, Felipe Kazuichi Borgato | 1675 | BRA | +39N | −17B | +30N | −7B | =21N | 2.5 | 9.5 | 9.5 | 2.25 | 1521 | -22.0 |
| 19 | FIDE 538095807 | 0 | — | −11N | −10B | =29N | +37B | +28N | 2.5 | 9.0 | 9.0 | 2.25 | 1802 | 0.0 |
| 20 | Takahara, Fabio | 1587 | BRA | F | +29B | −7N | =28B | +22N | 2.5 | 8.5 | 8.5 | 4.25 | 1925 | +46.0 |
| 21 | Assad, Otavio | 1630 | BRA | −33B | −24N | +39B | +34N | =18B | 2.5 | 6.5 | 6.5 | 2.25 | 1602 | -2.0 |
| 22 | Pacheco Yamada, Lucas | 1905 | BRA | +27B | +13N | −2B | −3N | −20B | 2.0 | 14.5 | 16.5 | 5.00 | 1625 | -71.6 |
| 23 | Maraz, Ricardo | 1656 | BRA | +40B | −1N | +33B | −12N | −14B | 2.0 | 11.5 | 11.5 | 1.00 | 1612 | -5.0 |
| 24 | Uehara, Lucas Akio | 0 | BRA | −5N | +21B | F | −15N | +32B | 2.0 | 10.0 | 10.0 | 3.50 | 1545 | 0.0 |
| 25 | Regiani, Rafael | 1646 | BRA | −7B | +38N | −12B | +32N | F | 2.0 | 8.5 | 8.5 | 1.00 | 1118 | -7.0 |
| 26 | Devis, Antonio | 0 | BRA | −13B | −27N | −15B | +38N | +36N | 2.0 | 8.0 | 8.0 | 0.00 | 867 | 0.0 |
| 27 | Santiago, Leonardo Franzon | 1597 | BRA | −22N | +26B | F | −31N | +34B | 2.0 | 6.0 | 6.0 | 3.00 | 1105 | -5.6 |
| 28 | Da Silva, Matheus Oliveira | 1935 | BRA | +15B | −2N | −14B | =20N | −19B | 1.5 | 13.0 | 15.5 | 4.25 | 1562 | -73.2 |
| 29 | FIDE 538045443 | 0 | — | −6B | −20N | =19B | +40N | −10B | 1.5 | 11.5 | 11.5 | 1.25 | 901 | 0.0 |
| 30 | FIDE 538045460 | 0 | — | −2B | +15N | −18B | F | F | 1.0 | 12.0 | 13.0 | 3.00 | 1576 | 0.0 |
| 31 | FIDE 538095785 | 0 | — | −9B | −32N | F | +27B | −15N | 1.0 | 9.5 | 9.5 | 2.00 | 1505 | 0.0 |
| 32 | FIDE 538075156 | 0 | — | −17N | +31B | −16N | −25B | −24N | 1.0 | 9.0 | 10.0 | 1.00 | 985 | 0.0 |
| 33 | Yanaguihara, Vitor Kioshi | 1914 | BRA | +21N | −8B | −23N | F | F | 1.0 | 9.0 | 9.0 | 2.50 | 1533 | -28.8 |
| 34 | Fernandes, Eduardo Posseti | 0 | BRA | −8N | +35B | −?N | −21B | −27N | 1.0 | 9.0 | 9.0 | 1.00 | 1420 | 0.0 |
| 35 | Gomes, Bernardo Camargos | 1590 | BRA | −12B | −34N | F | F | +40B | 1.0 | 4.0 | 4.0 | 0.00 | 1102 | -5.6 |
| 36 | FIDE 538045494 | 0 | — | F | −6N | −9B | −13N | −26B | 0.0 | 12.0 | 12.0 | 0.00 | 950 | 0.0 |
| 37 | Santos, Camila Marinho Godoi | 0 | BRA | −3B | −14N | F | −19N | F | 0.0 | 10.0 | 10.0 | 0.00 | 856 | 0.0 |
| 38 | Perez, Guilherme Gramani | 0 | BRA | −4N | −25B | F | −26B | F | 0.0 | 9.0 | 9.0 | 0.00 | 927 | 0.0 |
| 39 | FIDE 538095793 | 0 | — | −18B | F | −21N | F | F | 0.0 | 5.0 | 5.0 | 0.00 | 853 | 0.0 |
| 40 | FIDE 538095777 | 0 | — | −23N | F | F | −29B | −35N | 0.0 | 4.5 | 4.5 | 0.00 | 823 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Takahara, FabioBRA+46.02.5 pts · #14
- 2Bookobza, Tomer LedermanBRA+43.24.5 pts · #4
- 3Silveira, Silvio Luiz FernandesBRA+42.83.0 pts · #8
- 1Da Silva, Matheus OliveiraBRA-73.21.5 pts · #16
- 2Pacheco Yamada, LucasBRA-71.62.0 pts · #9
- 3De Aquino, Leonardo SilvaBRA-48.82.5 pts · #11
- R3+354 Elo gap
- R5+318 Elo gap
- R3+258 Elo gap