Cto Provincial Veteranos Castellon 65 2026 Rondas 2-3
13 players participated in this 3-round tournament, held from 17 Apr 2026 to 24 Apr 2026 in Castellon, Spain. 2 federations represented. Top 10 Elo average was 1404, and top seed was Juan Vicente Cabedo Monplet (🇪🇸 ESP, 1882).
Enrique Martinez Perez (🇪🇸 ESP, 1731) won with 2.0/3, ahead of Juan Vicente Cabedo Monplet (2.0) and Angel Moraleda Sanchez-horneros (2.0). Martinez Perez shared the lead from round 2, winning on tie-break.
The biggest upset came in round 2: Francisco Montoliu Costa (1680) beat Enrique Calvo Pastor (1822), a +142-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsTight race until R3; 3 players tied at 2.0/3, decided on Buchholz.
3 players finish on 2.0/3. Martinez Perez takes the title on Buchholz Cut1 (2.0).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Enrique Martinez Perez | * | — | — | 1 |
| 2Juan Vicente Cabedo Monplet | — | * | — | — |
| 3Angel Moraleda Sanchez-horneros | — | — | * | — |
| 4Ruben Mas Fayo | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinez Perez, Enrique | 1731 | ESP | F | +8B | +4N | 2.0 | 2.0 | 2.0 | 2.00 | 2645 | +26.2 |
| 2 | Cabedo Monplet, Juan Vicente | 1882 | ESP | F | +6B | +7N | 2.0 | 2.0 | 2.0 | 2.00 | 2390 | +3.0 |
| 3 | Moraleda Sanchez-horneros, Angel | 0 | ESP | F | +?N | +11B | 2.0 | 0.0 | 0.0 | 0.00 | 1842 | 0.0 |
| 4 | Mas Fayo, Ruben | 1826 | ESP | F | +5N | −1B | 1.0 | 3.0 | 3.0 | 1.00 | 1688 | -7.4 |
| 5 | Martinez Garces, Florencio | 1644 | ESP | F | −4B | +9N | 1.0 | 2.0 | 2.0 | 1.00 | 1026 | -5.2 |
| 6 | Cherrid, Jean-Michel | 1590 | FRA | F | −2N | +12B | 1.0 | 2.0 | 2.0 | 0.00 | 1082 | -3.0 |
| 7 | Gelida Roig, Carles | 0 | ESP | F | +?N | −2B | 1.0 | 2.0 | 2.0 | 0.00 | 1082 | 0.0 |
| 8 | Orti Stock, Carlos | 1863 | ESP | F | −1N | +13B | 1.0 | 2.0 | 2.0 | 0.00 | 931 | -13.6 |
| 9 | FIDE 553025911 | 0 | — | F | +12N | −5B | 1.0 | 1.0 | 1.0 | 0.00 | 844 | 0.0 |
| 10 | Montoliu Costa, Francisco | 1680 | ESP | F | +11N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2622 | +13.8 |
| 11 | Calvo Pastor, Enrique | 1822 | ESP | F | −10B | −3N | 0.0 | 3.0 | 3.0 | 0.00 | 880 | -13.8 |
| 12 | FIDE 553022572 | 0 | — | F | −9B | −6N | 0.0 | 2.0 | 2.0 | 0.00 | 790 | 0.0 |
| 13 | FIDE 94796289 | 0 | — | F | F | −8N | 0.0 | 1.0 | 1.0 | 0.00 | 1063 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Martinez Perez, EnriqueESP+26.22.0 pts · #1
- 2Montoliu Costa, FranciscoESP+13.81.0 pts · #4
- 3Cabedo Monplet, Juan VicenteESP+3.02.0 pts · #2
- 1Calvo Pastor, EnriqueESP-13.80.0 pts · #10
- 2Orti Stock, CarlosESP-13.61.0 pts · #12
- 3Mas Fayo, RubenESP-7.41.0 pts · #3
- R2+142 Elo gap
- R2+132 Elo gap