Festival Nacional de Ajedrez Escolar-U13 Femenino 2026
44 players participated in this 7-round tournament, held from 08 Apr 2026 to 12 Apr 2026 in La Guaira - Estado La Guaira, Venezuela. Top 10 Elo average was 1567, and top seed was Ivana Laura Alfonzo Quijada (🇻🇪 VEN, 1681).
Kaissa Soireth Diaz Castillo (🇻🇪 VEN, 1513) won with 6.0/7, ahead of Mia Valentina Alvarez Suarez (6.0) and Lucia Valentina Bauza Fernandez (6.0). Diaz Castillo shared the lead from round 5, winning on tie-break.
The biggest upset came in round 4: Ashley Valentina Castillo Melendez (1484) beat Ivana Laura Alfonzo Quijada (1681), a +197-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 3 players tied at 6.0/7, decided on Buchholz. Title race narrowed from 7 co-leaders at R4 to 3 at the finish.
3 players finish on 6.0/7. Diaz Castillo takes the title on Buchholz Cut1 (29.5).
Mia Valentina Alvarez Suarez drew with Kaissa Soireth Diaz Castillo (White).
Mia Valentina Alvarez Suarez 3 wins (R1–R3)Kaissa Soireth Diaz Castillo 3 wins (R1–R3)Lucia Valentina Bauza Fernandez 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Mia Valentina Alvarez Suarez | * | ½ | ½ | — |
| 2Kaissa Soireth Diaz Castillo | ½ | * | — | — |
| 3Lucia Valentina Bauza Fernandez | ½ | — | * | — |
| 4Nathalia Isabella Moreno Medina | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diaz Castillo, Kaissa Soireth | 1513 | VEN | +13N | +26B | +9N | =2N | +21B | +6B | =4N | 6.0 | 29.5 | 32.5 | 26.75 | 1808 | +72.8 |
| 2 | Alvarez Suarez, Mia Valentina | 1672 | VEN | +39N | +29B | +14N | =1B | +10N | =3B | +11N | 6.0 | 28.0 | 29.5 | 23.50 | 1770 | +24.4 |
| 3 | Bauza Fernandez, Lucia Valentina | 1532 | VEN | +17B | +20N | +19B | =21N | +12B | =2N | +7B | 6.0 | 27.5 | 31.0 | 26.25 | 1704 | +34.4 |
| 4 | Gomez Aponte, Aranza Noylee | 1550 | VEN | +38N | +30B | +22N | =10B | =11N | +8B | =1B | 5.5 | 26.5 | 28.5 | 21.00 | 1642 | +26.8 |
| 5 | Moreno Medina, Nathalia Isabella | 1537 | VEN | +28N | +15B | −10N | =11B | +16N | +14B | +12N | 5.5 | 25.5 | 28.5 | 21.75 | 1638 | +27.6 |
| 6 | Perez Gutierrez, Aleximar Smith | 1538 | VEN | −25B | +16N | +17B | +15N | +22B | −1N | +26N | 5.0 | 25.0 | 28.0 | 18.50 | 1604 | +9.6 |
| 7 | Castellanos Villa, Nathaly de los Angeles | 1434 | VEN | +33B | −21N | +20B | +32N | +14N | +10B | −3N | 5.0 | 25.0 | 28.0 | 18.50 | 1469 | -1.2 |
| 8 | Gonzalez Isea, Daniela Valentina | 1473 | VEN | −15B | +23B | +13N | +26N | +28B | −4N | +18B | 5.0 | 24.5 | 27.5 | 18.00 | 740 | -16.4 |
| 9 | Alfonzo Quijada, Ivana Laura | 1681 | VEN | +37B | +36N | −1B | −12N | +15B | +28N | +17N | 5.0 | 24.0 | 26.0 | 15.50 | 707 | -58.4 |
| 10 | Ramirez Contreras, Angeli Carolina | 1428 | VEN | +24N | +40B | +5B | =4N | −2B | −7N | +23N | 4.5 | 29.0 | 29.5 | 15.75 | 1468 | +6.0 |
| 11 | Chirinos Vera, Michell Margarita | 1660 | VEN | +27B | +25N | =12B | =5N | =4B | +21N | −2B | 4.5 | 28.5 | 31.5 | 17.75 | 1529 | -11.2 |
| 12 | Castillo Melendez, Ashley Valentina | 1484 | VEN | +42N | +35B | =11N | +9B | −3N | +23B | −5B | 4.5 | 27.0 | 27.5 | 13.75 | 1493 | -0.8 |
| 13 | Moreno Rosales, Valeria de Los Angeles | 0 | VEN | −1B | +?N | −8B | +36N | =19B | +37N | +21B | 4.5 | 23.0 | 23.0 | 10.00 | 1341 | 0.0 |
| 14 | Blanco Rodriguez, Daniela Sinai | 1504 | VEN | +41B | +18N | −2B | +33N | −7B | −5N | +27B | 4.0 | 26.5 | 27.0 | 10.50 | 760 | -50.8 |
| 15 | Orellana Rodriguez, Camila Valentina | 0 | VEN | +8N | −5N | +36B | −6B | −9N | +35B | +29N | 4.0 | 26.0 | 28.5 | 13.00 | 1457 | 0.0 |
| 16 | Martinez Rodriguez, Carla Daniela | 1445 | VEN | =23N | −6B | +31N | +24B | −5B | =27N | +28B | 4.0 | 23.5 | 26.5 | 12.75 | 736 | -30.0 |
| 17 | Moreno Rosales, Maria Virginia de Guadalupe | 0 | VEN | −3N | +?B | −6N | +?B | +35N | +22N | −9B | 4.0 | 22.0 | 22.0 | 6.00 | 1467 | 0.0 |
| 18 | Roso Delgado, Ruth Katerine | 0 | VEN | +?N | −14B | +30N | −22B | +34N | +29B | −8N | 4.0 | 21.5 | 21.5 | 9.00 | 1274 | 0.0 |
| 19 | FIDE 23923326 | 0 | — | +40N | +42B | −3N | −28B | =13N | =24B | +31N | 4.0 | 20.5 | 21.0 | 8.00 | 737 | 0.0 |
| 20 | FIDE 23940948 | 0 | — | +?N | −3B | −7N | −27B | +?N | +30B | +?N | 4.0 | 17.0 | 17.0 | 3.00 | 1473 | 0.0 |
| 21 | Velasquez Marin, Arantza Cecilia | 0 | VEN | +34N | +7B | +29N | =3B | −1N | −11B | −13N | 3.5 | 29.0 | 32.0 | 14.00 | 1504 | +27.2 |
| 22 | Chacon Pina, Luciana del Valle | 1471 | VEN | +44N | +31B | −4B | +18N | −6N | −17B | =24N | 3.5 | 25.0 | 25.0 | 8.75 | 740 | -32.0 |
| 23 | Parra Villegas, Nikole Valentina | 0 | VEN | =16B | −8N | +27B | +35B | +?N | −12N | −10B | 3.5 | 23.5 | 23.5 | 7.50 | 1303 | 0.0 |
| 24 | FIDE 23936720 | 0 | — | −10B | =27N | +?B | −16N | +32B | =19N | =22B | 3.5 | 22.0 | 22.0 | 8.25 | 1366 | 0.0 |
| 25 | FIDE 23914130 | 0 | — | +6N | −11B | −35N | +?B | +31N | −26B | =?N | 3.5 | 18.0 | 18.0 | 8.00 | 1524 | 0.0 |
| 26 | FIDE 23940956 | 0 | — | F | −1N | +37B | −8B | +30N | +25N | −6B | 3.0 | 24.5 | 24.5 | 8.50 | 712 | 0.0 |
| 27 | FIDE 23937858 | 0 | — | −11N | =24B | −23N | +20N | +36B | =16B | −14N | 3.0 | 23.5 | 26.0 | 10.25 | 1234 | 0.0 |
| 28 | Morales Nardi, Anabella | 0 | VEN | −5B | +?N | +?B | +19N | −8N | −9B | −16N | 3.0 | 23.5 | 23.5 | 4.00 | 1270 | 0.0 |
| 29 | Duquez Guillen, Adriana Lucia | 1411 | VEN | +43B | −2N | −21B | +38N | +33B | −18N | −15B | 3.0 | 22.5 | 22.5 | 5.00 | 740 | -28.0 |
| 30 | FIDE 23940921 | 0 | — | +32B | −4N | −18B | +?N | −26B | −20N | +37B | 3.0 | 21.5 | 21.5 | 5.00 | 740 | 0.0 |
| 31 | FIDE 23905530 | 0 | — | +?B | −22N | −16B | +37N | −25B | +40N | −19B | 3.0 | 17.5 | 17.5 | 2.50 | 659 | 0.0 |
| 32 | FIDE 23939990 | 0 | — | −30N | +38B | +39N | −7B | −24N | −?B | +?N | 3.0 | 15.0 | 15.0 | 3.50 | 646 | 0.0 |
| 33 | Ramirez Otazo, Mia Giselle | 0 | VEN | −7N | +34B | +?N | −14B | −29N | −?B | +?B | 3.0 | 15.0 | 15.0 | 3.00 | 665 | 0.0 |
| 34 | FIDE 23939559 | 0 | — | −21B | −33N | +41B | +40N | −18B | −?N | +?B | 3.0 | 11.5 | 11.5 | 1.00 | 604 | 0.0 |
| 35 | FIDE 23940972 | 0 | — | +?B | −12N | +25B | −23N | −17B | −15N | =36B | 2.5 | 22.0 | 22.0 | 4.75 | 1455 | 0.0 |
| 36 | Castro Cova, Adriannys Carolina | 0 | VEN | +?N | −9B | −15N | −13B | −27N | +41B | =35N | 2.5 | 19.5 | 19.5 | 1.75 | 882 | 0.0 |
| 37 | FIDE 23938277 | 0 | — | −9N | +44B | −26N | −31B | +41N | −13B | −30N | 2.0 | 19.0 | 19.0 | 0.50 | 882 | 0.0 |
| 38 | FIDE 23939443 | 0 | — | −4B | −32N | F | −29B | −?N | +39B | +40N | 2.0 | 13.5 | 13.5 | 2.00 | 674 | 0.0 |
| 39 | FIDE 23940450 | 0 | — | −2B | +43N | −32B | −?N | =40B | −38N | F | 1.5 | 11.5 | 11.5 | 0.25 | 747 | 0.0 |
| 40 | FIDE 23940484 | 0 | — | −19B | −10N | F | −34B | =39N | −31B | −38B | 0.5 | 18.0 | 18.0 | 0.75 | 631 | 0.0 |
| 41 | FIDE 23940930 | 0 | — | −14N | −?B | −34N | F | −37B | −36N | =42B | 0.5 | 12.0 | 12.0 | 0.25 | 704 | 0.0 |
| 42 | FIDE 23940468 | 0 | — | −12B | −19N | −?B | −?N | F | −?B | =41N | 0.5 | 9.0 | 9.0 | 0.25 | 658 | 0.0 |
| 43 | FIDE 23940964 | 0 | — | −29N | −39B | F | F | F | F | F | 0.0 | 6.5 | 6.5 | 0.00 | 618 | 0.0 |
| 44 | FIDE 23940476 | 0 | — | −22B | −37N | F | F | F | F | F | 0.0 | 5.5 | 5.5 | 0.00 | 671 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Diaz Castillo, Kaissa SoirethVEN+72.86.0 pts · #2
- 2Bauza Fernandez, Lucia ValentinaVEN+34.46.0 pts · #5
- 3Moreno Medina, Nathalia IsabellaVEN+27.65.5 pts · #3
- 1Alfonzo Quijada, Ivana LauraVEN-58.45.0 pts · #35
- 2Blanco Rodriguez, Daniela SinaiVEN-50.84.0 pts · #27
- 3Chacon Pina, Luciana del ValleVEN-32.03.5 pts · #32
- R4+197 Elo gap
- R3+168 Elo gap
- R3+109 Elo gap