Mogens Minne 2026 r3-4
Open SwissStandard
14 players participated in this 4-round tournament, held from 14 May 2026 to 21 May 2026 in Malmo, Sweden. Top 10 Elo average was 1838, and top seed was Jonas Lindahl (πΈπͺ SWE, 2160).
Paul Cronholm (πΈπͺ SWE, 1852) won with 2.0/4, ahead of Jonas Lindahl (2.0) and Joel Sandstrom (1.5). Cronholm shared the lead from round 3, winning on tie-break.
The biggest upset came in round 4: Georg Olivemark (1602) beat Amin Janjua (1826), a +224-point gap.
Location
πΈπͺMalmo, Sweden
Dates
14 May 2026 β 21 May 2026
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss Β· 4 rounds
Federations Β· 1 represented
πΈπͺSwedenΓ13
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 4 roundsTight race until R4; 2 players tied at 2.0/4, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 2 at the finish.
Co-leaders
14
2
8
2
R4 Β· TIEBREAK CLUSTER
2 players finish on 2.0/4. Cronholm takes the title on Buchholz Cut1 (2.5).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Paul Cronholm | * | β | β | 1 |
| 2Jonas Lindahl | β | * | β | β |
| 3Georg Olivemark | β | β | * | β |
| 4Joel Sandstrom | 0 | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cronholm, Paul | 1852 | SWE | F | F | +3B | +9N | 2.0 | 2.5 | 2.5 | 2.50 | 2413 | +8.0 |
| 2 | Lindahl, Jonas | 2160 | SWE | F | F | +8N | +6B | 2.0 | 2.0 | 2.0 | 2.00 | 2819 | +12.8 |
| 3 | Sandstrom, Joel | 1654 | SWE | F | +14B | β1N | =5B | 1.5 | 3.0 | 3.0 | 0.50 | 1053 | -4.8 |
| 4 | Olivemark, Georg | 1602 | SWE | F | F | =5B | +10N | 1.5 | 2.0 | 2.0 | 1.50 | 2593 | +30.4 |
| 5 | Florstam, Sam | 0 | SWE | F | F | =4N | =3N | 1.0 | 3.0 | 3.0 | 1.50 | 1624 | 0.0 |
| 6 | Eriksson, Joakim | 1900 | SWE | F | F | +7N | β2N | 1.0 | 3.0 | 3.0 | 1.00 | 1970 | +3.0 |
| 7 | Landgren, Krister | 1776 | SWE | F | +10N | β6B | β12N | 1.0 | 3.0 | 3.0 | 1.00 | 1692 | -13.6 |
| 8 | Tornberg, Carlos | 2128 | SWE | F | F | β2B | +11N | 1.0 | 3.0 | 3.0 | 1.00 | 1949 | -7.6 |
| 9 | Askander, Mikael | 1559 | SWE | F | F | +13B | β1B | 1.0 | 3.0 | 3.0 | 1.00 | 1715 | +7.0 |
| 10 | Janjua, Amin | 1826 | SWE | F | β7B | +14N | β4B | 1.0 | 2.5 | 2.5 | 0.00 | 886 | -51.2 |
| 11 | Svensson, Hannes | 1726 | SWE | F | F | +12B | β8B | 1.0 | 2.0 | 2.0 | 1.00 | 1939 | +18.4 |
| 12 | Mansson, Jonas | 1756 | SWE | F | F | β11N | +7B | 1.0 | 2.0 | 2.0 | 1.00 | 1750 | -0.2 |
| 13 | Kurt, Aydin | 1583 | SWE | F | F | β9N | +14B | 1.0 | 1.0 | 1.0 | 0.00 | 773 | -20.4 |
| 14 | FIDE 563006103 | 0 | β | F | β3N | β10B | β13N | 0.0 | 3.5 | 3.5 | 0.00 | 874 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Olivemark, GeorgSWE+30.41.5 pts Β· #6
- 2Svensson, HannesSWE+18.41.0 pts Β· #3
- 3Lindahl, JonasSWE+12.82.0 pts Β· #2
Top rating losers
- 1Janjua, AminSWE-51.21.0 pts Β· #14
- 2Kurt, AydinSWE-20.41.0 pts Β· #11
- 3Landgren, KristerSWE-13.61.0 pts Β· #7
Biggest upsets
- R4+224 Elo gap