IV TORNEO IRT CLASICAS 30 MIN con 30 SEG SUB 1800 ECO PLAZA - MAGIC CHESS
38 players participated in this 5-round tournament, held on 19 Apr 2026 in Lima, Peru. 3 federations represented. Top 10 Elo average was 1738, and top seed was Leonardo Bruno Dongo Ccorahua (🇵🇪 PER, 1783).
Cristian Rios Clavijo (🇵🇪 PER, 1762) won with 5.0/5, ahead of Leonardo Bruno Dongo Ccorahua (4.0) and Marco Enrique Hurtado Laiza (4.0). Rios Clavijo won solo starting round 4.
The biggest upset came in round 5: Jacob Andre Lara Arosti (1486) beat Oscar Puente Arana (1766), a +280-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsCristian Rios Clavijo led from R4; +1.0-point edge over the runner-up.
Cristian Rios Clavijo never relinquished the lead after R4; final gap +1.0 over the runner-up.
Cristian Rios Clavijo beat Leonardo Bruno Dongo Ccorahua (White).
Cristian Rios Clavijo 5 wins (R1–R5)Leonardo Bruno Dongo Ccorahua 3 wins (R1–R3)Thiago Valentino Veramendi Pihue 4 wins (R2–R5)
Key matchups · top 4
Head-to-head between the four finishersGrille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rios Clavijo, Cristian | 1762 | PER | +14N | +28B | +3N | +2B | +5N | 5.0 | 14.5 | 15.5 | 15.50 | 2470 | +38.2 |
| 2 | Dongo Ccorahua, Leonardo Bruno | 1783 | PER | +31B | +11N | +9B | −1N | +12B | 4.0 | 14.0 | 15.0 | 10.00 | 1902 | +28.4 |
| 3 | Hurtado Laiza, Marco Enrique | 1703 | PER | +34B | +29N | −1B | +20N | +9B | 4.0 | 11.0 | 11.0 | 6.00 | 1795 | +15.2 |
| 4 | Veramendi Pihue, Thiago Valentino | 1495 | PER | −9B | +26B | +33N | +11B | +10N | 4.0 | 10.0 | 10.0 | 7.00 | 1933 | +108.4 |
| 5 | Murillo Gutierrez, Bryan | 1715 | PER | +36N | +20B | =10N | +15B | −1B | 3.5 | 12.5 | 12.5 | 6.00 | 1797 | +11.8 |
| 6 | Zea, Aldo | 1718 | PER | =7B | +18N | +19B | −9N | +13B | 3.5 | 11.5 | 13.5 | 8.75 | 1573 | -11.0 |
| 7 | Lara Arosti, Jacob Andre | 1486 | PER | =6N | +27B | −11N | +22B | +15N | 3.5 | 10.5 | 11.5 | 6.75 | 1772 | +58.8 |
| 8 | Yudi, Daniel Marcelo | 1518 | PER | =15B | +24N | −12B | +23N | +16N | 3.5 | 9.5 | 11.0 | 6.75 | 1760 | +50.8 |
| 9 | Vargas De la Torre, Victor Raul | 1732 | PER | +4N | +33B | −2N | +6B | −3N | 3.0 | 15.5 | 15.5 | 7.50 | 1728 | +0.8 |
| 10 | Norabuena Ticona, Gabriela Paola | 1760 | PER | +13B | +25N | =5B | =12N | −4B | 3.0 | 13.5 | 15.0 | 7.75 | 1656 | -24.4 |
| 11 | Gamboa Tongo, Jaime Antonio | 1627 | PER | +35N | −2B | +7B | −4N | +18B | 3.0 | 13.5 | 13.5 | 5.50 | 1465 | -26.0 |
| 12 | Vera Alca, Astrid Thais | 1653 | PER | =17N | +32B | +8N | =10B | −2N | 3.0 | 13.0 | 13.5 | 6.75 | 1687 | +6.0 |
| 13 | Del Castillo Hurtado, Girao Selim | 1501 | PER | −10N | +35B | +30B | +21N | −6N | 3.0 | 9.5 | 9.5 | 3.00 | 1688 | +38.4 |
| 14 | Navarrete Rufino, Johan Jahir Paulo | 1504 | PER | −1B | −23N | +34B | +26N | +19B | 3.0 | 9.5 | 9.5 | 3.00 | 1764 | +25.6 |
| 15 | Puente Arana, Oscar | 1766 | PER | =8N | +17B | +21B | −5N | −7B | 2.5 | 13.0 | 15.0 | 6.25 | 1512 | -26.8 |
| 16 | Bogodukhov, Roman | 1670 | BLR | =18B | −19N | +29B | +17N | −8B | 2.5 | 10.0 | 11.0 | 4.50 | 718 | -14.0 |
| 17 | Icochea Espinoza, Alexander Rolando | 0 | PER | =12B | −15N | +24B | −16B | +22N | 2.5 | 9.5 | 11.0 | 4.50 | 1578 | 0.0 |
| 18 | Garcia Escobar, Matias Donato | 0 | PER | =16N | −6B | =27N | +32B | −11N | 2.0 | 10.0 | 10.5 | 2.25 | 1460 | 0.0 |
| 19 | Ramos Remuzgo, Rodrigo Roy | 0 | PER | =27N | +16B | −6N | =?B | −14N | 2.0 | 10.0 | 10.0 | 3.00 | 1538 | 0.0 |
| 20 | Valdez Canepa, Emilio Eduardo | 1517 | PER | +26N | −5N | +37B | −3B | F | 2.0 | 8.5 | 8.5 | 1.00 | 1603 | +12.4 |
| 21 | Nina Cuba, Juan Salvador | 1677 | PER | +38N | +22B | −15N | −13B | F | 2.0 | 7.0 | 7.0 | 1.50 | 834 | -44.4 |
| 22 | Salazar Villar, Miguel Angel | 0 | PER | +30B | −21N | =25B | −7N | −17B | 1.5 | 9.5 | 10.5 | 1.75 | 1493 | 0.0 |
| 23 | Linares Vila, Miguel Angel | 0 | PER | −28N | +14B | =?N | −8B | −24N | 1.5 | 9.0 | 9.0 | 3.00 | 1412 | 0.0 |
| 24 | Arotinco Pimentel, Alvaro Augusto | 1576 | PER | =32N | −8B | −17N | F | +23B | 1.5 | 8.5 | 9.0 | 1.75 | 718 | -23.2 |
| 25 | Pilco Quevedo, Jose Lewis | 1559 | PER | +37N | −10B | =22N | F | F | 1.5 | 4.5 | 4.5 | 0.75 | 960 | -4.8 |
| 26 | Chichizola, Tomas | 1765 | PER | −20B | −4N | +32N | −14B | F | 1.0 | 9.5 | 9.5 | 0.50 | 707 | -49.0 |
| 27 | Raime Tanta, Jhonatan Alexander | 1598 | PER | =19B | −7N | =18B | F | F | 1.0 | 7.5 | 7.5 | 2.00 | 687 | -13.0 |
| 28 | Torres Moreno, Max Junior | 1645 | PER | +23B | −1N | F | F | F | 1.0 | 6.5 | 6.5 | 1.50 | 961 | -13.6 |
| 29 | Velita Marrujo, Lionel Ignacio | 0 | PER | +?N | −3B | −16N | F | F | 1.0 | 6.5 | 6.5 | 0.00 | 1519 | 0.0 |
| 30 | Arcos Salazar, Luis Alberto | 1597 | PER | −22N | +36B | −13N | F | F | 1.0 | 6.0 | 6.0 | 0.00 | 1469 | -6.8 |
| 31 | Hernandez Perdomo, Ronny Daniel | 1542 | VEN | −2N | +38B | F | F | F | 1.0 | 4.0 | 4.0 | 0.00 | 983 | -4.0 |
| 32 | FIDE 81485336 | 0 | — | =24B | −12N | −26B | −18N | F | 0.5 | 7.5 | 7.5 | 0.75 | 1390 | 0.0 |
| 33 | Fernandez Romero, Jacobo Leonel | 1579 | PER | F | −9N | −4B | F | F | 0.0 | 8.0 | 8.0 | 0.00 | 815 | -36.4 |
| 34 | FIDE 81459750 | 0 | — | −3N | −?B | −14N | F | F | 0.0 | 7.0 | 7.0 | 0.00 | 789 | 0.0 |
| 35 | Parihuana Travezano, Omar Eduardo | 0 | PER | −11B | −13N | F | F | −?N | 0.0 | 6.0 | 6.0 | 0.00 | 763 | 0.0 |
| 36 | Tueros Minaya, Silvana Micaela Nelly | 1436 | PER | −5B | −30N | F | F | F | 0.0 | 4.5 | 4.5 | 0.00 | 856 | -18.0 |
| 37 | FIDE 81461623 | 0 | — | −25B | F | −20N | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 738 | 0.0 |
| 38 | Enriquez Velasquez, Evans Fabricio | 0 | PER | −21B | −31N | F | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 809 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Veramendi Pihue, Thiago ValentinoPER+108.44.0 pts · #3
- 2Lara Arosti, Jacob AndrePER+58.83.5 pts · #7
- 3Yudi, Daniel MarceloPER+50.83.5 pts · #8
- 1Chichizola, TomasPER-49.01.0 pts · #36
- 2Nina Cuba, Juan SalvadorPER-44.42.0 pts · #37
- 3Fernandez Romero, Jacobo LeonelPER-36.40.0 pts · #38
- R5+280 Elo gap
- R2+270 Elo gap
- R5+265 Elo gap