The National Club championship 2026
Team SwissStandard
118 players participated in this 5-round tournament, held from 25 Apr 2026 to 27 Apr 2026 in Colaiste Eanna, Hillside Park, Rathfarnham D16 E248 Co Dubli, Ireland. 20 titled players from 8 federations. Top 10 Elo average was 0.
Sergey Nikiforov (๐บ๐ฆ UKR, 0) won with 5.0/5, ahead of Pratik Mulay (4.5) and Oleg Gubanov (4.0). Nikiforov shared the lead from round 4 and broke clear in the final round.
Location
๐ฎ๐ชColaiste Eanna, Hillside Park, Rathfarnham D16 E248 Co Dubli, Ireland
Dates
25 Apr 2026 โ 27 Apr 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Team ยท 5 rounds
Avg top 10
0
Participants
118
Titled players ยท 20
IMร2
FMร9
CMร7
WGMร1
WFMร1
Federations ยท 8 represented
๐ฎ๐ชIrelandร98
๐ต๐ฑPolandร3
๐ช๐ธSpainร2
๐บ๐ฆUkraineร2
๐ต๐นPortugalร2
๐ญ๐ทCroatiaร2
๐ง๐ทBrazilร1
๐บ๐ฟUzbekistanร1
Top 3
- ๐ฅ
- ๐ฅ
- ๐ฅ
Standings
Click row to expand ยท Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | ฮ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Nikiforov, Sergey | ๐บ๐ฆUKR | 0 | 5.0 | 1937 | 2737 | +53.0 |
| 2 | CMMulay, Pratik | ๐ฎ๐ณIND | 0 | 4.5 | 1848 | 2214 | +7.2 |
| 10 | IMGubanov, Oleg | ๐ฎ๐ชIRL | 0 | 4.0 | 2172 | 2412 | +9.4 |
| 7 | O`Gorman, Alice | ๐ฎ๐ชIRL | 0 | 4.0 | 2035 | 2275 | +34.0 |
| 4 | FMLiu, Jason | ๐ฎ๐ชIRL | 0 | 4.0 | 2071 | 2311 | +18.0 |
| 9 | FMFreeman, Gordon | ๐ฎ๐ชIRL | 0 | 4.0 | 1967 | 2207 | +24.2 |
| 8 | O`reilly, Conor | ๐ฎ๐ชIRL | 0 | 4.0 | 1926 | 2166 | +43.6 |
| 11 | Maravic, Ivan | ๐ญ๐ทCRO | 0 | 4.0 | 1880 | 2120 | +2.2 |
| 5 | Harrington, Eoin | ๐ฎ๐ชIRL | 0 | 4.0 | 1875 | 2115 | +22.4 |
| 12 | CMBrozynski, Patryk | ๐ฎ๐ชIRL | 0 | 4.0 | 2074 | 2314 | +36.8 |
| 3 | CMFlynn, Jacob | ๐ฎ๐ชIRL | 0 | 4.0 | 2091 | 2331 | +13.4 |
| 6 | O`cuilleanain, Oisin | ๐ฎ๐ชIRL | 0 | 4.0 | 2130 | 2370 | +24.0 |
| 19 | Govindaraju, Darun | ๐ฎ๐ชIRL | 0 | 3.5 | 1925 | 2074 | -3.2 |
| 18 | Field, Rowan Soraya | ๐ฎ๐ชIRL | 0 | 3.5 | 1962 | 2111 | +51.2 |
| 17 | CMKumala, Aleksander | ๐ต๐ฑPOL | 0 | 3.5 | 1935 | 2084 | -2.6 |
| 15 | CMIvanov, Andrey A. | ๐ฎ๐ชIRL | 0 | 3.5 | 1966 | 2115 | +18.4 |
| 13 | WGMWafa, Shrook | ๐ช๐ฌEGY | 0 | 3.5 | 2019 | 2168 | -0.6 |
| 16 | Melaugh, Gavin | ๐ฎ๐ชIRL | 0 | 3.5 | 2128 | 2277 | +26.8 |
| 14 | FMDaly, Colm | ๐ฎ๐ชIRL | 0 | 3.5 | 2102 | 2251 | +11.0 |
| 20 | Dunne, Thomas Junior | ๐ฎ๐ชIRL | 0 | 3.0 | 2017 | 2089 | +23.0 |
| 24 | FMDelaney, Killian | ๐ฎ๐ชIRL | 0 | 3.0 | 2100 | 2172 | -15.0 |
| 22 | FMBrady, Stephen | ๐ฎ๐ชIRL | 0 | 3.0 | 2075 | 2268 | +1.8 |
| 29 | Woods, Yannick | ๐ฎ๐ชIRL | 0 | 3.0 | 2142 | 2214 | +32.0 |
| 21 | Bartczak, Korneliusz | ๐ฎ๐ชIRL | 0 | 3.0 | 2180 | 2252 | +36.0 |
| 27 | Woods, Christopher | ๐ฎ๐ชIRL | 0 | 3.0 | 2008 | 2080 | +19.2 |
| 25 | Comley, Jamie | ๐ฎ๐ชIRL | 0 | 3.0 | 1965 | 2037 | +5.6 |
| 26 | Fougerat, Emma | ๐ต๐นPOR | 0 | 3.0 | 1828 | 1900 | +1.2 |
| 28 | FMMelaugh, Shane | ๐ฎ๐ชIRL | 0 | 3.0 | 2218 | 2290 | +6.4 |
| 23 | Hackett, Len | ๐ฎ๐ชIRL | 0 | 3.0 | 1783 | 1855 | +15.8 |
| 61 | Copeland, Dean | ๐ฎ๐ชIRL | 0 | 3.0 | 1821 | 1946 | +5.4 |
| 32 | Kruslin, Karlo | ๐ญ๐ทCRO | 0 | 2.5 | 1922 | 1922 | +2.8 |
| 40 | CMArun, Nitish | ๐ฎ๐ชIRL | 0 | 2.5 | 2110 | 2110 | -30.8 |
| 39 | Gavrilovic, Sasa | ๐ท๐ธSRB | 0 | 2.5 | 2135 | 2230 | +9.6 |
| 41 | Melling, Jonathon | ๐ฎ๐ชIRL | 0 | 2.5 | 1917 | 1917 | +7.0 |
| 44 | Nikolaev, Daniil | ๐ฎ๐ชIRL | 0 | 2.5 | 1879 | 1879 | -3.8 |
| 37 | McCoy, Adam | ๐ฎ๐ชIRL | 0 | 2.5 | 1932 | 1932 | +4.8 |
| 31 | Healy, John | ๐ฎ๐ชIRL | 0 | 2.5 | 1848 | 1848 | -6.8 |
| 36 | Voogt, Declan | ๐ฎ๐ชIRL | 0 | 2.5 | 1910 | 2005 | +17.6 |
| 43 | Barnes, Oliver | ๐ฎ๐ชIRL | 0 | 2.5 | 1981 | 2076 | +29.2 |
| 33 | Kholyavko, Kirill | ๐บ๐ฆUKR | 0 | 2.5 | 2034 | 2129 | +51.2 |
| 42 | Benson, Oisin P. | ๐ฎ๐ชIRL | 0 | 2.5 | 1863 | 1863 | -13.2 |
| 30 | Liu, Murray | ๐ฎ๐ชIRL | 0 | 2.5 | 1928 | 2023 | +38.4 |
| 38 | Burke, Kevin A. | ๐ฎ๐ชIRL | 0 | 2.5 | 1886 | 1981 | +10.4 |
| 35 | Goss, Alex | ๐ฎ๐ชIRL | 0 | 2.5 | 1842 | 2115 | +19.6 |
| 34 | Martinez Otero, Daniel | ๐ช๐ธESP | 0 | 2.5 | 1791 | 1791 | -20.2 |
| 79 | Hayden, Luke | ๐ฎ๐ชIRL | 0 | 2.5 | 1750 | 1943 | +5.6 |
| 51 | FMQuinn, Rory | ๐ฎ๐ชIRL | 0 | 2.0 | 2067 | 1995 | -20.0 |
| 54 | Jagic, Jakov | ๐ฎ๐ชIRL | 0 | 2.0 | 2063 | 1991 | -8.6 |
| 45 | Kellett, Paul | ๐ฌ๐งENG | 0 | 2.0 | 1866 | 1794 | +2.0 |
| 47 | De Jonge, Henk | ๐ฎ๐ชIRL | 0 | 2.0 | 1993 | 1921 | 0.0 |
| 64 | Murray, Benjamin | ๐ฎ๐ชIRL | 0 | 2.0 | 1963 | 1963 | -13.0 |
| 63 | Du Berry, Ross | ๐ฎ๐ชIRL | 0 | 2.0 | 1861 | 1789 | -16.2 |
| 57 | Arun, Rahul | ๐ฎ๐ชIRL | 0 | 2.0 | 1893 | 1821 | +17.5 |
| 62 | Leichert, Piotr | ๐ต๐ฑPOL | 0 | 2.0 | 1914 | 1842 | -7.0 |
| 58 | O'Connell, Gerard | ๐ฎ๐ชIRL | 0 | 2.0 | 1917 | 1845 | -24.2 |
| 46 | Kennedy, John | ๐ฎ๐ชIRL | 0 | 2.0 | 1926 | 1926 | -10.8 |
| 48 | Prykhodchenko, Serhii | ๐ฎ๐ชIRL | 0 | 2.0 | 1866 | 1794 | +0.4 |
| 52 | O`Donovan, Paul | ๐ฎ๐ชIRL | 0 | 2.0 | 1849 | 1849 | -2.4 |
| 55 | Moynihan, Kieran | ๐ฎ๐ชIRL | 0 | 2.0 | 2169 | 2169 | +16.0 |
| 50 | Daros, Lukasz | ๐ฎ๐ชIRL | 0 | 2.0 | 1822 | 1750 | +8.8 |
| 65 | Rai, Oleksii | ๐ฎ๐ชIRL | 0 | 2.0 | 1815 | 1815 | -7.2 |
| 49 | Gallagher, Brian | ๐ฎ๐ชIRL | 0 | 2.0 | 2075 | 2075 | +15.2 |
| 56 | Mrozowski, Andrzej | ๐ต๐ฑPOL | 0 | 2.0 | 1862 | 1790 | -4.8 |
| 60 | Cummins, Finn | ๐ฎ๐ชIRL | 0 | 2.0 | 1852 | 1852 | +0.8 |
| 53 | Barry, Colm | ๐ฎ๐ชIRL | 0 | 2.0 | 2042 | 2042 | -17.2 |
| 59 | Sheahan, Gavin | ๐ฎ๐ชIRL | 0 | 2.0 | 1921 | 2721 | +40.0 |
| 78 | Clancy, Stephen | ๐ฎ๐ชIRL | 0 | 1.5 | 1838 | 1689 | -5.4 |
| 76 | Ye, Zhanting K. | ๐ฎ๐ชIRL | 0 | 1.5 | 2007 | 1920 | -11.6 |
| 75 | Singpurwala, Kevin | ๐ฎ๐ชIRL | 0 | 1.5 | 1797 | 1648 | -29.2 |
| 70 | Andhurthi, Sreeyan | ๐ฎ๐ชIRL | 0 | 1.5 | 1956 | 1869 | -9.2 |
| 66 | Quinn, Ciaran | ๐ฎ๐ชIRL | 0 | 1.5 | 1918 | 1831 | -10.0 |
| 109 | Smith, Derek | ๐ฎ๐ชIRL | 0 | 1.5 | 1928 | 1655 | -22.6 |
| 84 | O'Connor, Jonathan | ๐ฎ๐ชIRL | 0 | 1.5 | 2192 | 2192 | +2.2 |
| 83 | McGrady, Seth | ๐ฎ๐ชIRL | 0 | 1.5 | 2025 | 1938 | +12.6 |
| 81 | Hamilton Mandeya | ๐ฟ๐ผZIM | 0 | 1.5 | 2085 | 1936 | -11.8 |
| 80 | Khaydarov, Ravshan | ๐บ๐ฟUZB | 0 | 1.5 | 1950 | 1863 | -18.2 |
| 82 | Valters, Harijs | ๐ฎ๐ชIRL | 0 | 1.5 | 1775 | 1626 | -14.2 |
| 67 | Kildea, Robbie | ๐ฎ๐ชIRL | 0 | 1.5 | 1930 | 1781 | -19.8 |
| 69 | Paibir, Atharva | ๐ฎ๐ชIRL | 0 | 1.5 | 1985 | 1985 | -7.4 |
| 72 | Joyce, John | ๐ฎ๐ชIRL | 0 | 1.5 | 2123 | 2036 | +0.8 |
| 71 | Hall, Seb | ๐ฎ๐ชIRL | 0 | 1.5 | 1805 | 1805 | -28.4 |
| 74 | FMVenkatesan, Kavin | ๐ฎ๐ชIRL | 0 | 1.5 | 2153 | 2153 | -11.4 |
| 68 | Jackson, Carl | ๐ฎ๐ชIRL | 0 | 1.5 | 2030 | 2223 | +14.0 |
| 110 | Schmidt, Martin | ๐ฎ๐ชIRL | 0 | 1.5 | 1906 | 1713 | -12.6 |
| 73 | O`neill, Sam | ๐ฎ๐ชIRL | 0 | 1.5 | 2004 | 2004 | +7.8 |
| 77 | IMCollins, Sam E. | ๐ฎ๐ชIRL | 0 | 1.5 | 2172 | 2365 | -1.7 |
| 89 | Hushpit, Lukian | ๐ฎ๐ชIRL | 0 | 1.0 | 2203 | 1963 | -34.0 |
| 97 | Frost, Robert | ๐ฎ๐ชIRL | 0 | 1.0 | 1934 | 1741 | -4.4 |
| 90 | Corte Real Neto, Cyro Pamplona | ๐ง๐ทBRA | 0 | 1.0 | 2094 | 1901 | -7.8 |
| 91 | Nordgreen, Jan Thomas | ๐ช๐ธESP | 0 | 1.0 | 2176 | 1983 | +2.0 |
| 102 | Dash, Shaurya | ๐ฎ๐ชIRL | 0 | 1.0 | 1904 | 1664 | -46.0 |
| 98 | Geaney-O`brien, David | ๐ฎ๐ชIRL | 0 | 1.0 | 1941 | 1748 | -25.0 |
| 96 | Quigley,Colm | ๐ฎ๐ชIRL | 0 | 1.0 | 1932 | 1739 | -17.6 |
| 86 | Nichenametla V, Advaith | ๐ฎ๐ชIRL | 0 | 1.0 | 2210 | 2085 | +24.0 |
| 103 | Fox, Anthony | ๐ฎ๐ชIRL | 0 | 1.0 | 1931 | 1738 | -10.8 |
| 88 | O'driscoll, Kieran | ๐ฎ๐ชIRL | 0 | 1.0 | 2069 | 1876 | -18.4 |
| 85 | CMSidney, Will | ๐ฎ๐ชIRL | 0 | 1.0 | 2073 | 1948 | -8.6 |
| 92 | Collins, Mark A. | ๐ฎ๐ชIRL | 0 | 1.0 | 1916 | 1916 | -4.2 |
| 87 | O'Cinneide, Mel | ๐ฎ๐ชIRL | 0 | 1.0 | 2048 | 1923 | -14.2 |
| 101 | O`daly, Liam | ๐ฎ๐ชIRL | 0 | 1.0 | 1798 | 1673 | -2.6 |
| 93 | Kesare, Aarav | ๐ฎ๐ชIRL | 0 | 1.0 | 1897 | 1772 | +8.8 |
| 99 | Boino, Claudio | ๐ต๐นPOR | 0 | 1.0 | 2086 | 1961 | -11.0 |
| 95 | Cooney, Brendan | ๐ฎ๐ชIRL | 0 | 1.0 | 1796 | 1796 | -1.8 |
| 94 | WFMMirza, Diana | ๐ฎ๐ชIRL | 0 | 1.0 | 1715 | 2515 | +4.0 |
| 100 | Greenan, Darragh | ๐ฎ๐ชIRL | 0 | 1.0 | 1756 | 2556 | +15.2 |
| 108 | Tirziman, Rudolf | ๐ฎ๐ชIRL | 0 | 0.5 | 2168 | 1846 | -11.0 |
| 106 | Iwasaki, Simon | ๐ฎ๐ชIRL | 0 | 0.5 | 1920 | 1598 | -36.8 |
| 104 | Goodfellow, Ruarai | ๐ฎ๐ชIRL | 0 | 0.5 | 1829 | 1507 | -13.6 |
| 107 | Hayes, Peter J. | ๐ฎ๐ชIRL | 0 | 0.5 | 2195 | 2002 | -3.2 |
| 111 | Keenan, Luke | ๐ฎ๐ชIRL | 0 | 0.5 | 1937 | 1744 | -15.6 |
| 105 | Salmin, Vitaliy | ๐ฎ๐ชIRL | 0 | 0.5 | 1709 | 1709 | -3.0 |
| 112 | Healy, Frank | ๐ฎ๐ชIRL | 0 | 0.0 | 1907 | 1107 | 0.0 |
| 117 | Singhal, Vivaan | ๐ฎ๐ชIRL | 0 | 0.0 | 2146 | 1346 | -26.4 |
| 118 | Fil, Alkim Alper | ๐น๐ทTUR | 0 | 0.0 | 1945 | 1145 | -31.4 |
| 115 | O`reilly, Ciaran | ๐ฎ๐ชIRL | 0 | 0.0 | 1913 | 1113 | -14.0 |
| 114 | FMMurphy, Sean J. | ๐ฎ๐ชIRL | 0 | 0.0 | 2319 | 1519 | -9.8 |
| 116 | Lombard, Luke | ๐ฟ๐ฆRSA | 0 | 0.0 | 2130 | 1330 | -2.0 |
| 113 | Lohan, Martin | ๐ฎ๐ชIRL | 0 | 0.0 | 1846 | 1046 | -15.2 |
Key insights
Biggest movers and upsets โ the story behind the numbers.
Top rating gainers
- 1Nikiforov, SergeyUKR+53.05.0 pts ยท #1
- 2Field, Rowan SorayaIRL+51.23.5 pts ยท #18
- 3Kholyavko, KirillUKR+51.22.5 pts ยท #33
Top rating losers
- 1Dash, ShauryaIRL-46.01.0 pts ยท #102
- 2Iwasaki, SimonIRL-36.80.5 pts ยท #106
- 3Hushpit, LukianIRL-34.01.0 pts ยท #89