Monmohon International Round Robin Fide Rating Chess Tournament -2026
14 players participated in this 13-round tournament, held from 29 May 2026 to 02 Jun 2026 in Mymensingh, Bangladesh. 2 titled players from 2 federations. Top 10 Elo average was 1867, and top seed was Choubey Saurabh (🇮🇳 IND, 2137).
Choubey Saurabh (🇮🇳 IND, 2137) won with 10.5/13, ahead of Rachishnu Datta (10.0) and Md. Jamal Uddin (9.5). Saurabh shared the lead from round 8 and won solo starting round 12.
The biggest upset came in round 13: Ferdousy Marufa (1502) beat Sarker Avik (CM, 1988), a +486-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 14 · 13 roundsChoubey Saurabh led from R12 onwards, the runner-up race stayed tight.
Rachishnu Datta takes the sole lead (3.5/4).
Choubey Saurabh beat Rachishnu Datta (Black).
Choubey Saurabh 10 wins (R1–R12)Rachishnu Datta 5 wins (R3–R7)
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳Choubey Saurabh | 2137 | * | 1 | ½ | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 10.5 | 58.25 | 72.5 | +21.4 | 2284 |
| 2 | 🇮🇳Rachishnu Datta | 1818 | 0 | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 45.25 | 73.0 | +56.8 | 1989 |
| 3 | 🇧🇩CMMd. Jamal Uddin | 2014 | ½ | ½ | * | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 9.5 | 50.25 | 73.5 | -9.2 | 1953 |
| 4 | 🇧🇩Shahinur, Haque | 1898 | 0 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 35.75 | 74.0 | +11.6 | 1912 |
| 5 | 🇮🇳Rangeet Majumdar | 1901 | — | 1 | 0 | ½ | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | — | 8.5 | 43.00 | 74.5 | +37.4 | 1957 |
| 6 | 🇧🇩CMAvik, Sarker | 1988 | 0 | ½ | ½ | ½ | ½ | * | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 8.0 | 39.00 | 75.0 | -32.6 | 1863 |
| 7 | 🇧🇩Md Saiful Islam | 1742 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | — | 1 | 6.5 | 24.75 | 76.5 | +50.8 | 1827 |
| 8 | 🇧🇩Ibrahim, Mursalin | 1622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | — | 4.5 | 13.50 | 78.5 | +33.6 | 1706 |
| 9 | 🇧🇩Jahirul, Alam Mohan | 1812 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | * | 1 | 0 | 0 | 1 | — | 4.0 | 20.75 | 79.0 | -47.6 | 1661 |
| 10 | 🇮🇳Md.Amin | 1530 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | 1 | — | 1 | 4.0 | 15.75 | 79.0 | +30.0 | 1662 |
| 11 | 🇧🇩Alamin, Md | 1678 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | — | 3.5 | 12.75 | 79.5 | -18.6 | 1635 |
| 12 | 🇧🇩Marufa, Ferdousy | 1502 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | * | 0 | 1 | 3.0 | 13.00 | 80.0 | +17.2 | 1558 |
| 14 | 🇧🇩Md, Al-Fine | 1607 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | * | 0 | 1.0 | 3.00 | 82.0 | -38.8 | 1427 |
| 13 | 🇧🇩Malek, Khizir Ibne | 1678 | — | 0 | 0 | 0 | — | 0 | 0 | — | — | 0 | — | 0 | 1 | * | 1.0 | 1.00 | 82.0 | -89.2 | 1440 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Rachishnu DattaIND+56.810.0 pts · #2
- 2Md Saiful IslamBAN+50.86.5 pts · #7
- 3Rangeet MajumdarIND+37.48.5 pts · #5
- 1Malek, Khizir IbneBAN-89.21.0 pts · #13
- 2Jahirul, Alam MohanBAN-47.64.0 pts · #9
- 3Md, Al-FineBAN-38.81.0 pts · #14
- R13+486 Elo gap
- R8+310 Elo gap
- R11+202 Elo gap