Mistrzostwa Mazowsza Juniorow 2026 do lat 11
Open SwissStandard
53 players participated in this 7-round tournament, held from 06 Jun 2026 to 07 Jun 2026 in Ciechanow, Poland. Top 10 Elo average was 1564, and top seed was Laura Grzeszczyk (🇵🇱 POL, 1675).
Laura Grzeszczyk (🇵🇱 POL, 1675) won with 6.0/7, ahead of Dziamid Rekets (6.0) and Rafal Paluszkiewicz (6.0). Grzeszczyk won on tie-break after catching the field in the final round.
Location
🇵🇱Ciechanow, Poland
Dates
06 Jun 2026 → 07 Jun 2026
Time control
Standard: All Moves in 55 Min. Incr. 5 Sec. / /
System
Swiss · 7 rounds
Federations · 1 represented
🇵🇱Poland×30
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 3 players tied at 6.0/7, decided on Buchholz.
Co-leaders
33
15
7
1
3
1
3
R6 · LEADER CHANGE07 Jun
Rafal Paluszkiewicz takes the sole lead (5.5/6).
R7 · TIEBREAK CLUSTER
3 players finish on 6.0/7. Grzeszczyk takes the title on Buchholz Cut1 (31.0).
WIN STREAKS · 3 top finishers
Laura Grzeszczyk 3 wins (R1–R3)Rafal Paluszkiewicz 3 wins (R4–R6)Dziamid Rekets 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Laura Grzeszczyk | * | — | 1 | ½ |
| 2Rafal Paluszkiewicz | — | * | — | ½ |
| 3Dziamid Rekets | 0 | — | * | — |
| 4Jan Borkowski | ½ | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grzeszczyk, Laura | 1675 | POL | +7N | +18B | +8N | =6B | +2N | =4B | +14N | 6.0 | 31.0 | 35.0 | 29.75 | 1780 | +27.6 |
| 2 | Rekets, Dziamid | 1561 | POL | +51B | +19N | +12B | +21N | −1B | +9N | +7B | 6.0 | 29.0 | 31.0 | 25.00 | 1686 | +20.4 |
| 3 | Paluszkiewicz, Rafal | 1514 | POL | +52B | +30N | =13B | +5N | +15N | +10B | =4N | 6.0 | 28.0 | 29.0 | 24.00 | 1747 | +58.4 |
| 4 | Borkowski, Jan | 1563 | POL | +50N | +20B | +14N | =15B | +6N | =1N | =3B | 5.5 | 30.0 | 32.0 | 23.75 | 1691 | +34.0 |
| 5 | Kraus, Mikolaj | 1477 | POL | +41N | +27B | +10N | −3B | =13N | +15B | =8N | 5.0 | 29.0 | 32.0 | 21.25 | 1575 | +27.2 |
| 6 | Burnos, Jan | 1546 | POL | +34N | +43B | +11N | =1N | −4B | =14B | +18N | 5.0 | 28.5 | 31.5 | 20.75 | 1580 | +9.2 |
| 7 | Wojtasinski, Piotr | 0 | POL | −1B | +49N | +37B | +12N | +17B | +21N | −2N | 5.0 | 28.5 | 30.5 | 18.50 | 1559 | 0.0 |
| 8 | Kowalski, Cezary | 1504 | POL | +29B | +24N | −1B | +27N | =30B | +13N | =5B | 5.0 | 27.5 | 31.0 | 20.75 | 1525 | +3.2 |
| 9 | Andruszkiewicz, Szymon | 1577 | POL | +45N | =23B | +16N | =13B | +18N | −2B | +20N | 5.0 | 27.0 | 30.0 | 19.75 | 1462 | -18.0 |
| 10 | Dul, Leonard | 1564 | POL | +40B | +31N | −5B | +46N | +19B | −3N | +26B | 5.0 | 25.5 | 28.0 | 17.00 | 696 | -47.6 |
| 11 | Bilynskyi-Slotylo, Oleksiy | 1432 | POL | +26B | +25N | −6B | +35N | −21B | +30N | +19B | 5.0 | 24.5 | 28.0 | 19.00 | 746 | -13.6 |
| 12 | Zbrzezna, Maja | 1432 | POL | +53N | +32B | −2N | −7B | +36N | +38B | +27N | 5.0 | 24.5 | 25.5 | 14.50 | 1489 | +6.0 |
| 13 | Ponikowski, Witold | 1424 | POL | +38N | +22B | =3N | =9N | =5B | −8B | +32N | 4.5 | 28.5 | 31.5 | 18.50 | 1431 | 0.0 |
| 14 | Banasiuk, Mateusz | 1468 | POL | +33B | +35N | −4B | +24N | +25B | =6N | −1B | 4.5 | 28.0 | 31.5 | 17.50 | 1322 | -19.6 |
| 15 | Stanczak, Julian | 1509 | POL | +42N | +46B | +36N | =4N | −3B | −5N | +21B | 4.5 | 26.5 | 29.0 | 15.25 | 1406 | -23.2 |
| 16 | FIDE 91181542 | 0 | — | =37B | +?N | −9B | =23N | +24B | =35N | +31B | 4.5 | 23.0 | 23.0 | 12.75 | 1299 | 0.0 |
| 17 | Dabrowski, Wiktor | 1623 | POL | −22B | =37N | +47B | +40N | −7N | +34B | +30B | 4.5 | 22.0 | 24.5 | 14.00 | 1406 | -11.2 |
| 18 | Ciubak, Helena | 1402 | POL | +49B | −1N | +33B | +26N | −9B | +25N | −6B | 4.0 | 27.5 | 29.5 | 13.50 | 799 | -30.0 |
| 19 | Szaroszyk, Ida | 0 | POL | +48N | −2B | +34N | +32B | −10N | +28B | −11N | 4.0 | 27.0 | 29.0 | 13.00 | 719 | 0.0 |
| 20 | Smykla, Franciszek | 0 | POL | +47B | −4N | −26B | +33N | +?B | +22N | −9B | 4.0 | 24.5 | 24.5 | 10.00 | 770 | 0.0 |
| 21 | Mazurek, Adam | 0 | POL | +?N | +?B | +23N | −2B | +11N | −7B | −15N | 4.0 | 24.5 | 24.5 | 9.00 | 1488 | 0.0 |
| 22 | FIDE 91181666 | 0 | — | +17N | −13N | +31B | =36B | =28N | −20B | +?N | 4.0 | 23.5 | 23.5 | 11.50 | 1488 | 0.0 |
| 23 | FIDE 545042101 | 0 | — | +?N | =9N | −21B | =16B | =34N | =36B | +42N | 4.0 | 23.0 | 23.0 | 11.00 | 1497 | 0.0 |
| 24 | Kawczynski, Marcel | 0 | POL | +?N | −8B | +41N | −14B | −16N | +48B | +38N | 4.0 | 22.0 | 22.0 | 8.00 | 686 | 0.0 |
| 25 | Stanczak, Wiktor | 0 | POL | +?N | −11B | +48N | +?B | −14N | −18B | +44N | 4.0 | 18.5 | 18.5 | 5.00 | 1238 | 0.0 |
| 26 | FIDE 545028028 | 0 | — | −11N | +?B | +20N | −18B | +?N | +?B | −10N | 4.0 | 18.0 | 18.0 | 4.00 | 1262 | 0.0 |
| 27 | Markowicz, Jan | 0 | POL | +?B | −5N | +?B | −8B | +?N | +44N | −12B | 4.0 | 18.0 | 18.0 | 3.00 | 671 | 0.0 |
| 28 | FIDE 545047243 | 0 | — | −36B | +?B | +43N | =?N | =22B | −19N | +40B | 4.0 | 17.0 | 17.0 | 8.00 | 617 | 0.0 |
| 29 | Brejnakowski, Adam | 0 | POL | −8N | +?B | −?N | −?B | +?N | +?B | +36N | 4.0 | 8.0 | 8.0 | 3.00 | 1246 | 0.0 |
| 30 | Grudzien, Jan | 0 | POL | +?N | −3B | +42N | +38B | =8N | −11B | −17N | 3.5 | 26.5 | 26.5 | 8.50 | 1196 | 0.0 |
| 31 | Renn, Urszula | 0 | POL | +?N | −10B | −22N | +53B | +41N | =32B | −16N | 3.5 | 21.0 | 21.0 | 5.75 | 764 | 0.0 |
| 32 | Rozycki, Marceli | 0 | POL | +?B | −12N | +?B | −19N | +39B | =31N | −13B | 3.5 | 20.0 | 20.0 | 4.75 | 628 | 0.0 |
| 33 | FIDE 545090750 | 0 | — | −14N | +?B | −18N | −20B | +37B | =?N | +46B | 3.5 | 18.0 | 18.0 | 5.50 | 1336 | 0.0 |
| 34 | FIDE 545090769 | 0 | — | −6B | +?N | −19B | +?N | =23B | −17N | +?B | 3.5 | 17.5 | 17.5 | 2.00 | 785 | 0.0 |
| 35 | Musz, Ignacy | 0 | POL | +?N | −14B | +39N | −11B | +?N | =16B | −?N | 3.5 | 17.0 | 17.0 | 5.25 | 640 | 0.0 |
| 36 | Kazon, Konstanty | 1417 | POL | +28N | +39B | −15B | =22N | −12B | =23N | −29B | 3.0 | 25.5 | 28.5 | 11.00 | 671 | -34.0 |
| 37 | Michalski, Aleksander | 1406 | POL | =16N | =17B | −7N | −41B | −33N | +50B | +48N | 3.0 | 22.5 | 24.5 | 8.50 | 1623 | +11.2 |
| 38 | FIDE 91183758 | 0 | — | −13B | +?B | +?N | −30N | +46B | −12N | −24B | 3.0 | 19.5 | 19.5 | 2.50 | 1299 | 0.0 |
| 39 | FIDE 545090807 | 0 | — | +?N | −36N | −35B | +45B | −32N | −42B | +?N | 3.0 | 16.0 | 16.0 | 3.00 | 617 | 0.0 |
| 40 | FIDE 545046891 | 0 | — | −10N | =?B | +?N | −17B | =47N | +?B | −28N | 3.0 | 16.0 | 16.0 | 1.25 | 794 | 0.0 |
| 41 | FIDE 545046913 | 0 | — | −5B | +?N | −24B | +37N | −31B | −?B | +?N | 3.0 | 15.5 | 15.5 | 3.00 | 1310 | 0.0 |
| 42 | FIDE 91164141 | 0 | — | −15B | +?N | −30B | −?N | +?B | +39N | −23B | 3.0 | 15.0 | 15.0 | 3.00 | 709 | 0.0 |
| 43 | FIDE 545017751 | 0 | — | +?B | −6N | −28B | −44N | +49B | −?N | +?B | 3.0 | 14.0 | 14.0 | 2.00 | 746 | 0.0 |
| 44 | FIDE 545038643 | 0 | — | −?N | −?B | +?N | +43B | +?N | −27B | −25B | 3.0 | 11.0 | 11.0 | 3.00 | 1418 | 0.0 |
| 45 | FIDE 545042179 | 0 | — | −9B | −?N | +?B | −39N | +?B | −?N | +?B | 3.0 | 8.0 | 8.0 | 0.00 | 777 | 0.0 |
| 46 | FIDE 91184312 | 0 | — | +?B | −15N | +?B | −10B | −38N | =47B | −33N | 2.5 | 18.5 | 18.5 | 1.25 | 737 | 0.0 |
| 47 | FIDE 41859537 | 0 | — | −20N | =50B | −17N | +48B | =40B | =46N | −?B | 2.5 | 18.0 | 18.0 | 5.75 | 719 | 0.0 |
| 48 | FIDE 545042152 | 0 | — | −19B | +51N | −25B | −47N | +52B | −24N | −37B | 2.0 | 19.5 | 20.5 | 3.00 | 606 | 0.0 |
| 49 | FIDE 545038651 | 0 | — | −18N | −7B | −?N | +?B | −43N | −?B | +52B | 2.0 | 13.0 | 13.0 | 1.00 | 609 | 0.0 |
| 50 | FIDE 545046921 | 0 | — | −4B | =47N | −?B | −?N | +?B | −37N | =?B | 2.0 | 11.0 | 11.0 | 1.25 | 685 | 0.0 |
| 51 | FIDE 545037086 | 0 | — | −2N | −48B | +?N | −?B | −?N | −?B | +?N | 2.0 | 8.0 | 8.0 | 0.00 | 761 | 0.0 |
| 52 | FIDE 545066353 | 0 | — | −3N | −?B | +?N | −?B | −48N | −?B | −49N | 1.0 | 10.0 | 10.0 | 0.00 | 714 | 0.0 |
| 53 | FIDE 545042098 | 0 | — | −12B | −?N | +?B | −31N | −?B | −?N | −?B | 1.0 | 8.5 | 8.5 | 0.00 | 632 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Paluszkiewicz, RafalPOL+58.46.0 pts · #2
- 2Borkowski, JanPOL+34.05.5 pts · #3
- 3Grzeszczyk, LauraPOL+27.66.0 pts · #1
Top rating losers
- 1Dul, LeonardPOL-47.65.0 pts · #31
- 2Kazon, KonstantyPOL-34.03.0 pts · #48
- 3Ciubak, HelenaPOL-30.04.0 pts · #34