Zambia Youth and Schools closed Chess championshiop- U12and 14 Girls
14 players participated in this 7-round tournament, held from 11 May 2026 to 13 May 2026 in Lusaka - OYDC, Zambia. Top 10 Elo average was 598, and top seed was Longwe Nthanda (🇿🇲 ZAM, 1569).
Longwe Nthanda (🇿🇲 ZAM, 1569) won with 6.0/7, ahead of Banda Bertha (5.0) and Singh Adhya (5.0). Nthanda shared the lead from round 5 and broke clear in the final round.
The biggest upset came in round 3: Singh Adhya (1410) beat Vankhedekar Nikhil Nitya (1537), a +127-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsLongwe Nthanda led from R7; +1.0-point edge over the runner-up.
Longwe Nthanda takes the sole lead (6.0/7).
Longwe Nthanda beat Vankhedekar Nikhil Nitya (Black).
Longwe Nthanda 5 wins (R3–R7)Vankhedekar Nikhil Nitya 3 wins (R4–R6)Singh Adhya 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishersGrille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longwe Nthanda | 1569 | ZAM | +11B | −5N | +7B | +10N | +2B | +3B | +4N | 6.0 | 25.5 | 28.0 | 23.50 | 2269 | +43.6 |
| 2 | Banda Bertha | 1463 | ZAM | +7B | +6N | +5B | +3B | −1N | −4N | +8B | 5.0 | 28.0 | 31.0 | 20.00 | 1380 | -12.8 |
| 3 | Singh Adhya | 1410 | ZAM | +8N | +12B | +4B | −2N | +6B | −1N | +9B | 5.0 | 26.5 | 28.5 | 17.50 | 1398 | -2.0 |
| 4 | Vankhedekar Nikhil Nitya | 1537 | ZAM | +13N | +14B | −3N | +9B | +5N | +2B | −1B | 5.0 | 25.5 | 26.5 | 15.50 | 1356 | -28.8 |
| 5 | Kavoota Michelle | 0 | ZAM | +9N | +1B | −2N | +12B | −4B | =6N | +?N | 4.5 | 25.5 | 25.5 | 13.25 | 1398 | 0.0 |
| 6 | FIDE 8736693 | 0 | — | +?N | −2B | +?N | +?B | −3N | =5B | +12N | 4.5 | 16.5 | 16.5 | 4.25 | 637 | 0.0 |
| 7 | FIDE 8733252 | 0 | — | −2N | +?B | −1N | F | +11B | −9N | +13B | 3.0 | 18.5 | 18.5 | 4.50 | 717 | 0.0 |
| 8 | FIDE 8736685 | 0 | — | −3B | −11N | F | +?N | +10B | +12B | −2N | 3.0 | 17.5 | 17.5 | 5.00 | 637 | 0.0 |
| 9 | FIDE 8736243 | 0 | — | −5B | F | +?N | −4N | +?B | +7B | −3N | 3.0 | 17.5 | 17.5 | 3.00 | 673 | 0.0 |
| 10 | FIDE 8728895 | 0 | — | +?N | −?B | +14N | −1B | −8N | +?B | −?N | 3.0 | 10.0 | 10.0 | 1.00 | 771 | 0.0 |
| 11 | FIDE 8736669 | 0 | — | −1N | +8B | =?N | +14B | −7N | −?B | F | 2.5 | 13.0 | 13.0 | 4.00 | 771 | 0.0 |
| 12 | FIDE 8736723 | 0 | — | F | −3N | +13B | −5N | +?B | −8N | −6B | 2.0 | 19.0 | 19.0 | 2.00 | 610 | 0.0 |
| 13 | FIDE 8736677 | 0 | — | −4B | F | −12N | F | +?B | +?N | −7N | 2.0 | 10.0 | 10.0 | 0.00 | 735 | 0.0 |
| 14 | FIDE 8736634 | 0 | — | F | −4N | −10B | −11N | −?B | +?N | F | 1.0 | 10.5 | 10.5 | 0.00 | 735 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Longwe NthandaZAM+43.66.0 pts · #1
- 2FIDE 87288950.03.0 pts · #14
- 3FIDE 87332520.03.0 pts · #6
- 1Vankhedekar Nikhil NityaZAM-28.85.0 pts · #2
- 2Banda BerthaZAM-12.85.0 pts · #4
- 3Singh AdhyaZAM-2.05.0 pts · #3
- R3+127 Elo gap