Phoenix Cup 13th ed. - U12
11 players participated in this 6-round tournament, held from 16 May 2026 to 17 May 2026 in Sarata Monteoru, Romania. Top 10 Elo average was 449, and top seed was Luca-Gabriel Rotaru (π·π΄ ROU, 1606).
Emilian Marcu (π·π΄ ROU, 1476) won with 5.5/6, ahead of Luca-Gabriel Rotaru (5.5) and Madalin-Robert Stan (4.0). Marcu shared the lead from round 1, winning on tie-break.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 6 roundsTight race until R6; 2 players tied at 5.5/6, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 2 at the finish.
2 players finish on 5.5/6. Marcu takes the title on Buchholz Cut1 (17.5).
Emilian Marcu drew with Luca-Gabriel Rotaru (White).
Emilian Marcu 3 wins (R4βR6)Luca-Gabriel Rotaru 3 wins (R4βR6)Madalin-Robert Stan 3 wins (R2βR4)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Emilian Marcu | * | Β½ | 1 | 1 |
| 2Luca-Gabriel Rotaru | Β½ | * | 1 | 1 |
| 3Madalin-Robert Stan | 0 | 0 | * | β |
| 4FIDE 525019619 | 0 | 0 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcu, Emilian | 1476 | ROU | +7B | +5N | =2B | +10N | +3B | +4N | 5.5 | 17.5 | 18.5 | 15.75 | 1701 | +23.6 |
| 2 | Rotaru, Luca-Gabriel | 1606 | ROU | +3N | +11B | =1N | +4B | +9N | +6B | 5.5 | 17.0 | 17.0 | 14.25 | 1476 | -7.2 |
| 3 | Stan, Madalin-Robert | 0 | ROU | β2B | +7N | +8B | +6N | β1N | +5B | 4.0 | 17.5 | 19.5 | 8.50 | 1372 | 0.0 |
| 4 | FIDE 525019619 | 0 | β | =8B | +6N | +5B | β2N | +10B | β1B | 3.5 | 17.5 | 18.5 | 6.50 | 1372 | 0.0 |
| 5 | Nastasache, Adriana-Michaela | 1409 | ROU | +10N | β1B | β4N | +7B | =8N | β3N | 2.5 | 17.0 | 18.0 | 4.00 | 676 | -16.4 |
| 6 | FIDE 42262755 | 0 | β | +9N | β4B | +11N | β3B | F | β2N | 2.0 | 15.0 | 15.0 | 2.00 | 806 | 0.0 |
| 7 | FIDE 42207924 | 0 | β | β1N | β3B | F | β5N | +11B | +10N | 2.0 | 13.0 | 13.0 | 1.00 | 643 | 0.0 |
| 8 | Potorac, Ianis-Andrei | 0 | ROU | =4N | β9B | β3N | F | =5B | +11N | 2.0 | 12.0 | 12.0 | 3.00 | 1409 | 0.0 |
| 9 | Dumitru, David-Gabriel | 0 | ROU | β6B | +8N | β10B | +11N | β2B | F | 2.0 | 10.5 | 10.5 | 2.00 | 806 | 0.0 |
| 10 | FIDE 42264286 | 0 | β | β5B | F | +9N | β1B | β4N | β7B | 1.0 | 15.5 | 15.5 | 2.00 | 643 | 0.0 |
| 11 | FIDE 42266734 | 0 | β | F | β2N | β6B | β9B | β7N | β8B | 0.0 | 13.5 | 13.5 | 0.00 | 806 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Marcu, EmilianROU+23.65.5 pts Β· #1
- 2FIDE 422079240.02.0 pts Β· #9
- 3Stan, Madalin-RobertROU0.04.0 pts Β· #3
- 1Nastasache, Adriana-MichaelaROU-16.42.5 pts Β· #10
- 2Rotaru, Luca-GabrielROU-7.25.5 pts Β· #5
- 3FIDE 422079240.02.0 pts Β· #9