Tournoi interne de la TPG 2026
Open SwissStandard
27 players participated in this 7-round tournament, held from 23 May 2026 to 07 Jun 2026 in Besancon, France. 3 federations represented. Top 10 Elo average was 1800, and top seed was Alain Sermier (🇫🇷 FRA, 1964).
Joe Sowden (🇫🇷 FRA, 1852) won with 6.0/7, ahead of Alain Sermier (5.0) and Jules Millot (4.5). Sowden shared the lead from round 5 and broke clear in the final round.
The biggest upset came in round 5: Gabin Magne (1464) beat Guillaume Ponard (1712), a +248-point gap.
Location
🇫🇷Besancon, France
Dates
23 May 2026 → 07 Jun 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Swiss · 7 rounds
Federations · 3 represented
🇫🇷France×24
🇮🇳India×1
🇨🇭Switzerland×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsJoe Sowden led from R7; +1.0-point edge over the runner-up.
Co-leaders
10
1
1
1
2
2
1
R7 · LEADER CHANGE07 Jun
Joe Sowden takes the sole lead (6.0/7).
R7 · HEAD-TO-HEAD · WINNER VS 2ND
Joe Sowden beat Alain Sermier (White).
WIN STREAKS · 2 top finishers
Joe Sowden 6 wins (R1–R7)Alain Sermier 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Joe Sowden | * | 1 | — | — |
| 2Alain Sermier | 0 | * | 1 | ½ |
| 3Jules Millot | — | 0 | * | — |
| 4Atharva Vijay Dabholkar | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sowden, Joe | 1852 | FRA | +26N | F | +11B | +17N | +4B | +9N | +2B | 6.0 | 20.5 | 22.0 | 19.00 | 2510 | +79.2 |
| 2 | Sermier, Alain | 1964 | FRA | +4B | +6N | +10B | =7N | =9B | +3N | −1N | 5.0 | 25.5 | 28.5 | 19.00 | 2037 | +10.0 |
| 3 | Millot, Jules | 1682 | FRA | +25B | −5N | +18B | +21N | =6B | −2B | +16N | 4.5 | 20.0 | 21.5 | 10.50 | 1828 | +54.8 |
| 4 | Boullier, Gilles | 1674 | FRA | −2N | =22B | +19N | +13B | −1N | =5B | +14N | 4.0 | 23.5 | 25.5 | 11.50 | 1794 | +18.2 |
| 5 | Flesch, Jean-benoit | 1808 | FRA | =13N | +3B | F | −6N | +19B | =4N | +11B | 4.0 | 21.5 | 24.0 | 13.50 | 1778 | -3.8 |
| 6 | Soltani, Gabrielle | 1800 | FRA | +22N | −2B | +13N | +5B | =3N | F | =12B | 4.0 | 21.5 | 23.5 | 12.75 | 1856 | +12.6 |
| 7 | Atharva Vijay Dabholkar | 1872 | IND | F | +8B | +16N | =2B | F | =10N | +9B | 4.0 | 20.5 | 20.5 | 13.50 | 2034 | +19.6 |
| 8 | Robbe, Christophe | 1710 | FRA | +14B | −7N | F | +24B | +25N | +22B | F | 4.0 | 16.0 | 17.5 | 8.50 | 1865 | +18.6 |
| 9 | Chauvin, Denis | 1809 | SUI | +11B | =12N | F | +16B | =2N | −1B | −7N | 3.0 | 25.0 | 27.5 | 9.50 | 1856 | +6.8 |
| 10 | Denis, Bruno | 1736 | FRA | +18B | F | −2N | =12B | +11N | =7B | F | 3.0 | 25.0 | 27.5 | 9.00 | 1824 | +7.6 |
| 11 | Tran, Tuan-Anh | 1636 | FRA | −9N | +23B | −1N | +20B | −10B | +26N | −5N | 3.0 | 20.5 | 22.0 | 6.00 | 1635 | -0.2 |
| 12 | Tabatabai, Reza | 1707 | FRA | +23N | =9B | F | =10N | F | =16B | =6N | 3.0 | 19.5 | 21.5 | 8.25 | 1780 | +8.2 |
| 13 | Abbenzeller, Laurent | 1626 | FRA | =5B | +27N | −6B | −4N | −15N | +18B | =22N | 3.0 | 19.5 | 19.5 | 5.50 | 1560 | -13.0 |
| 14 | Noyelles, Benoit | 1528 | FRA | −8N | −21B | +26N | −25B | +27B | +17N | −4B | 3.0 | 15.5 | 15.5 | 4.00 | 1510 | -3.2 |
| 15 | Grux, Ludovic | 1726 | FRA | F | +24N | F | F | +13B | F | +25N | 3.0 | 11.5 | 11.5 | 6.50 | 2401 | +19.8 |
| 16 | Tran, Duc Anh | 1720 | FRA | +19N | F | −7B | −9N | +21B | =12N | −3B | 2.5 | 19.5 | 21.5 | 6.00 | 1645 | -25.2 |
| 17 | Ponard, Guillaume | 1712 | FRA | +20B | F | +25N | −1B | −23N | −14B | =21N | 2.5 | 18.0 | 19.5 | 5.00 | 1548 | -42.8 |
| 18 | Frederic, Christine | 1566 | FRA | −10N | +26B | −3N | −23B | +20N | −13N | =19B | 2.5 | 17.5 | 19.0 | 5.25 | 1473 | -17.8 |
| 19 | Combe, Nicolas | 1506 | FRA | −16B | =20N | −4B | +27N | −5N | =24B | =18N | 2.5 | 17.5 | 17.5 | 3.50 | 1438 | -11.4 |
| 20 | Malaise, Marc | 1495 | FRA | −17N | =19B | =24B | −11N | −18B | +27N | =26B | 2.5 | 14.0 | 14.0 | 3.00 | 1375 | -18.2 |
| 21 | Bachour, Martin | 1617 | FRA | F | +14N | F | −3B | −16N | =25B | =17B | 2.0 | 18.0 | 18.0 | 5.00 | 1584 | -9.6 |
| 22 | Corsini, Jean-Francois | 1563 | FRA | −6B | =4N | +27B | F | F | −8N | =13B | 2.0 | 18.0 | 18.0 | 3.50 | 1508 | -5.4 |
| 23 | Magne, Gabin | 1464 | FRA | −12B | −11N | F | +18N | +17B | F | F | 2.0 | 15.0 | 15.0 | 5.00 | 1660 | +39.6 |
| 24 | Pronin, Mikolai | 1528 | FRA | F | −15B | =20N | −8N | −26B | =19N | +27B | 2.0 | 13.5 | 13.5 | 2.50 | 1340 | -23.4 |
| 25 | Joyeux Steiner, Gael | 1634 | FRA | −3N | F | −17B | +14N | −8B | =21N | −15B | 1.5 | 19.0 | 19.0 | 4.00 | 1470 | -50.0 |
| 26 | Vinsu, Tristan | 1465 | FRA | −1B | −18N | −14B | F | +24N | −11B | =20N | 1.5 | 19.0 | 19.0 | 3.25 | 1401 | -16.8 |
| 27 | FIDE 576049566 | 0 | — | F | −13B | −22N | −19B | −14N | −20B | −24N | 0.0 | 15.0 | 15.0 | 0.00 | 744 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Sowden, JoeFRA+79.26.0 pts · #1
- 2Millot, JulesFRA+54.84.5 pts · #3
- 3Magne, GabinFRA+39.62.0 pts · #20
Top rating losers
- 1Joyeux Steiner, GaelFRA-50.01.5 pts · #21
- 2Ponard, GuillaumeFRA-42.82.5 pts · #15
- 3Tran, Duc AnhFRA-25.22.5 pts · #14
Biggest upsets
- R5+248 Elo gap
- R6+184 Elo gap
- R7+112 Elo gap