Thailand Final Qualifying Round for 46th Olympiad - Open
10 players participated in this 9-round tournament, held from 18 May 2026 to 22 May 2026 in Bangkok, Thailand. 2 titled players. Top 10 Elo average was 1948, and top seed was Thanadon Kulpruethanon (🇹🇭 THA, FM, 2289).
Thanadon Kulpruethanon (🇹🇭 THA, FM, 2289) won with 6.5/9, ahead of Faris Rashid Alriyami (6.0) and Tupfah Khumnorkaew (6.0). Kulpruethanon clinched sole first place in the final round.
The biggest upset came in round 2: Rathasart Jiroajvanichakorn (1893) beat Thanadon Kulpruethanon (FM, 2289), a +396-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsFM Thanadon Kulpruethanon led from R9 onwards, the runner-up race stayed tight.
FM Tinnakrit Arunnuntapanich takes the sole lead (5.5/7).
FM Thanadon Kulpruethanon drew with Faris Rashid Alriyami (Black).
Faris Rashid Alriyami 3 wins (R5–R7)Rathasart Jiroajvanichakorn 3 wins (R6–R8)
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇹🇭FMKulpruethanon, Thanadon | 2289 | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 24.00 | 38.5 | -29.6 | 2102 |
| 2 | 🇹🇭Alriyami, Faris Rashid | 1885 | ½ | * | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 6.0 | 23.50 | 39.0 | +44.2 | 2080 |
| 4 | 🇹🇭Khumnorkaew, Tupfah | 2038 | ½ | 1 | * | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 | 23.00 | 39.0 | +6.6 | 2063 |
| 3 | 🇹🇭Jiroajvanichakorn, Rathasart | 1893 | 1 | 0 | 1 | * | 0 | ½ | ½ | 1 | 1 | 1 | 6.0 | 22.75 | 39.0 | +84.8 | 2079 |
| 5 | 🇹🇭FMArunnuntapanich, Tinnakrit | 2059 | 0 | 0 | ½ | 1 | * | ½ | 1 | 1 | 1 | 1 | 6.0 | 21.00 | 39.0 | +1.4 | 2061 |
| 6 | 🇹🇭Nattavutthisit, Kavin | 1926 | ½ | 1 | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | 5.0 | 22.50 | 40.0 | +13.8 | 1993 |
| 7 | 🇹🇭Niramitpattanakoson, Ditsapat | 1953 | 0 | 0 | 0 | ½ | 0 | 1 | * | 1 | ½ | ½ | 3.5 | 12.25 | 41.5 | -45.6 | 1867 |
| 9 | 🇹🇭Buranasing, Wanawee | 1807 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 0 | 1 | 2.5 | 9.50 | 42.5 | -7.4 | 1789 |
| 8 | 🇹🇭Pienpoldeesakul, Baimon | 1788 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1 | 2.5 | 5.25 | 42.5 | -6.0 | 1789 |
| 10 | 🇹🇭Maetavittayakorn, Chawakorn | 1842 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | * | 1.0 | 4.25 | 44.0 | -91.2 | 1604 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Jiroajvanichakorn, RathasartTHA+84.86.0 pts · #3
- 2Alriyami, Faris RashidTHA+44.26.0 pts · #2
- 3Nattavutthisit, KavinTHA+13.85.0 pts · #6
- 1Maetavittayakorn, ChawakornTHA-91.21.0 pts · #10
- 2Niramitpattanakoson, DitsapatTHA-45.63.5 pts · #7
- 3Kulpruethanon, ThanadonFMTHA-29.66.5 pts · #1
- R2+396 Elo gap
- R9+174 Elo gap
- R8+145 Elo gap