46th Chess Olympiad Qualifiers Tournament - Best 50
50 players participated in this 9-round tournament, held from 22 May 2026 to 30 May 2026 in Juba, South Sudan. 3 titled players from 2 federations. Top 10 Elo average was 2068, and top seed was Henry John (🇸🇸 SSD, CM, 2190).
Madol Garang Panthou Joh (🇸🇸 SSD, CM, 2121) won with 7.0/9, ahead of Agook Madol Agook (6.5) and Ngong Samuel Gai (6.5). Joh won solo starting round 6.
The biggest upset came in round 2: Lado Malueth Deng (1727) beat Gong Thon Gong (CM, 2122), a +395-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsCM Madol Garang Panthou Joh led from R6; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R6.
CM Madol Garang Panthou Joh held the sole lead from R6 through R9 without losing it.
CM Madol Garang Panthou Joh drew with Ngong Samuel Gai (Black).
CM Madol Garang Panthou Joh 4 wins (R1–R4)Agook Madol Agook 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1CMMadol Garang Panthou Joh | * | ½ | 1 | ½ |
| 2Ngong Samuel Gai | ½ | * | ½ | — |
| 3Agook Madol Agook | 0 | ½ | * | 1 |
| 4FIDE 32502664 | ½ | — | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madol Garang Panthou JohCM | 2121 | SSD | +42N | +38B | +41N | +2B | =4B | +17N | =3N | =5B | =14B | 7.0 | 40.0 | 42.0 | 30.00 | 2226 | +18.2 |
| 2 | Agook Madol Agook | 1944 | SSD | +7N | +6B | +20N | −1N | +5B | +16B | =4N | =9B | =3N | 6.5 | 48.5 | 53.5 | 37.25 | 2046 | +26.4 |
| 3 | Ngong Samuel Gai | 2071 | SSD | +43B | +37N | =17B | =24N | +28B | =4N | =1B | +18N | =2B | 6.5 | 39.5 | 41.5 | 27.25 | 2137 | +13.2 |
| 4 | John, HenryCM | 2190 | SSD | +16N | +19B | +13N | +23B | =1N | =3B | =2B | −14N | =9N | 6.0 | 47.0 | 51.0 | 32.50 | 2121 | -14.0 |
| 5 | FIDE 32502664 | 0 | — | −19B | +27N | +21B | +41B | −2N | +12N | +23B | =1N | =8B | 6.0 | 43.0 | 45.0 | 27.00 | 2024 | 0.0 |
| 6 | FIDE 32508123 | 0 | — | +12B | −2N | +36B | −10N | +19B | −14N | +34B | +23N | +17B | 6.0 | 41.0 | 44.0 | 26.00 | 2030 | 0.0 |
| 7 | FIDE 32502290 | 0 | — | −2B | +34B | +38N | −28B | +27N | +10N | =8B | +21N | =11N | 6.0 | 39.5 | 42.0 | 26.00 | 2029 | 0.0 |
| 8 | Lual Guet nhiany | 2029 | SSD | +30N | −41B | −16N | +15N | +32B | +35B | =7N | +13B | =5N | 6.0 | 37.5 | 39.5 | 26.50 | 1939 | -10.6 |
| 9 | Wech Elijah Adol Chol | 1964 | SSD | −18B | +47N | +22B | +32N | =24B | +29N | =17B | =2N | =4B | 6.0 | 37.5 | 38.5 | 22.75 | 2041 | +8.0 |
| 10 | Akech Ateny Ajith | 2018 | SSD | −17N | +46B | +30N | +6B | −16N | −7B | +32N | +24B | +19B | 6.0 | 37.5 | 38.5 | 22.50 | 2058 | +8.4 |
| 11 | Manyok Chaderek P | 2064 | SSD | =25N | +45B | −24N | =33B | =13N | +20B | +28N | +17N | =7B | 6.0 | 36.0 | 37.5 | 24.25 | 1912 | -19.2 |
| 12 | Anjelo Mach James Ayoor | 1944 | SSD | −6N | −29B | +46N | +43B | +41N | −5B | +35N | +16B | +18N | 6.0 | 32.5 | 33.5 | 18.00 | 2668 | +23.8 |
| 13 | Mabior Anyuat Mabior | 1944 | SSD | +47B | +26N | −4B | =18N | =11B | =28N | +29B | −8N | +21B | 5.5 | 38.5 | 39.5 | 20.25 | 1957 | +1.0 |
| 14 | Gong Thon GongCM | 2122 | SSD | =49B | −32N | F | +25B | =29N | +6B | +24N | +4B | =1N | 5.5 | 34.5 | 35.0 | 25.50 | 2050 | -6.6 |
| 15 | Benjamin Chau Awar | 1890 | SSD | =45N | +25B | −39N | −8B | +22N | +37B | −21B | +29N | +34B | 5.5 | 30.5 | 32.0 | 18.25 | 1942 | +8.8 |
| 16 | Daniel Madit Ayuen | 1884 | SSD | −4B | +31N | +8B | +20N | +10B | −2N | −18B | −12N | +26B | 5.0 | 44.5 | 48.0 | 24.50 | 1953 | +15.6 |
| 17 | FIDE 32507666 | 0 | — | +10B | +36N | =3N | +39B | +23N | −1B | =9N | −11B | −6N | 5.0 | 44.5 | 47.0 | 21.75 | 2071 | 0.0 |
| 18 | FIDE 32502060 | 0 | — | +9N | +28B | −23N | =13B | +39N | =24B | +16N | −3B | −12B | 5.0 | 40.5 | 43.0 | 21.75 | 1986 | 0.0 |
| 19 | Kachuol Kachuol Jok | 1926 | SSD | +5N | −4N | +40B | −29B | −6N | +42B | +33N | +26B | −10N | 5.0 | 37.0 | 39.0 | 17.50 | 2020 | +9.4 |
| 20 | FIDE 32508557 | 0 | — | +27B | +21N | −2B | −16B | =37N | −11N | +41B | =25N | +23B | 5.0 | 36.5 | 38.5 | 17.75 | 1937 | 0.0 |
| 21 | Adol Makuach Dau | 1930 | SSD | +29N | −20B | −5N | =22B | +25N | +39B | +15N | −7B | −13N | 4.5 | 40.0 | 42.5 | 17.75 | 2097 | +17.4 |
| 22 | FIDE 32502940 | 0 | — | +33N | −23B | −9N | =21N | −15B | +45B | +37N | +28B | F | 4.5 | 33.0 | 34.5 | 12.75 | 1948 | 0.0 |
| 23 | David Mayol, Buol Alith | 1987 | SSD | +35B | +22N | +18B | −4N | −17B | +26N | −5N | −6B | −20N | 4.0 | 41.5 | 44.5 | 16.50 | 1390 | -9.6 |
| 24 | Nicodemus changong Alier | 1924 | SSD | =50B | +49N | +11B | =3B | =9N | =18N | −14B | −10N | F | 4.0 | 40.0 | 40.5 | 15.50 | 2015 | +29.6 |
| 25 | Wut Buol Wut | 1737 | KEN | =11B | −15N | +50B | −14N | −21B | +31N | F | =20B | +27N | 4.0 | 36.5 | 37.0 | 13.50 | 1832 | +17.6 |
| 26 | FIDE 32507950 | 0 | — | +34N | −13B | −28N | +38B | +33N | −23B | +36B | −19N | −16N | 4.0 | 32.0 | 34.5 | 11.50 | 1910 | 0.0 |
| 27 | Gabriel Marko Muorkor, Cienglet | 1899 | SSD | −20N | −5B | +47N | +48B | −7B | −34N | +44B | +33N | −25B | 4.0 | 30.0 | 31.0 | 7.00 | 1794 | -16.0 |
| 28 | Yuot Mabut Deng Yal | 1932 | SSD | +31B | −18N | +26B | +7N | −3N | =13B | −11B | −22N | −40B | 3.5 | 41.0 | 43.5 | 16.25 | 1753 | -24.4 |
| 29 | FIDE 32508409 | 0 | — | −21B | +12N | +37B | +19N | =14B | −9B | −13N | −15B | F | 3.5 | 40.5 | 41.5 | 16.25 | 1911 | 0.0 |
| 30 | FIDE 32508158 | 0 | — | −8B | +44N | −10B | −36N | +40N | −33B | =38N | +35B | −31N | 3.5 | 29.5 | 31.5 | 8.75 | 1625 | 0.0 |
| 31 | FIDE 32508069 | 0 | — | −28N | −16B | −42N | +46B | +43N | −25B | =40N | F | +30B | 3.5 | 25.0 | 26.0 | 7.75 | 1606 | 0.0 |
| 32 | Lado Malueth Deng | 1727 | SSD | =39N | +14B | =33N | −9B | −8N | +38B | −10B | −34N | F | 3.0 | 34.5 | 37.0 | 10.75 | 1926 | +68.4 |
| 33 | David Maluak Bol,Leng | 2023 | SSD | −22B | +35N | =32B | =11N | −26B | +30N | −19B | −27B | F | 3.0 | 33.0 | 34.0 | 11.00 | 1711 | -31.8 |
| 34 | Maring Piol Aleu | 1998 | SSD | −26B | −7N | −35B | F | +45N | +27B | −6N | +32B | −15N | 3.0 | 33.0 | 33.5 | 8.50 | 1964 | -4.8 |
| 35 | FIDE 32507968 | 0 | — | −23N | −33B | +34N | +42B | +36B | −8N | −12B | −30N | F | 3.0 | 30.5 | 32.5 | 8.00 | 1923 | 0.0 |
| 36 | Agoot Abuk Agoot | 1979 | SSD | +46N | −17B | −6N | +30B | −35N | +41B | −26N | F | F | 3.0 | 24.5 | 24.5 | 6.50 | 2692 | +7.6 |
| 37 | Deng Garang wek | 1912 | SSD | +48N | −3B | −29N | +40B | =20B | −15N | −22B | F | F | 2.5 | 34.0 | 35.0 | 6.00 | 1181 | -16.4 |
| 38 | John Juach Deng Marol | 1907 | SSD | +40B | −1N | −7B | −26N | F | −32N | =30B | F | +45B | 2.5 | 29.5 | 30.5 | 5.75 | 1124 | -38.8 |
| 39 | Mach Majok Mach Garang | 2044 | SSD | =32B | +50N | +15B | −17N | −18B | −21N | F | F | F | 2.5 | 27.5 | 27.5 | 7.50 | 1849 | -29.6 |
| 40 | FIDE 32506430 | 0 | — | −38N | +42B | −19N | −37N | −30B | F | =31B | F | +28N | 2.5 | 24.5 | 24.5 | 7.25 | 1833 | 0.0 |
| 41 | Gai John Malual | 1892 | SSD | +44B | +8N | −1B | −5N | −12B | −36N | −20N | F | F | 2.0 | 37.0 | 38.0 | 8.00 | 1825 | -13.6 |
| 42 | Kut Alier -yollow | 1849 | SSD | −1B | −40N | +31B | −35N | +44B | −19N | −43N | F | F | 2.0 | 26.0 | 26.0 | 5.50 | 1158 | -43.6 |
| 43 | Chol Akuot Makur | 1827 | SSD | −3N | −48B | +44N | −12N | −31B | +47N | −42B | F | F | 2.0 | 25.5 | 26.5 | 3.00 | 1155 | -40.4 |
| 44 | FIDE 32501889 | 0 | — | −41N | −30B | −43B | +47B | −42N | +46B | −27N | F | F | 2.0 | 20.0 | 21.0 | 2.00 | 1067 | 0.0 |
| 45 | FIDE 32508530 | 0 | — | =15B | −11N | −49B | +50N | −34B | −22N | −47B | F | −38N | 1.5 | 23.5 | 23.5 | 3.25 | 1576 | 0.0 |
| 46 | Giet Alaak Bul | 0 | SSD | −36B | −10N | −12B | −31N | +50B | −44N | F | F | F | 1.0 | 26.5 | 26.5 | 0.50 | 1180 | 0.0 |
| 47 | FIDE 32507429 | 0 | — | −13N | −9B | −27B | −44N | F | −43B | +45N | F | F | 1.0 | 26.0 | 26.0 | 1.50 | 1109 | 0.0 |
| 48 | FIDE 32501340 | 0 | — | −37B | +43N | F | −27N | F | F | F | F | F | 1.0 | 16.5 | 16.5 | 2.00 | 1754 | 0.0 |
| 49 | Juuk Thiong Juuk | 1851 | SSD | =14N | −24B | −45N | F | F | F | F | F | F | 0.5 | 14.0 | 14.0 | 2.75 | 1830 | -2.8 |
| 50 | FIDE 32507763 | 0 | — | =24N | −39B | −25N | −45B | −46N | F | F | F | F | 0.5 | 13.0 | 13.0 | 2.00 | 1629 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Lado Malueth DengSSD+68.43.0 pts · #18
- 2Nicodemus changong AlierSSD+29.64.0 pts · #19
- 3Agook Madol AgookSSD+26.46.5 pts · #24
- 1Kut Alier -yollowSSD-43.62.0 pts · #46
- 2Chol Akuot MakurSSD-40.42.0 pts · #44
- 3John Juach Deng MarolSSD-38.82.5 pts · #43
- R2+395 Elo gap
- R6+180 Elo gap
- R9+162 Elo gap