2026 National Age Group Chess Championship - Standard Event U16 Boys
90 players participated in this 9-round tournament, held from 04 Jun 2026 to 06 Jun 2026 in Olongapo City, Philippines. 2 federations represented. Top 10 Elo average was 1907, and top seed was John Peter Allen Cabales (🇵🇭 PHI, 2016).
Keith Adriane I. Ilar (🇵🇭 PHI, 1976) won with 8.0/9, ahead of John Peter Allen Cabales (7.0) and Jaymiel Piel (7.0). Ilar shared the lead from round 8 and broke clear in the final round.
The biggest upset came in round 1: Abiel Bronto (1567) beat Dwayne Vincent Caneos (1945), a +378-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsKeith Adriane I. Ilar led from R9; +1.0-point edge over the runner-up. Title race converged from 3 co-leaders at R4 to 1 by R9.
John Peter Allen Cabales takes the sole lead (6.5/7).
Keith Adriane I. Ilar beat Jaymiel Piel (Black).
Keith Adriane I. Ilar 3+5 wins (R1–R3, R5–R9)Jaymiel Piel 6 wins (R1–R6)John Peter Allen Cabales 3+3 wins (R1–R3, R5–R7)
Key matchups · top 4
Head-to-head between the four finishersGrille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilar, Keith Adriane I. | 1976 | PHI | +43B | +39N | +45B | −5N | +10B | +27N | +15B | +3N | +2B | 8.0 | 46.0 | 50.5 | 44.00 | 2101 | +46.0 |
| 2 | Cabales, John Peter Allen | 2016 | PHI | +21B | +19N | +29B | =4N | +12B | +16N | +3N | =5B | −1N | 7.0 | 51.0 | 56.0 | 41.25 | 2043 | +16.0 |
| 3 | Piel, Jaymiel | 1916 | PHI | +77B | +40N | +20B | +7N | +4B | +5N | −2B | −1B | +13N | 7.0 | 51.0 | 54.0 | 39.00 | 2038 | +58.0 |
| 4 | Alarma, Richard Haiden | 1876 | PHI | +85N | +26B | +18N | =2B | −3N | +9B | +37N | =7B | +5N | 7.0 | 48.5 | 51.0 | 37.25 | 1974 | +46.4 |
| 5 | Mahawan, Cyrus Luis | 1843 | PHI | +30N | +47B | +27N | +1B | +6N | −3B | +41N | =2N | −4B | 6.5 | 50.0 | 54.5 | 37.00 | 1943 | +52.4 |
| 6 | Bangay, Herson | 1745 | PHI | +57B | +33N | +38B | +8N | −5B | −15N | +32B | =11N | +16B | 6.5 | 44.5 | 48.5 | 33.50 | 1874 | +63.6 |
| 7 | Romualdez, Davin Sean | 1804 | PHI | +64B | +32N | +28B | −3B | −41N | +21N | +27B | =4N | +25B | 6.5 | 44.5 | 48.0 | 33.00 | 1861 | +31.6 |
| 8 | Sarzuelo, Caleb | 1817 | PHI | =63N | +42B | +50N | −6B | +19N | −37B | +30N | +17B | +15N | 6.5 | 41.0 | 44.5 | 31.75 | 1752 | -21.6 |
| 9 | Caubang, Lance | 1729 | PHI | +71B | −38N | =22B | +34N | +33B | −4N | +40B | +52N | =11B | 6.0 | 41.5 | 45.0 | 27.75 | 1725 | +0.4 |
| 10 | Encado, Reinvier Lance | 1637 | PHI | −59N | +76B | +83N | +14B | −1N | =23B | +44N | =18B | +29N | 6.0 | 41.5 | 44.0 | 26.50 | 1918 | +102.8 |
| 11 | Tolosa, Christian | 1816 | PHI | =42N | +63B | =44N | +55B | −15N | +62B | +17N | =6B | =9N | 6.0 | 40.0 | 43.5 | 27.25 | 1747 | -24.8 |
| 12 | Macabulos, Pat Ferdolf | 1776 | PHI | +56N | +55B | =15N | +62B | −2N | =41B | +50N | −13B | +36N | 6.0 | 40.0 | 43.5 | 25.50 | 1820 | +21.6 |
| 13 | Caneos, Dwayne Vincent | 1945 | PHI | −37N | +71B | +77N | +60B | −27N | +40N | +39B | +12N | −3B | 6.0 | 39.0 | 42.0 | 25.50 | 1792 | -54.4 |
| 14 | Azuela, David Leonard | 1816 | PHI | =65B | =22N | +53B | −10N | =31N | =55B | +73N | +37B | +28B | 6.0 | 37.5 | 41.0 | 26.00 | 1696 | -39.6 |
| 15 | Young, Lord Yofiel | 1687 | PHI | +51B | +90N | =12B | =24N | +11B | +6B | −1N | =25N | −8B | 5.5 | 48.0 | 49.0 | 26.00 | 1810 | +44.8 |
| 16 | Faeldonia, Jerick | 1997 | PHI | +48N | =50B | =17N | +39B | +29N | −2B | =18N | +41B | −6N | 5.5 | 43.0 | 47.0 | 26.00 | 1811 | -61.6 |
| 17 | Gabrillo, Vince Mark | 0 | PHI | =52B | +58N | =16B | =20N | +28B | +24N | −11B | −8N | +40B | 5.5 | 42.5 | 46.5 | 26.50 | 1797 | 0.0 |
| 18 | Mogrogaba, Zack | 1713 | PHI | +35B | +53N | −4B | =33N | =38B | +51N | =16B | =10N | =22B | 5.5 | 42.5 | 46.5 | 26.25 | 1657 | -21.2 |
| 19 | Fua, Marc Justinn | 1683 | PHI | +66B | −2B | +56N | =38N | −8B | =22N | =21B | +43B | +37N | 5.5 | 42.0 | 45.5 | 24.25 | 1674 | -4.4 |
| 20 | Del Mundo, Zeyus Kyle | 1694 | PHI | +46N | +31B | −3N | =17B | =62N | −30B | +61N | +56B | =26N | 5.5 | 40.5 | 44.0 | 24.75 | 1610 | -26.8 |
| 21 | Galicia, Eumir Isaac | 1574 | PHI | −2N | +54B | +72N | −27B | +76N | −7B | =19N | +44B | +39B | 5.5 | 40.5 | 43.5 | 22.25 | 1726 | +51.2 |
| 22 | Maligaya, Nathan | 1487 | PHI | =78N | =14B | =9N | −50B | +63N | =19B | +60N | +27B | =18N | 5.5 | 39.5 | 42.5 | 25.50 | 1770 | +130.8 |
| 23 | Francisco, French Cobi | 1836 | PHI | −38B | +35N | +64B | =40N | =52B | =10N | =28B | =32N | +53B | 5.5 | 38.0 | 41.5 | 24.75 | 1637 | -74.0 |
| 24 | Halabaso, Adriel Josh | 1759 | PHI | +75N | +67B | =62N | =15B | =37N | −17B | =31N | =30B | +41N | 5.5 | 37.0 | 40.5 | 23.25 | 1738 | -4.4 |
| 25 | Marbas, Sebastian | 1783 | PHI | +73N | −62B | =30N | +63B | =50N | +67B | +29N | =15B | −7N | 5.5 | 36.5 | 40.0 | 22.75 | 1702 | -33.6 |
| 26 | Castino, Paulo Efren | 1643 | PHI | +87B | −4N | =51B | =66N | =57B | =54N | +64B | +35N | =20B | 5.5 | 36.5 | 38.5 | 21.00 | 1632 | -2.8 |
| 27 | Magpusao, Almwayne | 1699 | PHI | +84B | +34N | −5B | +21N | +13B | −1B | −7N | −22N | +42B | 5.0 | 47.5 | 50.0 | 23.50 | 1682 | -9.2 |
| 28 | Caneos, Xian Macgyver | 1684 | PHI | +54N | +70B | −7N | =31B | −17N | +42B | =23N | +46B | −14N | 5.0 | 41.5 | 45.0 | 21.75 | 1651 | -8.0 |
| 29 | Manzano, Alexander Steven | 1720 | PHI | +76N | +37B | −2N | +67B | −16B | +38N | −25B | +33N | −10B | 5.0 | 41.5 | 44.5 | 20.50 | 1723 | -0.4 |
| 30 | Echague, Juan Rodrigo | 1543 | PHI | −5B | +79N | =25B | =51N | +69B | +20N | −8B | =24N | =52B | 5.0 | 41.0 | 44.0 | 21.50 | 1702 | +44.8 |
| 31 | FIDE 5266467 | 0 | — | +41B | −20N | +68B | =28N | =14B | =52N | =24B | =39N | =32B | 5.0 | 40.0 | 43.5 | 23.00 | 1700 | 0.0 |
| 32 | Omana, Liam Benedict | 1625 | PHI | +74N | −7B | =59N | =42B | +56N | +78B | −6N | =23B | =31N | 5.0 | 39.5 | 42.5 | 20.00 | 1691 | +20.0 |
| 33 | Morada, Jacob | 1593 | PHI | +72N | −6B | +88N | =18B | −9N | =58N | +51B | −29B | +54N | 5.0 | 38.5 | 40.0 | 17.75 | 1489 | -23.6 |
| 34 | Gan, Daniel Kendrick | 0 | PHI | +36N | −27B | +47N | −9B | +48N | −50B | −43N | +67B | +56N | 5.0 | 37.5 | 41.0 | 21.50 | 1637 | 0.0 |
| 35 | FIDE 115097213 | 0 | — | −18N | −23B | −36N | +74B | +70N | +48B | +62N | −26B | +59N | 5.0 | 37.0 | 40.5 | 19.00 | 1545 | 0.0 |
| 36 | Lugo, Ranniel Ralf | 1645 | PHI | −34B | −51N | +35B | +84N | −53B | +57N | +38B | +54N | −12B | 5.0 | 36.5 | 39.0 | 20.00 | 1562 | -17.6 |
| 37 | Bronto, Abiel | 1567 | PHI | +13B | −29N | +90B | +45N | =24B | +8N | −4B | −14N | −19B | 4.5 | 46.0 | 47.0 | 20.75 | 1748 | +67.6 |
| 38 | Mislang, Cedrick Rafael | 1531 | PHI | +23N | +9B | −6N | =19B | =18N | −29B | −36N | =61B | +63N | 4.5 | 43.0 | 46.5 | 22.50 | 1671 | +64.4 |
| 39 | Turla, Don Julio Ezekiel | 1667 | PHI | +49N | −1B | +61N | −16N | +65B | +53B | −13N | =31B | −21N | 4.5 | 42.5 | 46.0 | 18.50 | 1654 | -11.6 |
| 40 | Reyes, Jericho Benedict | 1644 | PHI | +83N | −3B | +49N | =23B | +44N | −13B | −9N | +63B | −17N | 4.5 | 42.5 | 45.0 | 17.75 | 1739 | +24.8 |
| 41 | Jacutina, Floyd Devon | 1610 | PHI | −31N | +89B | +70N | +78B | +7B | =12N | −5B | −16N | −24B | 4.5 | 41.5 | 42.5 | 17.00 | 1769 | +43.6 |
| 42 | Gabayan, David Voltaire | 1496 | PHI | =11B | −8N | +58B | =32N | =45B | −28N | +68B | +47B | −27N | 4.5 | 40.5 | 44.0 | 19.75 | 1701 | +91.6 |
| 43 | Tabile, Darwin Jay | 1573 | PHI | −1N | −49B | +89N | −46B | +80B | =66N | +34B | −19N | +69B | 4.5 | 37.5 | 38.5 | 14.25 | 1028 | -17.2 |
| 44 | Vera Cruz, Quarl Maverick | 1845 | PHI | +82B | =60N | =11B | =52N | −40B | +68N | −10B | −21N | +65B | 4.5 | 37.0 | 40.0 | 17.00 | 1623 | -98.4 |
| 45 | Cordova, Lennox Georges | 1710 | FID | +89N | +59B | −1N | −37B | =42N | =61B | −53N | +70B | =46N | 4.5 | 37.0 | 38.0 | 15.00 | 1356 | -89.6 |
| 46 | Cabotaje, Meijer Juro | 0 | PHI | −20B | −68N | +82B | +43N | −58B | +77B | +55N | −28N | =45B | 4.5 | 34.0 | 37.0 | 16.75 | 1635 | 0.0 |
| 47 | Gugma, Eathan | 1612 | PHI | +69B | −5N | −34B | −54N | +79B | =76N | +65B | −42N | +66B | 4.5 | 33.5 | 36.5 | 15.00 | 1475 | -31.6 |
| 48 | Cabreros, Nylanyer Francis | 1573 | PHI | −16B | =66N | =65B | +80N | −34B | −35N | +87B | =69N | +71B | 4.5 | 32.5 | 34.5 | 13.75 | 1633 | +5.2 |
| 49 | Dumadag, Yvan Laurence | 0 | PHI | −39B | +43N | −40B | −65N | +90B | −64N | +72B | +58N | =73B | 4.5 | 31.5 | 32.5 | 14.75 | 1484 | 0.0 |
| 50 | Marticio, Jericho | 1661 | PHI | +80B | =16N | −8B | +22N | =25B | +34N | −12B | −53N | F | 4.0 | 42.0 | 45.0 | 19.00 | 1598 | -22.0 |
| 51 | Cordova, Edrian | 0 | PHI | −15N | +36B | =26N | =30B | +60N | −18B | −33N | +62B | F | 4.0 | 39.5 | 43.0 | 17.75 | 1633 | 0.0 |
| 52 | Panuelos, Glenn Dale | 1659 | PHI | =17N | =61B | +84N | =44B | =23N | =31B | F | −9B | =30N | 4.0 | 38.5 | 41.0 | 17.25 | 1611 | -13.6 |
| 53 | Villastiqui, Charlie | 1476 | PHI | F | −18B | −14N | +72B | +36N | −39N | +45B | +50B | −23N | 4.0 | 38.5 | 38.5 | 17.00 | 1671 | +63.2 |
| 54 | Dagan, Tristan | 0 | PHI | −28B | −21N | +73N | +47B | =55N | =26B | +67N | −36B | −33B | 4.0 | 38.0 | 41.5 | 16.25 | 1560 | 0.0 |
| 55 | Magpantay, John Paul | 1602 | PHI | +81B | −12N | +69B | −11N | =54B | =14N | −46B | =66N | =57B | 4.0 | 37.5 | 40.5 | 15.25 | 1525 | -16.4 |
| 56 | Hernando, Rotshen Victor | 1485 | PHI | −12B | +86N | −19B | +81N | −32B | +69N | +58B | −20N | −34B | 4.0 | 37.5 | 40.0 | 13.00 | 1464 | -4.8 |
| 57 | Acala, Josh Abraham | 1465 | PHI | −6N | −72B | +74N | +70B | =26N | −36B | =59N | =60B | =55N | 4.0 | 36.0 | 39.5 | 15.75 | 1504 | +8.4 |
| 58 | Julapon, Alfred | 1740 | PHI | =61N | −17B | −42N | +71B | +46N | =33B | −56N | −49B | +76N | 4.0 | 35.5 | 38.5 | 15.50 | 1480 | -74.8 |
| 59 | Macunat, Clarence | 0 | PHI | +10B | −45N | =32B | −68N | =87B | =65N | =57B | +64N | −35B | 4.0 | 35.0 | 37.0 | 16.75 | 1576 | 0.0 |
| 60 | Osena, King Alexander | 1629 | PHI | +79B | =44B | =78N | −13N | −51B | +75N | −22B | =57N | =61B | 4.0 | 34.5 | 37.5 | 14.25 | 1586 | -19.6 |
| 61 | Collera, John Nathaniel | 1463 | PHI | =58B | =52N | −39B | +88N | =68B | =45N | −20B | =38N | =60N | 4.0 | 34.5 | 36.0 | 13.75 | 1567 | +37.6 |
| 62 | Borden, Mark Jayson Jr | 1607 | PHI | +86B | +25N | =24B | −12N | =20B | −11N | −35B | −51N | =64B | 3.5 | 41.0 | 43.5 | 15.25 | 1663 | +15.2 |
| 63 | Caina, Gigatt Ruaj | 1503 | PHI | =8B | −11N | +87B | −25N | −22B | +79N | +76B | −40N | −38B | 3.5 | 38.5 | 40.5 | 11.25 | 1412 | -34.0 |
| 64 | Ferolino, Aljhur | 1492 | PHI | −7N | +74B | −23N | +83B | −78N | +49B | −26N | −59B | =62N | 3.5 | 36.0 | 38.5 | 12.25 | 1367 | -22.4 |
| 65 | Joaquin, Matthew Emmanuel | 1497 | PHI | =14N | −78B | =48N | +49B | −39N | =59B | −47N | +88B | −44N | 3.5 | 35.5 | 37.0 | 13.25 | 1442 | -16.8 |
| 66 | Dela Cruz, Maddox | 0 | PHI | −19N | =48B | +85N | =26B | −67N | =43B | =77N | =55B | −47N | 3.5 | 35.0 | 37.5 | 13.25 | 1518 | 0.0 |
| 67 | Chua, Christian Nixon | 1580 | PHI | +88B | −24N | +81B | −29N | +66B | −25N | −54B | −34N | =74B | 3.5 | 35.0 | 36.5 | 9.75 | 954 | -32.8 |
| 68 | Sta Maria, Matthew Dominic | 1605 | PHI | −70N | +46B | −31N | +59B | =61N | −44B | −42N | =76B | =84N | 3.5 | 33.0 | 35.5 | 13.25 | 1361 | -51.6 |
| 69 | Oreta, Arnold Christopher | 0 | PHI | −47N | +73B | −55N | +77B | −30N | −56B | +84N | =48B | −43N | 3.5 | 33.0 | 35.5 | 11.25 | 1414 | 0.0 |
| 70 | FIDE 584003251 | 0 | — | +68B | −28N | −41B | −57N | −35B | +90N | +75B | −45N | =80N | 3.5 | 33.0 | 34.0 | 9.50 | 1465 | 0.0 |
| 71 | Sagad, Mark Joseph | 1430 | PHI | −9N | −13N | =79B | −58N | +85B | =72B | =88N | +82B | −48N | 3.5 | 32.5 | 34.0 | 9.50 | 1537 | +26.0 |
| 72 | Tabucol, Christian Francen | 0 | PHI | −33B | +57N | −21B | −53N | =84B | =71N | −49N | =83B | +85N | 3.5 | 31.5 | 34.0 | 10.75 | 1458 | 0.0 |
| 73 | Demos, Jenci Rehann | 1490 | PHI | −25B | −69N | −54B | +86N | +88B | +87N | −14B | F | =49N | 3.5 | 31.0 | 32.5 | 8.25 | 1000 | -11.2 |
| 74 | FIDE 584003235 | 0 | — | −32B | −64N | −57B | −35N | =82N | +89B | +83N | =77B | =67N | 3.5 | 29.5 | 30.5 | 8.25 | 1353 | 0.0 |
| 75 | Colis, Jayron Francis | 1467 | PHI | −24B | −81N | −80N | +89B | +83N | −60B | −70N | =79B | +88N | 3.5 | 26.0 | 27.0 | 6.50 | 894 | -17.6 |
| 76 | Jalmaani, Hujan Noah | 1413 | PHI | −29B | −10N | +86B | +90N | −21B | =47B | −63N | =68N | −58B | 3.0 | 34.5 | 35.5 | 7.50 | 1318 | -26.0 |
| 77 | Garcia, Karl Nazarene | 1562 | PHI | −3N | +80B | −13B | −69N | +81B | −46N | =66B | =74N | F | 3.0 | 34.0 | 37.0 | 9.50 | 1131 | -8.0 |
| 78 | Oncita, Sumer Justine | 1777 | PHI | =22B | +65N | =60B | −41N | +64B | −32N | F | F | F | 3.0 | 33.5 | 36.5 | 11.75 | 1557 | -65.6 |
| 79 | Matamis, Aeron Viel | 0 | PHI | −60N | −30B | =71N | +85B | −47N | −63B | =80B | =75N | =81B | 3.0 | 30.0 | 32.5 | 9.00 | 1376 | 0.0 |
| 80 | Dy-Po, Aaron Tyler | 0 | PHI | −50N | −77N | +75B | −48B | −43N | =84B | =79N | =81N | =70B | 3.0 | 29.0 | 31.5 | 9.50 | 1327 | 0.0 |
| 81 | FIDE 115096922 | 0 | — | −55N | +75B | −67N | −56B | −77N | =83B | =85N | =80B | =79N | 3.0 | 26.5 | 29.0 | 9.00 | 1349 | 0.0 |
| 82 | Balderama, Francess Kit | 1549 | PHI | −44N | −83B | −46N | −87N | =74B | =85N | +86B | −71N | +89B | 3.0 | 25.5 | 26.5 | 6.50 | 1336 | -32.0 |
| 83 | FIDE 521047286 | 0 | — | −40B | +82N | −10B | −64N | −75B | =81N | −74B | =72N | =86B | 2.5 | 30.5 | 33.0 | 7.50 | 1318 | 0.0 |
| 84 | Cabasi, Alteo | 0 | PHI | −27N | F | −52B | −36B | =72N | =80N | −69B | +87N | =68B | 2.5 | 29.5 | 29.5 | 7.00 | 1330 | 0.0 |
| 85 | Tan, Mateo Joshua | 1553 | PHI | −4B | =87N | −66B | −79N | −71N | =82B | =81B | +89N | −72B | 2.5 | 28.5 | 29.5 | 5.00 | 1345 | -32.4 |
| 86 | FIDE 584003243 | 0 | — | −62N | −56B | −76N | −73B | +89N | −88B | −82N | +90B | =83N | 2.5 | 22.0 | 23.0 | 3.25 | 709 | 0.0 |
| 87 | Linsangan, Bryx Steven | 0 | PHI | −26N | =85B | −63N | +82B | =59N | −73B | −48N | −84B | −90N | 2.0 | 29.0 | 30.0 | 6.25 | 1359 | 0.0 |
| 88 | FIDE 521067040 | 0 | — | −67N | F | −33B | −61B | −73N | +86N | =71B | −65N | −75B | 1.5 | 29.0 | 29.0 | 4.25 | 1081 | 0.0 |
| 89 | FIDE 584003227 | 0 | — | −45B | −41N | −43B | −75N | −86B | −74N | +90B | −85B | −82N | 1.0 | 28.5 | 29.5 | 1.00 | 777 | 0.0 |
| 90 | FIDE 584003260 | 0 | — | F | −15B | −37N | −76B | −49N | −70B | −89N | −86N | +87B | 1.0 | 26.5 | 26.5 | 2.00 | 756 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Maligaya, NathanPHI+130.85.5 pts · #14
- 2Encado, Reinvier LancePHI+102.86.0 pts · #18
- 3Gabayan, David VoltairePHI+91.64.5 pts · #27
- 1Vera Cruz, Quarl MaverickPHI-98.44.5 pts · #24
- 2Cordova, Lennox GeorgesFID-89.64.5 pts · #71
- 3Julapon, AlfredPHI-74.84.0 pts · #38
- R1+378 Elo gap
- R1+305 Elo gap
- R8+271 Elo gap