2026 National Age Group Chess Championship - Standard Event U16 Girls
36 players participated in this 8-round tournament, held from 04 Jun 2026 to 06 Jun 2026 in Olongapo City, Philippines. Top 10 Elo average was 1704, and top seed was Iana Angela Sotaridona (🇵🇭 PHI, 1838).
Celine Santillan (🇵🇭 PHI, 1710) won with 7.0/8, ahead of Penelope Kate Sanchez (6.5) and Franiel Angela Magpily (5.5). Santillan shared the lead from round 6 and won solo starting round 7.
The biggest upset came in round 5: Ataliey Ruinz Tendencia (1436) beat Kara Meneses (1704), a +268-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsCeline Santillan led from R7; +0.5-point edge over the runner-up.
Celine Santillan takes the sole lead (6.0/7).
Celine Santillan 5 wins (R4–R8)Penelope Kate Sanchez 4 wins (R2–R5)Iana Angela Sotaridona 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Celine Santillan | * | — | 1 | 1 |
| 2Penelope Kate Sanchez | — | * | — | — |
| 3Iana Angela Sotaridona | 0 | — | * | ½ |
| 4Franiel Angela Magpily | 0 | — | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santillan, Celine | 1710 | PHI | +21B | +35N | −8B | +18N | +26B | +14N | +3B | +4N | 7.0 | 31.0 | 32.5 | 27.50 | 2503 | +78.8 |
| 2 | Sanchez, Penelope Kate | 1412 | PHI | −15B | +30N | +6B | +35N | +8B | =16N | +14B | +5N | 6.5 | 31.0 | 32.5 | 26.50 | 1816 | +123.6 |
| 3 | Magpily, Franiel Angela | 1794 | PHI | =9N | +24B | +16N | +7B | =4N | =5B | −1N | +15B | 5.5 | 36.5 | 40.0 | 25.00 | 1784 | 0.0 |
| 4 | Sotaridona, Iana Angela | 1838 | PHI | +23B | +25N | +17B | =14N | =3B | +15N | =5B | −1B | 5.5 | 33.5 | 37.0 | 22.50 | 1804 | -10.4 |
| 5 | Serina, Lila Alyssa | 1672 | PHI | +27B | +33N | +15B | +8N | =14B | =3N | =4N | −2B | 5.5 | 33.5 | 35.5 | 21.50 | 1679 | +3.2 |
| 6 | Mendoza, Aeiona Lou Tomas | 1561 | PHI | +31N | −7B | −2N | +23N | +28B | +9B | +15N | =11B | 5.5 | 32.5 | 35.5 | 21.00 | 1679 | +36.8 |
| 7 | Abanco, Ellaine Summer | 1765 | PHI | +19B | +6N | −14B | −3N | +29B | +26N | +8B | =10N | 5.5 | 32.0 | 35.0 | 23.00 | 1648 | -32.4 |
| 8 | Sebastian, Ghierzen Lhou | 0 | PHI | +13N | +16B | +1N | −5B | −2N | +20B | −7N | +14N | 5.0 | 37.0 | 41.0 | 23.50 | 1650 | 0.0 |
| 9 | Saavedra, Joize Abbey | 1463 | PHI | =3B | +29N | =10B | +17N | −15B | −6N | +22B | +18N | 5.0 | 32.0 | 35.0 | 20.25 | 1648 | +55.2 |
| 10 | Cruz, Daniella Bianca | 1598 | PHI | −33N | +27B | =9N | =11B | =21N | +19B | +24N | =7B | 5.0 | 30.0 | 32.0 | 20.25 | 1680 | +13.2 |
| 11 | Venal, Zneria | 0 | PHI | +28B | −14N | =23B | =10N | =35B | +17N | +16B | =6N | 5.0 | 29.0 | 30.5 | 18.75 | 1618 | 0.0 |
| 12 | Manire, Mariane Ghilyn | 1506 | PHI | +18B | −17N | +33B | −15N | −16N | +27B | +19N | +20B | 5.0 | 27.0 | 29.0 | 17.00 | 1526 | +4.0 |
| 13 | Trani, Maria Andrea | 1547 | PHI | −8B | −26N | =29B | −32N | +34B | +23N | +25B | +24N | 4.5 | 24.0 | 26.0 | 14.00 | 1804 | +37.6 |
| 14 | Brade, Jean Antonette | 1635 | PHI | +32N | +11B | +7N | =4B | =5N | −1B | −2N | −8B | 4.0 | 40.0 | 42.5 | 18.50 | 1607 | -7.6 |
| 15 | Capilitan, Zhaoyu | 1714 | PHI | +2N | +20B | −5N | +12B | +9N | −4B | −6B | −3N | 4.0 | 38.5 | 42.5 | 20.50 | 1596 | -46.4 |
| 16 | Paquinol, Ashzley Aya Nicole | 1613 | PHI | +26B | −8N | −3B | +22N | +12B | =2B | −11N | =21N | 4.0 | 35.0 | 38.0 | 17.25 | 1571 | -6.8 |
| 17 | Meneses, Kara | 1704 | PHI | +22N | +12B | −4N | −9B | −19N | −11B | +33N | +27B | 4.0 | 31.5 | 33.5 | 14.00 | 1368 | -68.4 |
| 18 | Valdez, Mary Grace | 0 | PHI | −12N | +22B | +32N | −1B | −20N | +28N | +26B | −9B | 4.0 | 31.0 | 33.5 | 12.50 | 1298 | 0.0 |
| 19 | Tendencia, Ataliey Ruinz | 1436 | PHI | −7N | +31B | =25B | =28N | +17B | −10N | −12B | +29N | 4.0 | 29.0 | 32.0 | 13.25 | 1547 | +36.4 |
| 20 | Yarcia, Charlene Mae | 1523 | PHI | +30B | −15N | −26B | +27N | +18B | −8N | +21B | −12N | 4.0 | 28.0 | 31.0 | 14.00 | 810 | -30.8 |
| 21 | Bajarias, Franchezka | 0 | PHI | −1N | +36B | −35B | +34N | =10B | +25N | −20N | =16B | 4.0 | 27.0 | 27.0 | 10.00 | 1472 | 0.0 |
| 22 | FIDE 521039208 | 0 | — | −17B | −18N | +36N | −16B | +33N | +29B | −9N | +28B | 4.0 | 25.0 | 25.0 | 8.00 | 1486 | 0.0 |
| 23 | Pesigan, Daliah Loraine | 1479 | PHI | −4N | +34B | =11N | −6B | −24N | −13B | +36B | +26N | 3.5 | 29.0 | 29.0 | 7.50 | 849 | -36.0 |
| 24 | Templo, Alexandria | 0 | PHI | =29B | −3N | −28B | +31N | +23B | +35N | −10B | −13B | 3.5 | 27.5 | 29.0 | 9.50 | 1465 | 0.0 |
| 25 | Lizano, Ayessa Miles | 1596 | PHI | +34B | −4B | =19N | −26N | +32B | −21B | −13N | +35N | 3.5 | 25.5 | 27.0 | 8.00 | 1504 | -22.0 |
| 26 | Enrado, Sophia | 0 | PHI | −16N | +13B | +20N | +25B | −1N | −7B | −18N | −23B | 3.0 | 32.5 | 36.0 | 12.00 | 1555 | 0.0 |
| 27 | Capitulo, Yasmin Luissa | 0 | PHI | −5N | −10N | +31B | −20B | +30N | −12N | +34B | −17N | 3.0 | 29.5 | 31.5 | 8.00 | 801 | 0.0 |
| 28 | Lepaopao, Maureinn | 1489 | PHI | −11N | =32B | +24N | =19B | −6N | −18B | +30N | −22N | 3.0 | 29.0 | 31.5 | 9.75 | 1306 | -18.8 |
| 29 | Bandejas, Elizah Munice | 1519 | PHI | =24N | −9B | =13N | +33B | −7N | −22N | +35B | −19B | 3.0 | 28.5 | 30.0 | 7.50 | 1402 | -32.4 |
| 30 | Sofronio, Mariel | 0 | PHI | −20N | −2B | −34N | +36B | −27B | +31N | −28B | +33N | 3.0 | 23.5 | 23.5 | 5.00 | 675 | 0.0 |
| 31 | FIDE 584003685 | 0 | — | −6B | −19N | −27N | −24B | +36N | −30B | +32N | +34B | 3.0 | 23.5 | 23.5 | 4.50 | 699 | 0.0 |
| 32 | FIDE 521035776 | 0 | — | −14B | =28N | −18B | +13B | −25N | −34N | −31B | +36N | 2.5 | 24.0 | 24.0 | 6.00 | 1480 | 0.0 |
| 33 | Equilla, Ashley Aremma | 0 | PHI | +10B | −5B | −12N | −29N | −22B | +36N | −17B | −30B | 2.0 | 29.5 | 29.5 | 5.00 | 1360 | 0.0 |
| 34 | FIDE 584003677 | 0 | — | −25N | −23N | +30B | −21B | −13N | +32B | −27N | −31N | 2.0 | 24.5 | 27.0 | 5.50 | 741 | 0.0 |
| 35 | Aviso, Keandra Amirah | 1544 | PHI | F | −1B | +21N | −2B | =11N | −24B | −29N | −25B | 1.5 | 32.5 | 32.5 | 6.50 | 759 | -76.8 |
| 36 | FIDE 521096830 | 0 | — | F | −21N | −22B | −30N | −31B | −33B | −23N | −32B | 0.0 | 22.0 | 23.5 | 0.00 | 679 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Sanchez, Penelope KatePHI+123.66.5 pts · #5
- 2Santillan, CelinePHI+78.87.0 pts · #6
- 3Saavedra, Joize AbbeyPHI+55.25.0 pts · #11
- 1Aviso, Keandra AmirahPHI-76.81.5 pts · #36
- 2Meneses, KaraPHI-68.44.0 pts · #27
- 3Capilitan, ZhaoyuPHI-46.44.0 pts · #8
- R5+268 Elo gap
- R8+260 Elo gap
- R4+241 Elo gap