CN 3. divisao 2025-26 sf
KnockoutStandard
16 players participated in this 8-round tournament, held on 27 Jun 2026 in Clubes, Portugal. 4 federations represented. Top 10 Elo average was 2001, and top seed was Simao Pintor (🇵🇹 POR, 2106).
Michiel Sijpkens (🇳🇱 NED, 2068) won with 1.0/8, ahead of Bruno Miguel Farinha Saraiva (1.0) and Orlando Ribeiro (1.0). Sijpkens shared the lead from round 1, winning on tie-break.
Location
🇵🇹Clubes, Portugal
Dates
27 Jun 2026
Time control
Standard: 90 minutes for game with 10 sec increment from move 1
System
Knockout · 8 rounds
Federations · 4 represented
🇵🇹Portugal×13
🇳🇱Netherlands×1
🇮🇷Iran×1
🇩🇪Germany×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsTight race until R8; 4 players tied at 1.0/8, decided on Buchholz. Title race narrowed from 16 co-leaders at R4 to 4 at the finish.
Co-leaders
16
16
16
16
16
16
16
4
R8 · TIEBREAK CLUSTER
4 players finish on 1.0/8. Sijpkens takes the title on Buchholz Cut1 (0.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sijpkens, Michiel | 2068 | NED | F | F | F | F | F | F | F | +14B | 1.0 | 0.0 | 0.0 | 0.00 | 2743 | +6.6 |
| 2 | Saraiva, Bruno Miguel Farinha | 1881 | POR | F | F | F | F | F | F | F | +13N | 1.0 | 0.0 | 0.0 | 0.00 | 2637 | +17.6 |
| 3 | Ribeiro, Orlando | 2011 | POR | F | F | F | F | F | F | F | +15N | 1.0 | 0.0 | 0.0 | 0.00 | 2532 | +3.2 |
| 4 | Rosario, Jose | 2040 | POR | F | F | F | F | F | F | F | +16B | 1.0 | 0.0 | 0.0 | 0.00 | 2679 | +5.8 |
| 5 | Vasconcelos, Luis Miguel Amaral | 1990 | POR | F | F | F | F | F | F | F | =9B | 0.5 | 0.5 | 0.5 | 0.25 | 1708 | -6.8 |
| 6 | Catarino, Manuel | 1825 | POR | F | F | F | F | F | F | F | =8B | 0.5 | 0.5 | 0.5 | 0.25 | 1889 | +3.6 |
| 7 | Quaresma, Luis Manuel Trindade | 2071 | POR | F | F | F | F | F | F | F | =11N | 0.5 | 0.5 | 0.5 | 0.25 | 1853 | -11.2 |
| 8 | Kakaie, Arman | 1889 | IRI | F | F | F | F | F | F | F | =6N | 0.5 | 0.5 | 0.5 | 0.25 | 1825 | -1.8 |
| 9 | Fonseca, Eurico Santos | 1708 | POR | F | F | F | F | F | F | F | =5N | 0.5 | 0.5 | 0.5 | 0.25 | 1990 | +6.8 |
| 10 | Pires, Gustavo | 2015 | POR | F | F | F | F | F | F | F | =12B | 0.5 | 0.5 | 0.5 | 0.25 | 2106 | +2.4 |
| 11 | Viegas, Mickael | 1853 | POR | F | F | F | F | F | F | F | =7B | 0.5 | 0.5 | 0.5 | 0.25 | 2071 | +5.6 |
| 12 | Pintor, Simao | 2106 | POR | F | F | F | F | F | F | F | =10N | 0.5 | 0.5 | 0.5 | 0.25 | 2015 | -2.4 |
| 13 | Ines, Joao Pedro Nascimento | 1837 | POR | F | F | F | F | F | F | F | −2B | 0.0 | 1.0 | 1.0 | 0.00 | 1081 | -8.8 |
| 14 | Ferreira, Rui Antonio Goncalves | 1943 | POR | F | F | F | F | F | F | F | −1N | 0.0 | 1.0 | 1.0 | 0.00 | 1268 | -6.6 |
| 15 | Ferreira, Susana Carolina G | 1732 | POR | F | F | F | F | F | F | F | −3B | 0.0 | 1.0 | 1.0 | 0.00 | 1211 | -3.2 |
| 16 | Adomeit, Dmitri | 1879 | GER | F | F | F | F | F | F | F | −4N | 0.0 | 1.0 | 1.0 | 0.00 | 1240 | -5.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Saraiva, Bruno Miguel FarinhaPOR+17.61.0 pts · #2
- 2Fonseca, Eurico SantosPOR+6.80.5 pts · #9
- 3Sijpkens, MichielNED+6.61.0 pts · #1
Top rating losers
- 1Quaresma, Luis Manuel TrindadePOR-11.20.5 pts · #7
- 2Ines, Joao Pedro NascimentoPOR-8.80.0 pts · #13
- 3Vasconcelos, Luis Miguel AmaralPOR-6.80.5 pts · #5