Top Standard Chess Players in India
Active only · vs 1 month
Format
Period
Age
Players
Avg. top 10
Standard · Active · vs 1 month
2,697+2
Avg. top 100
Standard · Active · vs 1 month
2,510
Active players
Active · vs 1 month
26,276-18
Titled players — 505
Active · vs 1 month
Open
GM66
16%
IM111
27%
FM128
32%
CM99+1
25%
Women
WGM8
8%
WIM18-1
18%
WFM37
37%
WCM38-1
38%
Rankings
Standard · Active · vs 1 month
| # | Player | STD ↓ | RPD | BLZ | +/-1m |
|---|---|---|---|---|---|
| 1 | Erigaisi ArjunGM23a· 4p | 2,751 | 2,741 | 2,776 | +6 |
| 2 | Praggnanandhaa RGM21a· 0p | 2,741 | 2,663 | 2,698 | 0 |
| 3 | Gukesh DGM20a· 9p | 2,732 | 2,692 | 2,646 | -16 |
| 4 | Nihal SarinGM22a· 4p | 2,723 | 2,682 | 2,723 | +7 |
| 5 | Vidit, Santosh GujrathiGM32a· 0p | 2,708 | 2,638 | 2,688 | 0 |
| 6 | Aravindh, Chithambaram VR.GM27a· 11p | 2,693 | 2,576 | 2,550 | +4 |
| 7 | Harikrishna, PentalaGM40a· 5p | 2,676 | 2,593 | 2,620 | 0 |
| 8 | Pranav, VGM20a· 18p | 2,657 | 2,564 | 2,616 | +16 |
| 9 | Karthikeyan, MuraliGM27a· 0p | 2,648 | 2,530 | 2,511 | 0 |
| 10 | Sadhwani, RaunakGM21a· 9p | 2,642 | 2,576 | 2,648 | +1 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Compare Federations
World Top — By Average Top 10
| Federation | Avg Elo top 10 | Active | |
|---|---|---|---|
| 1 | 🇺🇸United States | 2,726 | 5,475 |
| 2 | 🇮🇳India | 2,697 | 26,276 |
| 3 | 🇨🇳China | 2,654 | 1,821 |
| 4 | 🇷🇺Russia | 2,647 | 13,912 |
| 5 | 🇩🇪Germany | 2,635 | 15,267 |
| 6 | 🇺🇦Ukraine | 2,629 | 3,803 |
| 7 | FID | 2,628 | 956 |
| 8 | 🇫🇷France | 2,626 | 24,755 |
| 9 | 🇦🇿Azerbaijan | 2,622 | 1,249 |
| 10 | 🇺🇿Uzbekistan | 2,617 | 1,047 |
Asia-Pacific Top — By Average Top 10
| Federation | Avg Elo top 10 | Active | |
|---|---|---|---|
| 1 | 🇮🇳India | 2,697 | 26,276 |
| 2 | 🇨🇳China | 2,654 | 1,821 |
| 3 | 🇷🇺Russia | 2,647 | 13,912 |
| 4 | 🇺🇿Uzbekistan | 2,617 | 1,047 |
| 5 | 🇮🇷Iran | 2,569 | 9,524 |
| 6 | 🇰🇿Kazakhstan | 2,511 | 4,256 |
| 7 | 🇻🇳Vietnam | 2,495 | 2,004 |
| 8 | 🇦🇺Australia | 2,463 | 2,402 |
| 9 | 🇲🇳Mongolia | 2,441 | 554 |
| 10 | INA | 2,425 | 570 |