Format
BG
Brian Gabriel Mwangi
🇰🇪FIDE 10818383· Male· Kenya· Born in 1998
Brian Gabriel Mwangi, a 28-year-old player. currently rated 1898 in Standard, career peak of 1937 (Jul 2025). He took a 31-month break between Jan 2019 and Sep 2021.
Current rating
1898
Standard
Rpd1864·Blz1839
All-time high
1937
−39 pts below
Jul 2025 · age 27
Jul 2025 · age 27
Activity
47
games / yr avg. · ≈4/mo
48 past 12 mo · ≈4/mo
classical only
Active
classical only
Active
Signature stat
#31
in Kenya · of 869
Career timeline
6 entries2025
All-time peak 1937
at age 27 · −39 from today
Jul 2025
Peak national rank: #13
at age 27 · rated 1931
Apr 2025
2024
Crossed 1800
at age 26
Mar 2024
2022
Best 12-month gain (+436 Elo)
1324 → 1760
Nov 2022
2019
Inactive for 31 months
paused at 1327 → returned at 1324
Jan 2019
First FIDE rating
1327 · at age 21
Jan 2019
Recent Results (last 12 months)
Evolution
-34
1932 → 1898
Score
29.5/ 4861.5%
28W3D17L
Standard rating history
Rankings
/
Kenya
#31
out of 1,081 players
Africa
#1,404
in continent
World
#48,908
out of 400,000+
National ranking
Europe & World
Europe
World
Kenya
Africa
World
FIDE Games Detail
Last scraped: 2026-04-17Scrape games
48 Standard games (last 12 months)
2026-01STDKenya National Chess League 2025- Premier LeagueElo 1898
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Olando, Paul JnrKEN | 1736 | 0 | -14.8 | ♚ |
| Lukoko, MosesKEN | 1698 | 1 | +4.4 | ♔ |
| Ngugi, Samuel MwauraKEN | 1674 | 1 | +4 | ♔ |
| Obonyo, AbigailKEN | 1520 | 1 | +1.6 | ♔ |
| Chol, Mach NhialSSD | 1873 | 0 | -11.2 | ♔ |
| Kipngetich, TimothyKEN | 1741 | 1 | +5.4 | ♚ |
2025-12STDMombasa Open Chess Championship 2025 - OpenElo 1909
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Riungu, KevinKEN | 1690 | 1 | +4.4 | ♚ |
| Lukoko, MosesKEN | 1709 | 1 | +4.8 | ♔ |
| fWanyama, HaroldUGA | 2143 | 0 | -4.2 | ♚ |
| Evans, Lmelita OloishuroKEN | 1749 | 1 | +5.6 | ♔ |
| Deng Khor Kuol, MichaelSSD | 1972 | 0 | -8.4 | ♚ |
| Mich, JaydenKEN | 1633 | 1 | +3.2 | ♔ |
2025-12STDNakuru Open Chess Champoinship 2025 -Open SectionElo 1909
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Githiga, JohnKEN | 1744 | 1 | +5.4 | ♔ |
| fSimiyu, JadonKEN | 2129 | 0 | -4.6 | ♚ |
| Kagambi, SamuelKEN | 1712 | 1 | +4.8 | ♔ |
| Opiyo, VitalisKEN | 1567 | 0 | -17.8 | ♚ |
2025-10STD4th Edition Jumuiya ya Afrika Mashariki Open Chess Tournament (Grand Prix) - Open SectionElo 1915
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Kiplangat, BarakaKEN | — | 1 | +1.6 | ♚ |
| Elvis, KipkorirKEN | 1663 | 1 | +3.4 | ♔ |
| Wayne, Joe NjarumiKEN | 1756 | 1 | +5.4 | ♚ |
| Mugambi, Christian MwambaKEN | 1769 | 0 | -14.4 | ♚ |
| Mikuli, Lewis OwinoKEN | 1733 | 0 | -15.2 | ♔ |
2025-08STDKitale Open chess Tournament - Open SectionElo 1934
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Warimwe, David JamesKEN | 1774 | 1 | +5.6 | ♔ |
| Chiman, Garang ChimanKEN | 1828 | 1 | +7 | ♚ |
| Peter, Majur ManyangSSD | 2092 | 0 | -5.8 | ♔ |
| Daniel, MisikoKEN | 1821 | 0 | -13.2 | ♔ |
| Otiende, KennedyKEN | 1679 | 1 | +3.6 | ♚ |
2025-07STDNairobi County Open Chess Championship 2025Elo 1937
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Mwendwa, Eric MutetiKEN | 1758 | 1 | +5.4 | ♚ |
| Mugambi, Christian MwambaKEN | 1794 | 1 | +6.2 | ♔ |
| Nicole, AlbrightKEN | 1697 | 1 | +4.2 | ♚ |
| cMagana, BenKEN | 2052 | ½ | +3.2 | ♔ |
| Kelly, MwanikiKEN | 1771 | 0 | -14.2 | ♚ |
| Methu, Joseph MuraguKEN | 1984 | 1 | +11.4 | ♔ |
| fNsubuga, HarunaUGA | 2137 | 0 | -4.8 | ♚ |
| Achiek, Kueth RengSSD | 1870 | 0 | -11.8 | ♔ |
2025-07STDQuo Valdis Chess Open 2025Elo 1937
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Hongo, Victor MachelKEN | 1732 | 0 | -15 | ♚ |
| Chumba, AllanKEN | 1925 | 1 | +10 | ♔ |
| Riungu, KevinKEN | 1735 | 1 | +5 | ♚ |
| Mongeli, SashaKEN | 1863 | 1 | +8.2 | ♔ |
| James, EmanikorKEN | 1787 | 1 | +6.2 | ♚ |
| Simiyu, JadonKEN | 1958 | ½ | +0.8 | ♔ |
| Kangwana, HosniKEN | 1732 | 0 | -15 | ♚ |
| Okeyo, Steve AustineKEN | 1914 | 1 | +9.6 | ♔ |
2025-06STDThe East Africa Chess Championship Nakuru Grand Prix 2025 - Open SectionElo 1927
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Sang, RickyKEN | 1852 | 0 | -12.2 | ♔ |
| Amwai, TomKEN | 1755 | 1 | +5.4 | ♚ |
| Sagwa, HillaryKEN | 1858 | 1 | +8 | ♔ |
| Okonga, Hugh MisikoKEN | 1880 | ½ | -1.4 | ♚ |
| Ombiro, CliffordKEN | 1620 | 1 | +2.8 | ♔ |
| Peter, Majur ManyangSSD | 2070 | 0 | -6.2 | ♚ |