Format
LD
FIDE 2290847· Male· Born in 1995· K=10
Rating
2406
Standard · K=10
Spain
#63
out of 20,307 players
World
#1,576
out of 400,000+
At a glance
All-time high
2450
Aug 2020
Gap to all-time high
-44
pts below peak
Activity
61
Standard games / year avg.
67 in last 12 months
Active since
2012
14 yrs · 915 Standard games
Recent Results (last 12 months)
Evolution
-13
2419 → 2406
Score
25/ 4358.1%
13W24D6L
Career milestones
All-time high: 2450Aug 2020
Reached 2400Aug 2017
Reached 2300Sep 2012
Reached 2200Sep 2012
Reached 2100Sep 2012
Reached 2000Sep 2012
Reached 1800Sep 2012
Reached 1500Sep 2012
First FIDE ratingSep 2012
Standard rating history
Rankings
/
Spain
#63
out of 20,307 players
Europe
#1,100
in continent
World
#1,576
out of 400,000+
National ranking
Europe & World
Europe
World
Spain
Europe
World
FIDE Games Detail
Last scraped: 2026-04-15Scrape games
43 Standard games (last 12 months)
2026-04STDLiga Andaluza 2026 Division de Honor Oriental Rondas 5-8Elo 2406
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fMartin Carmona, Gaston ManuelESP | 2331 | ½ | -1.2 | ♚ |
| fAlvarez Fernandez, Carlos ReneCUB | 2268 | 1 | +3 | ♚ |
| fOrantes Taboada, FranciscoESP | 2243 | 1 | +2.7 | ♔ |
| fDomingo Nunez, AlejandroESP | 2341 | 0 | -6 | ♚ |
2026-04STDLiga Andaluza 2026 Fase Final Division HonorElo 2406
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fGarrido Diaz, Jose AntonioESP | 2308 | ½ | -1.5 | ♚ |
| mGomez Ledo, Roberto CarlosCUB | 2367 | 0 | -5.7 | ♔ |
2026-03STDLiga Andaluza 2026 Division de Honor Oriental Rondas 1-4Elo 2415
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Morales Carmona, Jose ManuelESP | 2140 | 1 | +1.7 | ♔ |
| mMerario Alarcon, AndresESP | 2399 | ½ | -0.2 | ♔ |
| mGarrido Dominguez, JesusESP | 2386 | ½ | -0.4 | ♚ |
2026-01STDCE Individual Absoluto 2025Elo 2414
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Truter, MaximilianESP | 2130 | 1 | +1.5 | ♔ |
| fHernandez Leon, AlbertoESP | 2241 | 0 | -7.4 | ♚ |
| mEstremera Panos, SergioESP | 2181 | ½ | -3 | ♔ |
| Alvarez Serrano, CarlosESP | 2184 | 1 | +2 | ♚ |
| cHorcajuelo Rocamora, MartinESP | 2307 | ½ | -1.6 | ♚ |
| fHerrera Reyes, Jose AntonioESP | 2269 | 1 | +2.9 | ♔ |
| fMasague Artero, GuerauESP | 2345 | 0 | -6.1 | ♚ |
| fMarin Ferragut, PauESP | 2312 | ½ | -1.5 | ♔ |
| fMartin Rueda, DanielESP | 2284 | 1 | +3.1 | ♔ |
2025-11STDMagistral Internacional La NuciaElo 2424
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fFiorito, JoaquinARG | 2433 | ½ | +0.3 | ♚ |
| mIlinca, Felix-AntonioROU | 2431 | 1 | +5.2 | ♔ |
| mGarcia Ramos, DanielESP | 2427 | ½ | +0.2 | ♚ |
| gAlbornoz Cabrera, Carlos DanielCUB | 2581 | ½ | +2.2 | ♔ |
| mFiorito, FranciscoARG | 2435 | ½ | +0.3 | ♚ |
| gMartinez Duany, Lelys StanleyCUB | 2453 | ½ | +0.5 | ♔ |
| fMacias Pino, DiegoESP | 2501 | ½ | +1.2 | ♚ |
| gDel Rio De Angelis, Salvador G.ESP | 2412 | ½ | 0 | ♔ |
| gMoskalenko, ViktorESP | 2423 | ½ | +0.1 | ♚ |
2025-09STDCECLUB PRIMERA DIVISION 2025Elo 2414
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fMacias Pino, DiegoESP | 2512 | ½ | +1.4 | ♚ |
| mAlonso Moyano, JonathanESP | 2341 | ½ | -0.9 | ♔ |
| fSanchez Saez, FranciscoESP | 2266 | 1 | +3.1 | ♚ |
| fKozlov, GennadyESP | 2408 | 0 | -5 | ♚ |
| mAlonso Garcia, AaronESP | 2447 | ½ | +0.5 | ♔ |
| gHenriquez Villagra, CristobalCHI | 2592 | ½ | +2.4 | ♚ |
| mGonzalez De La Torre, SantiagoESP | 2368 | 1 | +4.4 | ♔ |
2025-07STD3rd Cambridge International OpenElo 2408
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Dasgupta, AvyuktENG | 2142 | 1 | +1.7 | ♚ |
| cBadacsonyi, StanleyENG | 2289 | ½ | -1.8 | ♔ |
| fFava, LorenzoITA | 2299 | ½ | -1.6 | ♚ |
| fPozzari, SimoneITA | 2171 | 1 | +1.9 | ♔ |
| mSiva, MahadevanIND | 2385 | ½ | -0.5 | ♚ |
| Dierssen Garcia-Barredo, GuillerESP | — | 1 | +0.8 | ♔ |
| Li, WenxiangCHN | 2343 | 0 | -6 | ♚ |
| cShearsby, JudeENG | 2134 | ½ | -3.4 | ♔ |
| mCummings, David H.CAN | 2249 | ½ | -2.2 | ♚ |