Format
HJ
FIDE 29945348· Male· Born in 2009· K=40
Rating
1966
Standard · K=40
Sri Lanka
#42
out of 3,919 players
World
#33,568
out of 400,000+
At a glance
All-time high
2027
Jan 2026
Gap to all-time high
-61
pts below peak
Activity
49
Standard games / year avg.
109 in last 12 months
Active since
2019
7 yrs · 388 Standard games
Recent Results (last 12 months)
Evolution
+126
1840 → 1966
Score
43/ 6170.5%
30W26D5L
Career milestones
All-time high: 2027Jan 2026
Reached 2000Jan 2026
Reached 1800Sep 2024
Reached 1500Jul 2023
First FIDE ratingSep 2019
Standard rating history
Rankings
/
Sri Lanka
#42
out of 3,919 players
Asia-Pacific
#2,747
in continent
World
#33,568
out of 400,000+
National ranking
Europe & World
Europe
World
Sri Lanka
Asia-Pacific
World
FIDE Games Detail
Last scraped: 2026-04-16Scrape games
61 Standard games (last 12 months)
2026-04STD2nd Chronicles of Checkmate International Event 2026Elo 1966
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Kamala, PirunaSRI | — | 1 | +2.88 | ♔ |
| Jayaweera, Risali LohasnaSRI | 1748 | 1 | +6.84 | ♚ |
| Jayasundara, J M Theruni VSRI | 1814 | 1 | +9.36 | ♔ |
| Sahasra, A P SasinduSRI | 1730 | 1 | +6.48 | ♚ |
| mSubhayan, KunduIND | 2358 | ½ | +14.4 | ♔ |
| Insara, S D NadevSRI | 1907 | ½ | -4.32 | ♔ |
| Dias, A A T NethsaraSRI | 1883 | 0 | -23.4 | ♚ |
| Kithmina, W K VihangaSRI | 1770 | ½ | -10.08 | ♚ |
2026-04STDSri Lanka National Chess Championships 2026 - Premier DivisionElo 1966
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Wanniarachchi, Senuka BuvinduSRI | 1731 | 1 | +6.48 | ♚ |
| Weerasinghe, W YasiruSRI | 1813 | ½ | -8.64 | ♔ |
| Gunasekara, Aritha Chanthula AbesSRI | 1842 | 1 | +10.8 | ♚ |
| Samaraweera, Dimuth IndeepaSRI | 1872 | ½ | -6.12 | ♔ |
| fPeiris, T S SSRI | 1867 | ½ | -6.12 | ♚ |
| Koswattage, BimanSRI | 1873 | ½ | -5.76 | ♔ |
| Ahangama, Senuka AswinSRI | 1803 | 1 | +9 | ♚ |
| cJayasundara, P K U MSRI | 1855 | 0 | -24.84 | ♔ |
| Sandaruwan, K E DinethSRI | 1897 | 0 | -22.68 | ♚ |
| Bhavithran, SSRI | 1784 | 1 | +8.28 | ♔ |
| Yapa, Y P G PSRI | 1801 | 1 | +9 | ♔ |
2026-02STDSri Lanka National Youth Chess Championships 2025 - Under 17 YearsElo 1995
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Aththanayaka, A M Chanithu YunalSRI | 1665 | 1 | +4 | ♔ |
| Rajanayake, Damsara BandaraSRI | 1812 | ½ | -10.8 | ♚ |
| Ashad, Nevan Mishal MohomedSRI | 1717 | 1 | +5.6 | ♔ |
| Perera, B Jayod Yasindu RashmikaSRI | 1929 | ½ | -5.2 | ♚ |
| Basnayake, B M Thesandu AkenSRI | 1766 | ½ | -12.8 | ♔ |
| Manuwaruna, Sethun NeththaruSRI | 1865 | ½ | -8.4 | ♚ |
| Gunawardhane, Dunitha YathindraSRI | 1720 | ½ | -14.4 | ♔ |
2026-02STDSri Lanka National Youth Chess Championships 2026 - Under 18 YearsElo 1995
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Liyanage, K P LSRI | 1857 | 1 | +11.2 | ♚ |
| Perera, G Thinuka GeethulaSRI | 1845 | 1 | +10.4 | ♔ |
| Perera, B Jayod Yasindu RashmikaSRI | 1929 | ½ | -5.2 | ♚ |
| Insara, S D NadevSRI | 1933 | ½ | -5.2 | ♚ |
| Manuwaruna, Sethun NeththaruSRI | 1865 | 1 | +11.6 | ♔ |
| Sandaruwan, K E DinethSRI | 1832 | ½ | -10 | ♚ |
| Sarukkalige, Chanaka PraneethSRI | 1965 | ½ | -3.6 | ♔ |
2026-01STDKandy Open International Chess Championship 2025Elo 2027
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Meddegoda, K M R J BSRI | — | 1 | +3.2 | ♚ |
| Samarathunga, Biman NavikSRI | 1621 | 1 | +4 | ♔ |
| Somarathne, Senuka DamsathSRI | 1775 | 1 | +9.2 | ♚ |
| Kithmina, W K VihangaSRI | 1738 | 1 | +7.6 | ♔ |
| gManik, MikulasSVK | 2251 | ½ | +12.8 | ♚ |
2025-11STDSri Lanka National Team Championships 2025 - Super LeagueElo 1990
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| cKarunasena, A P Chenitha Sihas DiSRI | 1990 | 1 | +24 | ♚ |
| Weerasinghe, C CSRI | 1880 | ½ | -2.4 | ♚ |
| Rajawasala, R U D Janith DulminaSRI | 1813 | ½ | -6 | ♔ |
| De Silva, Elath MathangaSRI | 1840 | 1 | +15.6 | ♚ |
| mWeerawardane, RomeshSRI | 1960 | ½ | +2.4 | ♔ |
| Kaluarachchi, Achinthya ShamenSRI | 1971 | 1 | +22.8 | ♚ |
| cDahanayake, Isara BaniduSRI | 1899 | 1 | +18.8 | ♔ |
| Abiru, K A AkenSRI | 1821 | ½ | -5.6 | ♔ |
2025-09STDSri Lanka Open Chess Championships 2025Elo 1919
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Pate, Methmi HasanaSRI | — | 1 | +3.2 | ♔ |
| Marasinghe, M M Inuka PevinSRI | 1668 | 1 | +8.8 | ♚ |
| Abeysinghe, H M H JanandaniSRI | 1746 | 1 | +12.4 | ♔ |
| Obeysekara, T A Sajith ChathuranSRI | 1844 | ½ | -2.4 | ♔ |
| Devasurendra, Menuksha SahenSRI | 1734 | ½ | -8.4 | ♚ |
| De Silva, B P Chanthuli ThanishkaSRI | 1842 | 1 | +17.2 | ♔ |
2025-08STDAsian Junior Chess Championship 2025Elo 1890
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Welivita, Hesara NiveinSRI | 1517 | 1 | +4.4 | ♚ |
| fJaiveer, MahendruIND | 2217 | 0 | -4.4 | ♔ |
| Thewjith, T M SasviduSRI | 1564 | 1 | +6 | ♚ |
| fLiyanage, Pesandu RashmithaSRI | 2129 | 0 | -7.2 | ♔ |
| Akil, Ihsan MustafaMDV | 1593 | 1 | +6.8 | ♚ |
| cGenkeswaran, GenivanMAS | 2123 | ½ | +12.8 | ♔ |
| Minsara, S D SadevSRI | 1783 | ½ | -4.4 | ♚ |
| Janarthanan, KethushanSRI | 1692 | ½ | -9.2 | ♔ |
| Abhayaratna, OmethSRI | 1666 | 1 | +10 | ♚ |