Format
SB
Shabani, Bahman
🇦🇺FIDE 3295427· Male· Australia· Born in 1976
Follow Bahman ShabaniTrack his monthly FIDE ratings, games, tournaments and more.
Bahman Shabani, a 50-year-old Australian player, is rated 1466. He has slipped back 143 Elo over the past 12 months. 17 rated games in the past year. Recent standard appearances include 2026 Box Hill Club Championship Division 2 Round 2, 2026 Box Hill Club Championship Division 2 Round 1, and 2026 Box Hill Summer Cup Rounds 5-7. His peak of 1609 was reached at age 49 (Nov 2025).
Current rating
1466
Standard
Rpd—·Blz—
All-time high
1609
−143 pts below
Nov 2025 · age 49
Nov 2025 · age 49
Activity
26
games / yr avg. · ≈2/mo
17 past 12 mo · ≈1/mo
classical only
Moderately active
classical only
Moderately active
Signature stat
#198,389
#198,389 · players worldwide · of 218,279
Career timeline
6 entries2025
50th Australian 45-50 player
at age 49 · rated 1609
Nov 2025
Crossed 1600
at age 49
Nov 2025
Crossed 1500
at age 49
Nov 2025
Crossed 1400
at age 49
Nov 2025
All-time peak 1609
at age 49 · −143 from today
Nov 2025
First FIDE rating
1609 · at age 49
Nov 2025
Standard rating history
Peak
FIDE title
Threshold
First rated
Activity & highlights
Evolution
-143
1609 → 1466
Tournaments
10
25 games
Score
10/ 2540.0%
11W0D14L
Top 3 wins
3.[W]vsAudrey Guo1,445·2026 Box Hill Club Championship Division 2 Rounds 8-9 plus postponed·R9·+18.8
Top 3 losses
Last 12 months — tournaments
10 events| Event | Date | Score | Rank | Perf | Δ Elo |
|---|---|---|---|---|---|
Open Swiss | Jun 2026 | 2/2 | #9 | 2258 | +35.6 |
Open Swiss | May 2026 | 1/4 | #72 | 1299 | -43.2 |
Open Swiss | Apr 2026 | 0/1 | #67 | 1086 | -4.0 |
Open Swiss | Mar 2026 | 0/1 | #57 | 973 | -8.0 |
Open Swiss | Feb 2026 | 0/1 | #80 | 944 | -10.0 |
Open Swiss | Jan 2026 | 2/2 | #76 | 2572 | -17.6 |
Open Swiss | Nov 2025 | 1/3 | #77 | 1494 | -60.0 |
Open Swiss | Oct 2025 | 1/1 | #19 | 1575 | 0.0 |
Open Swiss | Oct 2025 | 0/2 | #53 | 657 | 0.0 |
Open Swiss | Sep 2025 | 3/2 | #15 | 1461 | 0.0 |
Rankings
/
Australia
#1,691
out of 2,432 players
Asia-Pacific
#43,138
in continent
World
#198,274
out of 400,000+
National ranking
Europe & World
Europe
World
Australia
| 1 | 🇦🇺Follow Bobby ChengTrack their monthly FIDE ratings, games, tournaments and more. | 2,571 |
| 2 | 🇦🇺Follow Temur KuybokarovTrack their monthly FIDE ratings, games, tournaments and more. | 2,534 |
| 3 | 🇦🇺Follow Justin TanTrack their monthly FIDE ratings, games, tournaments and more. | 2,510 |
| 4 | 🇦🇺Follow Rishi SardanaTrack their monthly FIDE ratings, games, tournaments and more. | 2,506 |
| 5 | 🇦🇺Follow David C SmerdonTrack their monthly FIDE ratings, games, tournaments and more. | 2,460 |
| 6 | 🇦🇺Follow James MorrisTrack their monthly FIDE ratings, games, tournaments and more. | 2,423 |
| 7 | 🇦🇺Follow Zong-Yuan ZhaoTrack their monthly FIDE ratings, games, tournaments and more. | 2,409 |
| 8 | 🇦🇺Follow Yi LiuTrack their monthly FIDE ratings, games, tournaments and more. | 2,399 |
| 9 | 🇦🇺Follow Brodie McClymontTrack their monthly FIDE ratings, games, tournaments and more. | 2,389 |
| 10 | 🇦🇺Follow Albert WinkelmanTrack their monthly FIDE ratings, games, tournaments and more. | 2,385 |
| ... | ||
| 1691 | 1,466 | |
Asia-Pacific
| 1 | 🇺🇿Follow Nodirbek AbdusattorovTrack their monthly FIDE ratings, games, tournaments and more. | 2,777 |
| 1 | 🇺🇿Follow Javokhir SindarovTrack their monthly FIDE ratings, games, tournaments and more. | 2,777 |
| 3 | 🇮🇳Follow Erigaisi ArjunTrack their monthly FIDE ratings, games, tournaments and more. | 2,761 |
| 4 | 🇨🇳Follow Yi WeiTrack their monthly FIDE ratings, games, tournaments and more. | 2,753 |
| 5 | 🇮🇳Follow Viswanathan AnandTrack their monthly FIDE ratings, games, tournaments and more. | 2,739 |
| 6 | 🇨🇳Follow Liren DingTrack their monthly FIDE ratings, games, tournaments and more. | 2,738 |
| 7 | 🇮🇳Follow Praggnanandhaa RTrack their monthly FIDE ratings, games, tournaments and more. | 2,735 |
| 8 | 🇷🇺Follow Ian NepomniachtchiTrack their monthly FIDE ratings, games, tournaments and more. | 2,733 |
| 9 | 🇮🇳Follow Gukesh DTrack their monthly FIDE ratings, games, tournaments and more. | 2,732 |
| 10 | 🇻🇳Follow Quang Liem LeTrack their monthly FIDE ratings, games, tournaments and more. | 2,731 |
| ... | ||
| 43138 | 1,466 | |
World
| 1 | 🇳🇴Follow Magnus CarlsenTrack their monthly FIDE ratings, games, tournaments and more. | 2,841 |
| 2 | 🇺🇸Follow Hikaru NakamuraTrack their monthly FIDE ratings, games, tournaments and more. | 2,792 |
| 2 | 🇺🇸Follow Fabiano CaruanaTrack their monthly FIDE ratings, games, tournaments and more. | 2,792 |
| 4 | 🇺🇿Follow Nodirbek AbdusattorovTrack their monthly FIDE ratings, games, tournaments and more. | 2,777 |
| 4 | 🇺🇿Follow Javokhir SindarovTrack their monthly FIDE ratings, games, tournaments and more. | 2,777 |
| 6 | 🇩🇪Follow Vincent KeymerTrack their monthly FIDE ratings, games, tournaments and more. | 2,767 |
| 7 | 🇳🇱Follow Anish GiriTrack their monthly FIDE ratings, games, tournaments and more. | 2,764 |
| 8 | 🇮🇳Follow Erigaisi ArjunTrack their monthly FIDE ratings, games, tournaments and more. | 2,761 |
| 9 | 🇺🇸Follow Wesley SoTrack their monthly FIDE ratings, games, tournaments and more. | 2,753 |
| 9 | 🇨🇳Follow Yi WeiTrack their monthly FIDE ratings, games, tournaments and more. | 2,753 |
| ... | ||
| 198274 | 1,466 | |