Format
CV
Claure Verastegui, Rene David
CM🇧🇴FIDE 3335194· Male· Bolivia· Born in 2009
Rene David Claure Verastegui, a 17-year-old player. currently rated 2085 in Standard, career peak of 2218 (Sep 2025).
Current rating
2085
Standard
Rpd2052·Blz1966
All-time high
2218
−133 pts below
Sep 2025 · age 16
Sep 2025 · age 16
Activity
58
games / yr avg. · ≈5/mo
53 past 12 mo · ≈4/mo
classical only
Active
classical only
Active
Signature stat
#16
in Bolivia · of 511
12 months in National top 10 (2025–2026)
12 months in National top 10 (2025–2026)
Career timeline
9 entries2026
12 months in national top 10
since Jan 2025
Mar 2026
2025
All-time peak 2218
at age 16 · −133 from today
Sep 2025
Crossed 2200
at age 16
Aug 2025
Peak national rank: #6
at age 16 · rated 2166
Jun 2025
Crossed 2100
at age 16
May 2025
2024
CM title awardedCM
at age 15
Jul 2024
Recent Results (last 12 months)
Evolution
-81
2166 → 2085
Score
36/ 5367.9%
30W12D11L
Standard rating history
Rankings
/
Bolivia
#16
out of 786 players
Americas
#1,757
in continent
World
#16,851
out of 400,000+
National ranking
Europe & World
Europe
World
Bolivia
Americas
World
FIDE Games Detail
Last scraped: 2026-04-17Scrape games
53 Standard games (last 12 months)
2026-04STDFinal del Campeonato Nacional Absoluto - Bolivia 2026Elo 2085
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| cYucra Valdes, Diego AlonsoBOL | 1979 | ½ | -10.8 | ♚ |
| cTitichoca Daza, DanielBOL | 2090 | ½ | -5.6 | ♔ |
| cMontevilla Cahuasa, Jonathan I.BOL | 2182 | 1 | +19.6 | ♚ |
| fBolanos, FernandoBOL | 2202 | ½ | +0.8 | ♔ |
| mGemy, Jose DanielBOL | 2333 | 0 | -12.4 | ♚ |
| cMayta Aiza, MavericBOL | 2200 | 0 | -19.6 | ♔ |
| mTicona Rocabado, Licael RoderickBOL | 2399 | 0 | -9.2 | ♚ |
| gZambrana, OsvaldoBOL | 2365 | ½ | +9.2 | ♚ |
| cMonroy G., Javier A.BOL | 2016 | 0 | -29.2 | ♔ |
2026-04STDGrand Prix Nacional de Ajedrez 2026-2027 (2do. Torneo)Elo 2085
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Rodriguez Barrientos, Johan RazieBOL | — | 1 | +3.2 | ♚ |
| Moscoso Paz, Esther AngelaBOL | — | ½ | -16.8 | ♚ |
| cAguilar, PedroBOL | 1862 | 1 | +4.8 | ♔ |
| Ramallo Aguilar, Ariadne RicelaBOL | — | 1 | +3.2 | ♚ |
| Cuellar Cruz, NicolasBOL | 1977 | 1 | +8.4 | ♔ |
| cFerrufino, BorisBOL | 1913 | 0 | -34 | ♚ |
| Rocha, IgnacioBOL | 1817 | ½ | -16.4 | ♔ |
2026-03STDMemorial FM Alfredo Cruz CondoriElo 2190
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Cazorla Herrera, Rudy DanielBOL | 1862 | 1 | +4.8 | ♔ |
| Arteaga Herbas, Thiago AndreBOL | — | 1 | +3.2 | ♔ |
| Rodriguez Barrientos, Johan RazieBOL | — | 1 | +3.2 | ♚ |
| cParraga, AlejandroBOL | 2070 | 1 | +12.8 | ♚ |
| fRozo, PauloBOL | 2126 | ½ | -4.4 | ♔ |
| Mayta Aiza, VicmarBOL | — | 1 | +3.2 | ♚ |
| Rocha, IgnacioBOL | 1817 | 0 | -36.4 | ♚ |
2025-12STDGrand Prix Nacional de Ajedrez 2025-2026 (9no. Torneo)Elo 2204
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Quispe Choquehuanca, Angeles AydeBOL | — | 1 | +3.2 | ♔ |
| El Hage Serrano, CaelyBOL | 1825 | 1 | +3.6 | ♚ |
| cFerrufino, BorisBOL | 1945 | 1 | +7.2 | ♔ |
| Mamani Apaza, Douglas MiguelBOL | 1961 | 1 | +8 | ♚ |
| cMayta Aiza, MavericBOL | 2189 | ½ | -0.8 | ♔ |
| cParraga, AlejandroBOL | 2060 | ½ | -8 | ♚ |
| Villca Pereira, RafaelBOL | 1869 | ½ | -15.2 | ♔ |
2025-11STDGrand Prix Nacional de Ajedrez 2025-2026 (8vo. Torneo)Elo 2206
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| El Hage Serrano, CaelyBOL | — | 1 | +3.2 | ♚ |
| cMartinez, ArielBOL | 2128 | 1 | +15.2 | ♚ |
| Veizaga Mamani, Kirsten IvanaBOL | — | 1 | +3.2 | ♔ |
| Mamani Apaza, Vladimir NestorBOL | — | 1 | +3.2 | ♚ |
| Achocalla Huaipara, Pavel AndresBOL | 1820 | ½ | -16.8 | ♔ |
| Chipana, GabrielBOL | 1951 | 1 | +7.2 | ♔ |
| cTitichoca Daza, DanielBOL | 2102 | 0 | -26.4 | ♚ |
2025-08STDGrand Prix Nacional de Ajedrez 2025-2026 (5to. Torneo)Elo 2217
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Medrano, MarioBOL | 2029 | 1 | +12.8 | ♔ |
| fBolanos, FernandoBOL | 2213 | 0 | -17.2 | ♚ |
| cTitichoca Daza, DanielBOL | 2126 | 1 | +18 | ♔ |
| cMayta Aiza, MavericBOL | 2180 | 1 | +20.8 | ♚ |
| Flores Linneo, Andiara CarolinaBOL | — | 1 | +3.2 | ♔ |
| Mamani Apaza, Douglas MiguelBOL | 1978 | 1 | +10.4 | ♔ |
| Ramallo Aguilar, Ariadne RicelaBOL | 1807 | 1 | +4 | ♚ |
2025-05STDFinal del Campeonato Nacional Absoluto - Bolivia 2025Elo 2166
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Tapia, MauricioBOL | 1894 | 0 | -29.6 | ♚ |
| mTicona Rocabado, Licael RoderickBOL | 2353 | 0 | -6.8 | ♔ |
| cTitichoca Daza, DanielBOL | 2150 | 1 | +24 | ♚ |
| mGemy, Jose DanielBOL | 2328 | 0 | -7.6 | ♔ |
| Martinez, ArielBOL | 2133 | 1 | +23.2 | ♚ |
| fBolanos, FernandoBOL | 2211 | 1 | +27.2 | ♚ |
| cMayta Aiza, MavericBOL | 2216 | 1 | +27.2 | ♔ |
| gZambrana, OsvaldoBOL | 2384 | ½ | +14.4 | ♚ |
| cMonroy G., Javier A.BOL | 1974 | 1 | +14.4 | ♔ |