Format
VT
FIDE 3413454· Male· Born in 1996· K=20
Rating
2273
Standard · K=20
Chile
#19
out of 1,423 players
World
#4,992
out of 400,000+
At a glance
All-time high
2394
May 2025
Gap to all-time high
-121
pts below peak
Activity
48
Standard games / year avg.
87 in last 12 months
Active since
2012
14 yrs · 720 Standard games
Recent Results (last 12 months)
Evolution
-121
2394 → 2273
Score
32.5/ 5262.5%
24W17D11L
Career milestones
All-time high: 2394May 2025
Reached 2300Jun 2024
Reached 2200Apr 2022
Reached 2100May 2018
Reached 2000Feb 2014
Reached 1800Sep 2012
Reached 1500Sep 2012
First FIDE ratingSep 2012
Standard rating history
Rankings
/
Chile
#19
out of 1,423 players
Americas
#552
in continent
World
#4,992
out of 400,000+
National ranking
Europe & World
Europe
World
Chile
Americas
World
FIDE Games Detail
Last scraped: 2026-04-17Scrape games
52 Standard games (last 12 months)
2026-04STDFINAL CAMPEONATO DE CHILE ABSOLUTO 2026Elo 2273
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Meyer Monsalve, EwaldCHI | 1914 | 1 | +2 | ♚ |
| Greau Carreno, Rodrigo AlbertoCHI | 1979 | 1 | +2.8 | ♔ |
| cDonoso Aguirre, MaximilianoCHI | 2079 | ½ | -5.2 | ♚ |
| Arias Diaz, Miguel AngelCHI | 2135 | 1 | +6 | ♔ |
| Gonzalez Culi, DiegoCHI | 2127 | ½ | -4.2 | ♚ |
| cLenoir Ibacache, GabrielCHI | 2169 | 1 | +6.8 | ♔ |
| gVasquez Schroeder, RodrigoCHI | 2454 | ½ | +4.4 | ♚ |
| fMarrujo Pardo, Mauricio EmmanuelCHI | 2363 | 0 | -7.8 | ♔ |
| fDiaz Contreras, PedroCHI | 2219 | 0 | -11.8 | ♚ |
| fCaceres Vasquez, SergioCHI | 2003 | ½ | -6.8 | ♔ |
| Hassler Medina, Max AlonsoCHI | 1956 | 1 | +2.6 | ♚ |
2026-02STDITT III Festival Internacional de Ajedrez Ciudad de Temuco 2026Elo 2284
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Branes Castillo, Martin HatiCHI | — | 1 | +1.6 | ♚ |
| Cerna Quiroga, JoseCHI | 1923 | 1 | +2.2 | ♔ |
| mElias Reyes, Jorge RobertoCUB | 2493 | ½ | +5.6 | ♚ |
| Freire Catalan, Sebastian LuisCHI | — | 1 | +1.6 | ♔ |
| gVasquez Schroeder, RodrigoCHI | 2446 | 0 | -5.4 | ♔ |
| Bedoya Rosales, LuisPER | 1938 | 1 | +2.4 | ♚ |
| Henriquez Acuna, JulioCHI | 1991 | 1 | +3.2 | ♔ |
| mLopez Silva, HugoCHI | 2373 | ½ | +2.6 | ♚ |
| gSalinas Herrera, PabloCHI | 2473 | 0 | -4.8 | ♚ |
2026-01STDABIERTO MENDOZA "Copa Guaymallen"Elo 2275
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Elhom, MatiasARG | — | 1 | +1.6 | ♚ |
| Platini, Renzo JesusARG | 1977 | 1 | +2.8 | ♔ |
| Lopez Miller, IndalecioARG | 2158 | 0 | -13.4 | ♚ |
| Llanos, JoaquinARG | 2090 | 1 | +5 | ♔ |
| Aravena Navarro, Alexis AndresCHI | 2121 | ½ | -4.2 | ♚ |
| Barloa, EnzoARG | 2052 | 1 | +4.2 | ♔ |
| Chacon Salinas, CesarCHI | 2177 | ½ | -2.8 | ♚ |
2025-12STDXXXII Abierto Internacional PROAMElo 2282
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Strok, BorisARG | — | 1 | +1.6 | ♔ |
| Parrilla, Juan JoseARG | 2026 | 1 | +3.6 | ♚ |
| mPaveto, KevinARG | 2441 | ½ | +4.2 | ♔ |
| gPerez Ponsa, FedericoARG | 2528 | 0 | -4 | ♚ |
| Fuentes, AgustinARG | 2127 | 1 | +5.8 | ♔ |
| gHernandez Guerrero, GilbertoMEX | 2406 | 0 | -6.8 | ♚ |
| Orrego Palermo, MarceloCHI | 2075 | ½ | -5.4 | ♔ |
| Gil Chacon, Fernando EnriqueARG | 2019 | 1 | +3.6 | ♚ |
| gRodriguez Vila, AndresURU | 2441 | 0 | -5.8 | ♚ |
2025-11STD12 CHESS BOSS - CHESS TOUR GRUPO AElo 2285
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Bahamondes Ortiz, BenjaminCHI | 2289 | 1 | +10.2 | ♔ |
| cGarmendia Vega, GabrielCHI | 2147 | 0 | -13.6 | ♚ |
| Farfan Ortiz, VictorCHI | 2164 | ½ | -3.2 | ♔ |
| fDiaz Contreras, PedroCHI | 2229 | ½ | -1.6 | ♚ |
| fMiranda Camus, Joaquin IgnacioCHI | 2195 | ½ | -2.4 | ♔ |
| fJaque Gutierrez, MatiasCHI | 2261 | 1 | +9.4 | ♔ |
| fMarrujo Pardo, Mauricio EmmanuelCHI | 2353 | ½ | +2 | ♚ |
2025-10STDMaia Chess Open 2025 - Maia MastersElo 2284
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| cOchedzan, FilipPOL | 2052 | 0 | -17.2 | ♚ |
| Ryabukhina, VeronikaPOR | 2037 | 1 | +2.6 | ♔ |
| Rey Chimera, LucaESP | 2096 | 1 | +3.6 | ♚ |
| cYekeler, Kerem SarpTUR | 2187 | 1 | +5.4 | ♔ |
| gGurevich, MikhailBEL | 2570 | ½ | +5.4 | ♚ |
| cGuleryuz, KuzeyTUR | 2142 | ½ | -5.6 | ♔ |
| Mammadova, NarminAZE | 2220 | 1 | +6.2 | ♚ |
| gAndersen, MadsDEN | 2564 | ½ | +5.2 | ♔ |
| gSmirin, IliaISR | 2564 | 0 | -4.8 | ♚ |