Format
QA
FIDE 3843793· Male· Born in 2009· K=40
Rating
2175
Standard · K=40
Peru
#45
out of 2,470 players
World
#9,662
out of 400,000+
At a glance
All-time high
2175
Apr 2026
Gap to all-time high
0
at best
Activity
41
Standard games / year avg.
57 in last 12 months
Active since
2017
9 yrs · 413 Standard games
Recent Results (last 12 months)
Evolution
+193
1982 → 2175
Score
38/ 4879.2%
32W12D4L
Career milestones
All-time high: 2175Apr 2026
Reached 2100Sep 2024
Reached 2000Sep 2024
Reached 1800Mar 2024
Reached 1500May 2022
First FIDE ratingAug 2017
Standard rating history
Rankings
/
Peru
#45
out of 2,470 players
Americas
#1,042
in continent
World
#9,662
out of 400,000+
National ranking
Europe & World
Europe
World
Peru
Americas
World
FIDE Games Detail
Last scraped: 2026-04-16Scrape games
48 Standard games (last 12 months)
2026-04STDCAMPEONATO NACIONAL IMPAR DE AJEDREZ 2026 - Sub 17 - AbsolutoElo 2175
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Diaz Bermudez, Pedro TeofiloPER | 1845 | 1 | +11.6 | ♔ |
| cRojas Linares, Nicolas GabrielPER | 2068 | ½ | +3.6 | ♔ |
| Rayme, Angulo Andres JoaquinPER | 1937 | ½ | -3.6 | ♚ |
| fReyes Zavaleta, Cristhian YamilPER | 2144 | 1 | +27.6 | ♚ |
| Gutarra Minaya, Percy EduardoPER | 1797 | 1 | +9.6 | ♚ |
| cLevano Loayza, Adriano JaffetPER | 2109 | 1 | +25.6 | ♔ |
| Meneses Morales, Marcos BeltranPER | 1896 | 1 | +14 | ♚ |
| Merca Alvarado, Gabriel AdolfoPER | 1693 | 1 | +5.6 | ♔ |
| fOrtiz Menacho, Sebastian AlonsoPER | 2074 | ½ | +4 | ♚ |
2026-04STDCAMPEONATO REGIONAL NORTE IMPAR 2026 - U 17 ABSOLUTOElo 2175
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Diaz Bermudez, Pedro TeofiloPER | 1808 | 1 | +7.6 | ♚ |
| Campos Llontop, Iker ManuelPER | — | 1 | +3.2 | ♔ |
| Moya Cruz, Daniela MurielPER | — | 1 | +3.2 | ♔ |
| Villacorta Asto, Rodrigo SebastiaPER | 1775 | 1 | +6.4 | ♚ |
| Guadalupe Lujan, Ariana IsabellePER | — | 1 | +3.2 | ♔ |
| cAlfaro Zambrano, Luis FabricioPER | 1986 | ½ | -3.6 | ♚ |
| Solorzano Roncal, Ezzio JosePER | 1689 | 1 | +4 | ♔ |
2026-03STDCampeonato Regional Superior Norte Absoluto 2026 - ClasicoElo 2053
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Quezada Alvarado, Victor AlexandePER | 1836 | 1 | +10.8 | ♚ |
| Adan Mestanza, Guillermo AlbertoPER | 1639 | 1 | +4 | ♚ |
| Obesso Uribe, Juan De Dios GabriePER | 1828 | 1 | +10.4 | ♔ |
| cAlfaro Zambrano, Luis FabricioPER | 1974 | ½ | -2 | ♔ |
| Rodriguez Rubio, Alex StevenPER | 2021 | ½ | +0.8 | ♚ |
| mAlvarado Zamora, AlbertPER | 2194 | 1 | +29.6 | ♔ |
| Moreno, WilliamPER | 1956 | ½ | -2.8 | ♚ |
2026-02STDI IRT CLASICO SUB-2100 "CHICLAYO, CIUDAD DE LA AMISTAD"Elo 2004
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Cordova Raymundo, Manuel IsmaelPER | — | 1 | +3.2 | ♔ |
| Paredes Pacheco, Gabriel JesusPER | 1747 | 0 | -30.4 | ♚ |
| Silva Gomez, Miguel AngelPER | 1629 | 1 | +5.2 | ♔ |
| Orrego Cumpa, Bruno ArleyPER | 1656 | 1 | +6 | ♚ |
| Reyes Perez, AracellyPER | 1653 | 1 | +6 | ♔ |
| Garcia Durand, Johan PaulPER | 1576 | 1 | +3.6 | ♚ |
2026-01STDIV Gran Clasico ArmagedonElo 2010
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Rayme, Angulo Andres JoaquinPER | 1820 | ½ | -7.2 | ♚ |
| Diaz Bermudez, Pedro TeofiloPER | 1900 | 1 | +17.2 | ♔ |
| Apaza Diaz, Santiago MauricioPER | 1647 | 1 | +5.6 | ♚ |
| cParra Gonzales, Andre LeonardoPER | 2110 | ½ | +8.4 | ♚ |
| cLevano Loayza, Adriano JaffetPER | 2108 | 1 | +28.4 | ♔ |
| mQuirhuayo Chumbe, German GonzaloPER | 2304 | 0 | -4.4 | ♔ |
| Bravo Mallco, Kate AzumiPER | 2097 | ½ | +7.6 | ♚ |
2025-12STDXVI Festival Internacional de Ajedrez Claretiano Sub 16Elo 1954
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Rodriguez Chambi, Fabrizio SantiaPER | 1651 | 0 | -34.4 | ♚ |
| Espinoza Torpoco, Sebastian EnriqPER | 1571 | 1 | +3.2 | ♔ |
| Apaza Diaz, Santiago MauricioPER | — | 1 | +3.2 | ♚ |
| Puma Puchoc, Alejandro ApolinarPER | 1640 | 1 | +5.2 | ♔ |
| Rayme, Angulo Andres JoaquinPER | 1834 | 1 | +12.8 | ♚ |
| Chavez Bautista, Lennin AlfredoPER | 1828 | 1 | +12.8 | ♚ |
| Acuna Alarcon, Claudia MicaelaPER | 1844 | 1 | +13.6 | ♔ |
2025-11STDJuegos Deportivos Nacionales IPD 2025 - AbsolutoElo 1937
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Mauricio Aranguri, Diego JharetPER | 1618 | 1 | +4.4 | ♚ |
| Gamarra Galvez, Joseph IsaiasPER | 1711 | ½ | -12.4 | ♔ |
| Fuentes Alarcon, Paolo EduardoPER | 1896 | ½ | -3.6 | ♚ |
| Sanchez Sanchez, Leonardo DanielPER | 1698 | 1 | +7.2 | ♔ |
| Montesinos Parisaca, Tupac RusselPER | 1920 | 0 | -22.4 | ♚ |