Format
PG
Phiri, Godwin
CMFIDE 8704147· Male· Zambia· Born in 1992
Godwin Phiri, a 34-year-old player. currently rated 2164 in Standard, career peak of 2257 (Nov 2017). He took a 18-month break between Jan 2022 and Aug 2023.
Current rating
2164
Standard
Rpd2155·Blz2225
All-time high
2257
−93 pts below
Nov 2017 · age 25
Nov 2017 · age 25
Activity
71
games / yr avg. · ≈6/mo
98 past 12 mo · ≈8/mo
classical only
Active
classical only
Active
Signature stat
#19
in Zambia · of 510
32 months in National top 10 (2014–2024)
32 months in National top 10 (2014–2024)
Career timeline
15 entries2026
Re-crossed 2100
at age 34
Jan 2026
2024
32 months in national top 10
longest streak 16 months · since Nov 2014
Aug 2024
2023
Peak national rank: #6
at age 31 · rated 2218
Dec 2023
Re-crossed 2200
at age 31
Dec 2023
2022
Inactive for 18 months
paused at 2176 → returned at 2161
Jan 2022
2021
Best 12-month gain (+90 Elo)
2134 → 2224
Dec 2021
Recent Results (last 12 months)
Evolution
+10
2154 → 2164
Score
47.5/ 7662.5%
36W23D17L
Standard rating history
Rankings
/
Zambia
#19
out of 528 players
Africa
#154
in continent
World
#10,346
out of 400,000+
National ranking
Europe & World
Europe
World
Zambia
Africa
World
FIDE Games Detail
Last scraped: 2026-04-18Scrape games
76 Standard games (last 12 months)
2026-04STD2026 HKS Open Chess Tournament - Open sectionElo 2164
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fMulenga, Prince DanielZAM | 2237 | 1 | +12.4 | ♚ |
| Kaoma, MichealZAM | 2108 | 0 | -11.2 | ♚ |
| Mubanga, Chanda PatrickZAM | 2025 | ½ | -3.4 | ♔ |
| Elliot, Blessings ZuluZAM | 1928 | 1 | +4.4 | ♚ |
| Mulenga, BenjaminZAM | 1913 | 1 | +4 | ♚ |
| mBwalya, GillanZAM | 2330 | ½ | +4.6 | ♔ |
| Mtonga, AugustineZAM | 2154 | ½ | 0 | ♔ |
2026-02STDSilverest Open Chess Championship - 0pen SectionElo 2153
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Chimanya, GreenwellZAM | 1972 | ½ | -3.8 | ♚ |
| Masikini, CorneliusZAM | 2161 | 1 | +11.2 | ♔ |
| Siuluta , ArnoldZAM | 2039 | 1 | +8 | ♚ |
| Lyapa , ChishaZAM | 1876 | 1 | +4 | ♚ |
| Makanga, KusantaZAM | 2080 | ½ | -1 | ♔ |
| Mikosa, LubindaZAM | 1907 | 1 | +4.6 | ♚ |
| Bwanga, EmmanuelZAM | 1981 | ½ | -3.6 | ♔ |
| cShane, KennedyZAM | 1998 | 1 | +6.8 | ♔ |
| fMusonda, CholaZAM | 2179 | 1 | +11.8 | ♔ |
2026-01STD2nd Annual Loft Chess Tournament - Open sectionElo 2115
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Chabala, KapilyaZAM | 1794 | 1 | +3.2 | ♚ |
| Mundundu, CollinsZAM | 1909 | 1 | +5.4 | ♔ |
| Mululu, ArnoldZAM | 2035 | ½ | -1.4 | ♚ |
| Masikini, CorneliusZAM | 2184 | 1 | +12.8 | ♔ |
| mBwalya, GillanZAM | 2328 | 0 | -3.8 | ♔ |
| Kaoma, MichealZAM | 2216 | 1 | +13.6 | ♚ |
| fMulenga, Prince DanielZAM | 2212 | ½ | +3.6 | ♔ |
2025-12STD2025 LPCA Elite League 1-2Elo 2082
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Kalaba, MutaleZAM | 1921 | 1 | +3.99 | ♔ |
| Sunga, KalubaZAM | 1979 | 1 | +5.13 | ♔ |
| fLuanja, GeoffreyZAM | 2113 | 0 | -10.64 | ♔ |
| Makanga, KusantaZAM | 2097 | 1 | +7.98 | ♔ |
| Masikini, CorneliusZAM | 2120 | ½ | -0.95 | ♔ |
| Samuel, MulengaZAM | 1992 | 1 | +5.51 | ♔ |
| Handiya, JohnZAM | 2006 | 0 | -13.3 | ♔ |
| Daka, AndrewZAM | 1859 | 1 | +2.85 | ♚ |
| Mupeta, BlessedZAM | 1935 | ½ | -5.32 | ♔ |
| Mwila, KauseniZAM | 1951 | 1 | +4.56 | ♚ |
| Kano, GodfreyZAM | — | ½ | -7.98 | ♔ |
| mPhiri, RichmondZAM | 2251 | ½ | +2.47 | ♔ |
| mMwali, ChitumboZAM | 2335 | 0 | -4.94 | ♔ |
| Swatu, FandishaZAM | 1953 | 0 | -14.44 | ♔ |
| Omaling, OoguZAM | 1936 | ½ | -5.32 | ♔ |
| Mpundu, FrankZAM | 2050 | 1 | +6.84 | ♚ |
| Mofya, StephenZAM | 2082 | 1 | +7.6 | ♔ |
| Phiri, JustineZAM | 1863 | 0 | -16.15 | ♚ |
| Emanuel, MutunaZAM | 1960 | 1 | +4.75 | ♔ |
| Mwila, KauseniZAM | 1951 | 1 | +4.56 | ♔ |
2025-12STDBCM Chess Championship 2025 - Elite SectionElo 2082
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Banda, AltonZAM | 2124 | 0 | -9.69 | ♔ |
| mPhiri, RichmondZAM | 2249 | 0 | -6.46 | ♔ |
| mBwalya, GillanZAM | 2303 | 0 | -5.13 | ♚ |
| Kantalamba, MushotaZAM | 2115 | ½ | -0.38 | ♚ |
| fLuanja, GeoffreyZAM | 2157 | ½ | +0.76 | ♔ |
| Masikini, CorneliusZAM | 2160 | 1 | +10.26 | ♔ |
| Chisopa, DalitsoZAM | 2106 | 0 | -10.07 | ♚ |
| fSimiyu, JadonKEN | 2129 | ½ | 0 | ♚ |
2025-12STDCopperbelt Open Chess Championship - Open sectionElo 2082
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Mulonda, SimonZAM | 1794 | 1 | +2.28 | ♔ |
| Phiri, I. JosephZAM | 1941 | 1 | +4.94 | ♚ |
| fLungu, NaseZAM | 2171 | ½ | +1.14 | ♔ |
| Daka, JustinZAM | 2270 | 0 | -5.89 | ♚ |
| Swatu, TebbyZAM | 2008 | 1 | +6.46 | ♔ |
| mPhiri, RichmondZAM | 2249 | 0 | -6.46 | ♔ |
| cDimba, JamesZAM | 2018 | 1 | +6.65 | ♚ |
| Musende, GershomZAM | 2012 | 0 | -12.54 | ♚ |
2025-11STDThe Travellers and tours 2025 Chess championship - Open SectionElo 2129
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Munthali, AdrianZAM | 1860 | 1 | +3.4 | ♚ |
| Mutambo, WebsterZAM | 1964 | 1 | +5.6 | ♔ |
| Tembo, OswardZAM | 1831 | 1 | +2.8 | ♚ |
| Daka, JustinZAM | 2281 | ½ | +4 | ♔ |
| mMwali, ChitumboZAM | 2364 | ½ | +5.8 | ♚ |
| fMusonda, CholaZAM | 2122 | 0 | -10.4 | ♔ |
| Kameya, RobsonZAM | 2020 | ½ | -3.2 | ♚ |
| Chibuye, ChristopherZAM | 2009 | 0 | -13.4 | ♔ |
2025-09STDLusaka Open 2025 Chess Championship - Open SectionElo 2134
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Mwenya, ArthurZAM | 1867 | ½ | -6 | ♚ |
| Kangwa, MosesZAM | 1898 | 1 | +4.6 | ♔ |
| Sakala, RonaldZAM | 1977 | 1 | +6.6 | ♚ |
| Bwanga, EmmanuelZAM | 2015 | ½ | -2.4 | ♔ |
| Chasaya, TerenceZAM | 2012 | 1 | +7.4 | ♚ |
| Siuluta , ArnoldZAM | 2013 | 1 | +7.4 | ♔ |
| mMwali, ChitumboZAM | 2365 | ½ | +6.4 | ♔ |
| mChumfwa, KelvinZAM | 2199 | 1 | +12.6 | ♚ |
| Kabwe, TimothyZAM | 2195 | 0 | -7.6 | ♚ |