Top U16 Standard Chess Players in India 🇮🇳
14,628 U16 active players in India by Standard rating.
#1 Ethan Vaz leads with 2,522 — 50 pts ahead of Ajay Santhosh Parvathareddy (2,472).
This month's standout moves (top 50): Aamuktha Guntaka led all gainers at +79 pts, while Apaar Saxena saw the steepest fall at -79 pts.
Biggest Movers · 1 month
Among top 50 players
Top Movers
Aamuktha GuntakaWFMFollow Aamuktha GuntakaTrack her monthly FIDE ratings, games, tournaments and more.2,287
+79Jake ShantyFMFollow Jake ShantyTrack their monthly FIDE ratings, games, tournaments and more.2,408
+53Yohan Yadav TaralaCMFollow Yohan Yadav TaralaTrack their monthly FIDE ratings, games, tournaments and more.2,266
+36Flop Movers
Apaar SaxenaFMFollow Apaar SaxenaTrack their monthly FIDE ratings, games, tournaments and more.2,185
-79Shubhi GuptaWFMFollow Shubhi GuptaTrack her monthly FIDE ratings, games, tournaments and more.2,234
-42Pavan Karthikeya Varma GunturiFMFollow Pavan Karthikeya Varma GunturiTrack their monthly FIDE ratings, games, tournaments and more.2,309
-41RECENT INDIA #1 · 2021 → 2026
27 distinct leaders across 25 years
Hover a segment for details
20212022202420252026
- Praggnanandhaa RJan 2021 → Sep 20219mo
- Gukesh DOct 2021 → Nov 20212mo
- SadhwaniDec 2021 → Dec 20211mo
- Gukesh DJan 2022 → Dec 20221y
- Bharath Subramaniyam HJan 2023 → Jul 20237mo
- Prraneeth VuppalaAug 2023 → Dec 20235mo
- Ilamparthi A RJan 2024 → Jan 20241mo
- Sathvik AdigaFeb 2024 → Feb 20241mo
- Ilamparthi A RMar 2024 → May 20243mo
- Sahib SinghJun 2024 → Jul 20242mo
- AswathAug 2024 → Dec 20245mo
- Ilamparthi A RJan 2025 → Apr 20254mo
- Md ImranMay 2025 → May 20251mo
- Ilamparthi A RJun 2025 → Dec 20257mo
- Vaz· currentJan 2026 → Apr 20264mo
Ilamparthi A R1y · 4 reignsGukesh D1y · 2 reignsPraggnanandhaa R9moBharath Subramaniyam H7moPrraneeth Vuppala5moAswath5moVaz4moSahib Singh2moSadhwani1moSathvik Adiga1moMd Imran1mo
Avg. top 10
Standard · Active · U16 · vs 1 month
2,420+5
Avg. top 100
Standard · Active · U16 · vs 1 month
2,209=
Active players
Active · U16 · vs 1 month
14,628+70
Rankings
Standard · Active · vs 1 month · U16
# | Player | Standard↓ | Rapid | Blitz | Δ 1M | Games |
|---|---|---|---|---|---|---|
1▲37 | Vaz, EthanIM · 15 yrsFollow Ethan VazTrack their monthly FIDE ratings, games, tournaments and more. | 2522 | 2307 | 2369 | 0 | 0 |
2▲59 | Ajay Santhosh ParvathareddyIM · 16 yrsFollow Ajay Santhosh ParvathareddyTrack their monthly FIDE ratings, games, tournaments and more. | 2472 | 2256 | 2306 | +2 | 17 |
3▲65 | Sriram Adarsh UppalaIM · 16 yrsFollow Sriram Adarsh UppalaTrack their monthly FIDE ratings, games, tournaments and more. | 2464 | 1975 | 2105 | +2 | 8 |
4▲77 | Goutham Krishna HIM · 16 yrsFollow Goutham Krishna HTrack their monthly FIDE ratings, games, tournaments and more. | 2433 | 2461 | 2463 | 0 | 0 |
5▲135 | Jake ShantyFM · 15 yrsFollow Jake ShantyTrack their monthly FIDE ratings, games, tournaments and more. | 2408 | 2149 | 2370 | +53 | 9 |
6▲96 | Jval Saurin PatelFM · 15 yrsFollow Jval Saurin PatelTrack their monthly FIDE ratings, games, tournaments and more. | 2398 | 2139 | 2105 | 0 | 0 |
7▲102 | Sathvik AdigaIM · 15 yrsFollow Sathvik AdigaTrack their monthly FIDE ratings, games, tournaments and more. | 2387 | 2128 | 2240 | 0 | 0 |
8▲104 | Rosh JainFM · 15 yrsFollow Rosh JainTrack their monthly FIDE ratings, games, tournaments and more. | 2384 | 2186 | 2189 | 0 | 0 |
9▲107 | Chitre ArushFM · 16 yrsFollow Chitre ArushTrack their monthly FIDE ratings, games, tournaments and more. | 2382 | 2145 | 2211 | 0 | 0 |
10▲132 | Vivaan Vishal ShahFM · 14 yrsFollow Vivaan Vishal ShahTrack their monthly FIDE ratings, games, tournaments and more. | 2353 | 2183 | 2203 | 0 | 0 |
11▲132 | Madhvendra Pratap SharmaFM · 13 yrsFollow Madhvendra Pratap SharmaTrack their monthly FIDE ratings, games, tournaments and more. | 2353 | 2133 | 2111 | 0 | 0 |
12▲147 | Binu, DevduttFM · 15 yrsFollow Devdutt BinuTrack their monthly FIDE ratings, games, tournaments and more. | 2337 | — | 1883 | 0 | 0 |
13▲176 | Adireddy ArjunFM · 16 yrsFollow Adireddy ArjunTrack their monthly FIDE ratings, games, tournaments and more. | 2337 | 2086 | 2007 | +27 | 9 |
14▲154 | Aansh Nandan NerurkarFM · 14 yrsFollow Aansh Nandan NerurkarTrack their monthly FIDE ratings, games, tournaments and more. | 2332 | 2214 | 2132 | +1 | 9 |
15▲161 | Raghav VFM · 16 yrsFollow Raghav VTrack their monthly FIDE ratings, games, tournaments and more. | 2322 | 1948 | 2249 | 0 | 0 |
16▲164 | Mahir TanejaFM · 14 yrsFollow Mahir TanejaTrack their monthly FIDE ratings, games, tournaments and more. | 2318 | 1977 | 2019 | 0 | 0 |
17▲186 | Sharnarthi VireshFM · 16 yrsFollow Sharnarthi VireshTrack their monthly FIDE ratings, games, tournaments and more. | 2315 | 2189 | 2012 | +14 | 8 |
18▲166 | Aakash GFM · 16 yrsFollow Aakash GTrack their monthly FIDE ratings, games, tournaments and more. | 2312 | 2275 | 1963 | 0 | 0 |
19▲126 | Pavan Karthikeya Varma GunturiFM · 14 yrsFollow Pavan Karthikeya Varma GunturiTrack their monthly FIDE ratings, games, tournaments and more. | 2309 | 1939 | 2222 | −41 | 7 |
20▲151 | Adharsh KFM · 15 yrsFollow Adharsh KTrack their monthly FIDE ratings, games, tournaments and more. | 2304 | 2061 | 2105 | −26 | 18 |
21▲192 | Arnav AgrawalFM · 16 yrsFollow Arnav AgrawalTrack their monthly FIDE ratings, games, tournaments and more. | 2304 | 2154 | 2083 | +14 | 8 |
22▲207 | Aarit KapilFM · 11 yrsFollow Aarit KapilTrack their monthly FIDE ratings, games, tournaments and more. | 2304 | 2137 | 2195 | +33 | 27 |
23▲185 | Madhesh Kumar SFM · 14 yrsFollow Madhesh Kumar STrack their monthly FIDE ratings, games, tournaments and more. | 2296 | 2080 | 1916 | 0 | 0 |
24▲146 | Arshiya DasFM · 16 yrsFollow Arshiya DasTrack their monthly FIDE ratings, games, tournaments and more. | 2296 | 1979 | 1948 | −34 | 12 |
25▲281 | Aamuktha GuntakaWFM · 14 yrsFollow Aamuktha GuntakaTrack her monthly FIDE ratings, games, tournaments and more. | 2287 | 1998 | 2067 | +79 | 18 |
26▲213 | Advik Amit AgrawalCM · 11 yrsFollow Advik Amit AgrawalTrack their monthly FIDE ratings, games, tournaments and more. | 2273 | 2014 | 1981 | +12 | 9 |
27▲256 | Yohan Yadav TaralaCM · 16 yrsFollow Yohan Yadav TaralaTrack their monthly FIDE ratings, games, tournaments and more. | 2266 | 1890 | 1829 | +36 | 9 |
28▲225 | Vihaan Karthikeya NCM · 16 yrsFollow Vihaan Karthikeya NTrack their monthly FIDE ratings, games, tournaments and more. | 2252 | 2122 | 2216 | 0 | 0 |
29▲195 | Aarav SarbaliaFM · 13 yrsFollow Aarav SarbaliaTrack their monthly FIDE ratings, games, tournaments and more. | 2247 | 2076 | 1948 | −30 | 9 |
30▲236 | Darshan GCM · 13 yrsFollow Darshan GTrack their monthly FIDE ratings, games, tournaments and more. | 2245 | 1817 | 1971 | 0 | 0 |
31▲259 | Sadbhav Rautela · 16 yrsFollow Sadbhav RautelaTrack their monthly FIDE ratings, games, tournaments and more. | 2242 | 1921 | 1805 | +19 | 18 |
32▲193 | Shubhi GuptaWFM · 16 yrsFollow Shubhi GuptaTrack her monthly FIDE ratings, games, tournaments and more. | 2234 | 2002 | 1892 | −42 | 10 |
33▲265 | Premshankar B U · 15 yrsFollow Premshankar B UTrack their monthly FIDE ratings, games, tournaments and more. | 2215 | 2120 | 2017 | 0 | 0 |
34▲265 | Ayaan GargFM · 14 yrsFollow Ayaan GargTrack their monthly FIDE ratings, games, tournaments and more. | 2214 | 1920 | 1913 | 0 | 0 |
35▲272 | Sanjay Narayanan P SCM · 14 yrsFollow Sanjay Narayanan P STrack their monthly FIDE ratings, games, tournaments and more. | 2208 | 2004 | 1920 | 0 | 0 |
36▲289 | Mahish S A · 15 yrsFollow Mahish S ATrack their monthly FIDE ratings, games, tournaments and more. | 2202 | 2054 | 2174 | +6 | 2 |
37▲254 | Avadhoot Lokesh Bhakti Brahme · 16 yrsFollow Avadhoot Lokesh Bhakti BrahmeTrack their monthly FIDE ratings, games, tournaments and more. | 2202 | 2077 | 2128 | −21 | 2 |
38▲280 | Aarav ACM · 13 yrsFollow Aarav ATrack their monthly FIDE ratings, games, tournaments and more. | 2202 | 1984 | 2143 | 0 | 0 |
39▲277 | Mrinmoy RajkhowaCM · 16 yrsFollow Mrinmoy RajkhowaTrack their monthly FIDE ratings, games, tournaments and more. | 2202 | 1692 | 1759 | 0 | 0 |
40▲280 | Soham RoyCM · 16 yrsFollow Soham RoyTrack their monthly FIDE ratings, games, tournaments and more. | 2200 | 2014 | 1988 | 0 | 0 |
41▲281 | Siddhanth Poonja · 14 yrsFollow Siddhanth PoonjaTrack their monthly FIDE ratings, games, tournaments and more. | 2198 | 2227 | 2093 | 0 | 0 |
42▲284 | Mayukh Majumder · 14 yrsFollow Mayukh MajumderTrack their monthly FIDE ratings, games, tournaments and more. | 2196 | 2075 | 2119 | 0 | 0 |
43▲267 | Jagreet MisraCM · 14 yrsFollow Jagreet MisraTrack their monthly FIDE ratings, games, tournaments and more. | 2192 | 1958 | 2102 | −14 | 9 |
44▲289 | Advaitt Srikant KoduriFM · 16 yrsFollow Advaitt Srikant KoduriTrack their monthly FIDE ratings, games, tournaments and more. | 2191 | 2029 | 2128 | 0 | 0 |
45▲294 | Vedant Garg · 16 yrsFollow Vedant GargTrack their monthly FIDE ratings, games, tournaments and more. | 2185 | 1981 | 2017 | 0 | 0 |
46▲190 | Apaar SaxenaFM · 14 yrsFollow Apaar SaxenaTrack their monthly FIDE ratings, games, tournaments and more. | 2185 | 2075 | 2066 | −79 | 35 |
47▲246 | Reyan Md.FM · 15 yrsFollow Reyan Md.Track their monthly FIDE ratings, games, tournaments and more. | 2185 | 2184 | 1942 | −34 | 8 |
48▲290 | Avirat Chauhan · 12 yrsFollow Avirat ChauhanTrack their monthly FIDE ratings, games, tournaments and more. | 2185 | 2206 | 1967 | 0 | 0 |
49▲293 | Nidhish Shyamal · 11 yrsFollow Nidhish ShyamalTrack their monthly FIDE ratings, games, tournaments and more. | 2183 | 1881 | 2012 | 0 | 0 |
50▲297 | Banik Hrishikesh Kumar · 16 yrsFollow Banik Hrishikesh KumarTrack their monthly FIDE ratings, games, tournaments and more. | 2179 | 1749 | 1755 | 0 | 0 |
Rating distribution
Standard · Active · U16
12-month evolution
Standard · Active · U16
Titled players — 92
Active · U16 · vs 1 month
Open
IM5
8%
FM27+2
41%
CM34-1
52%
Women
WIM1
4%
WFM8
31%
WCM17
65%
AGE PYRAMID · INDIA ACTIVE PLAYERS
Active players by age band · Open vs Women
Open
Women
10,150U201,809
020-340
035-490
050-640
065+0
10,150 open players1,809 women players
Zoom Out
Asia-Pacific — By Average Top 10
| Federation | Avg top 10 | |
|---|---|---|
1· | 🇮🇳IndiaFollow IndiaTrack their monthly top 10 average, GMs, and biggest movers. | 2,420 |
2▲2 | 🇷🇺RussiaFollow RussiaTrack their monthly top 10 average, GMs, and biggest movers. | 2,379 |
3· | 🇮🇷IranFollow IranTrack their monthly top 10 average, GMs, and biggest movers. | 2,373 |
4▲1 | 🇰🇿KazakhstanFollow KazakhstanTrack their monthly top 10 average, GMs, and biggest movers. | 2,368 |
5▼2 | 🇨🇳ChinaFollow ChinaTrack their monthly top 10 average, GMs, and biggest movers. | 2,365 |
6▼2 | 🇻🇳VietnamFollow VietnamTrack their monthly top 10 average, GMs, and biggest movers. | 2,232 |
7▲3 | 🇺🇿UzbekistanFollow UzbekistanTrack their monthly top 10 average, GMs, and biggest movers. | 2,225 |
8▼3 | 🇦🇺AustraliaFollow AustraliaTrack their monthly top 10 average, GMs, and biggest movers. | 2,212 |
9▼2 | 🇱🇰Sri LankaFollow Sri LankaTrack their monthly top 10 average, GMs, and biggest movers. | 2,094 |
10▼2 | 🇸🇬SingaporeFollow SingaporeTrack their monthly top 10 average, GMs, and biggest movers. | 2,090 |
World — By Average Top 10
| Federation | Avg top 10 | |
|---|---|---|
1· | 🇮🇳IndiaFollow IndiaTrack their monthly top 10 average, GMs, and biggest movers. | 2,420 |
2· | FIDEFollow FIDETrack their monthly top 10 average, GMs, and biggest movers. | 2,416 |
3· | 🇺🇸United StatesFollow United StatesTrack their monthly top 10 average, GMs, and biggest movers. | 2,400 |
4▲2 | 🇷🇺RussiaFollow RussiaTrack their monthly top 10 average, GMs, and biggest movers. | 2,379 |
5· | 🇮🇷IranFollow IranTrack their monthly top 10 average, GMs, and biggest movers. | 2,373 |
6▼2 | 🇹🇷TurkeyFollow TurkeyTrack their monthly top 10 average, GMs, and biggest movers. | 2,371 |
7▲1 | 🇰🇿KazakhstanFollow KazakhstanTrack their monthly top 10 average, GMs, and biggest movers. | 2,368 |
8▲3 | 🇩🇪GermanyFollow GermanyTrack their monthly top 10 average, GMs, and biggest movers. | 2,368 |
9▼2 | 🇨🇳ChinaFollow ChinaTrack their monthly top 10 average, GMs, and biggest movers. | 2,365 |
10· | 🇬🇶Equatorial GuineaFollow Equatorial GuineaTrack their monthly top 10 average, GMs, and biggest movers. | 2,355 |