Top U18 Standard Chess Players in Portugal 🇵🇹
600 U18 active players in Portugal by Standard rating. #1 David Nuno M E Farias leads with 2,344 — 28 pts ahead of Matviy Faryma (2,316). This month's standout moves (top 50): Joao Pedro Balau Alves led all gainers at +132 pts, while Manuel Tenreiro saw the steepest fall at -196 pts.
Biggest Movers · 1 month
Among top 50 players
Top Movers
Alves, Joao Pedro BalauFollow Joao Pedro Balau AlvesTrack their monthly FIDE ratings, games, tournaments and more.1,822
+132Cymbron, VictoriaFollow Victoria CymbronTrack their monthly FIDE ratings, games, tournaments and more.1,909
+95Nunes, Miguel CamisaFollow Miguel Camisa NunesTrack their monthly FIDE ratings, games, tournaments and more.1,782
+62Flop Movers
Tenreiro, ManuelFollow Manuel TenreiroTrack their monthly FIDE ratings, games, tournaments and more.1,889
-196Carvalho, NoeFollow Noe CarvalhoTrack their monthly FIDE ratings, games, tournaments and more.1,840
-105Araujo, RicardoFollow Ricardo AraujoTrack their monthly FIDE ratings, games, tournaments and more.2,000
-67RECENT PORTUGAL #1 · 2021 → 2026
21 distinct leaders across 25 years
Hover a segment for details
20212022202420252026
- MartinsJan 2021 → Apr 20214mo
- VeigaMay 2021 → Dec 20218mo
- SilvaJan 2022 → Mar 20223mo
- SismeiroApr 2022 → Apr 20221mo
- SilvaMay 2022 → Aug 20224mo
- SismeiroSep 2022 → Dec 20224mo
- SilvaJan 2023 → Feb 20232mo
- PipirasMar 2023 → Dec 202310mo
- RibeiroJan 2024 → Jul 20247mo
- FariasAug 2024 → Aug 20241mo
- RibeiroSep 2024 → Oct 20242mo
- RyabukhinNov 2024 → Dec 20242mo
- RibeiroJan 2025 → Aug 20258mo
- RyabukhinSep 2025 → Sep 20251mo
- FariasOct 2025 → Nov 20252mo
- RyabukhinDec 2025 → Dec 20251mo
- FariasJan 2026 → Jun 20266mo
Ribeiro1y · 3 reignsPipiras10moSilva9mo · 3 reignsFarias9mo · 3 reignsVeiga8moSismeiro5mo · 2 reignsMartins4moRyabukhin4mo · 3 reigns
Avg. top 10
Standard · Active · U18 · vs 1 month
2,156-2
Avg. top 100
Standard · Active · U18 · vs 1 month
1,811+5
Active players
Active · U18 · vs 1 month
600+16
Rankings
Standard · Active · vs 1 month · U18
# | Player | Standard↓ | Rapid | Blitz | Δ 1M | Games |
|---|---|---|---|---|---|---|
1▲11 | Farias, David Nuno M EFM · 17 yrsFollow David Nuno M E FariasTrack their monthly FIDE ratings, games, tournaments and more. | 2344 | 2294 | 2142 | −4 | 0 |
2▲13 | Faryma, MatviyFM · 17 yrsFollow Matviy FarymaTrack their monthly FIDE ratings, games, tournaments and more. | 2316 | 2400 | 2345 | −2 | 9 |
3▲15 | Ryabukhin, RomanFM · 18 yrsFollow Roman RyabukhinTrack their monthly FIDE ratings, games, tournaments and more. | 2315 | 2258 | 2181 | +8 | 8 |
4▲36 | Faryma, Maksym · 14 yrsFollow Maksym FarymaTrack their monthly FIDE ratings, games, tournaments and more. | 2188 | 2254 | 2289 | +21 | 9 |
5▲42 | Ferreira, Vasco Capitao Mendes · 14 yrsFollow Vasco Capitao Mendes FerreiraTrack their monthly FIDE ratings, games, tournaments and more. | 2144 | 1958 | 1950 | 0 | 0 |
6▲87 | Bittner, Titus · 17 yrsFollow Titus BittnerTrack their monthly FIDE ratings, games, tournaments and more. | 2103 | 2158 | 2090 | +46 | 8 |
7▲95 | Ferreira, Eduardo Jose · 18 yrsFollow Eduardo Jose FerreiraTrack their monthly FIDE ratings, games, tournaments and more. | 2071 | 2070 | 2035 | +28 | 1 |
8▲91 | Zhang, Xin An · 15 yrsFollow Xin An ZhangTrack their monthly FIDE ratings, games, tournaments and more. | 2048 | 1915 | 1762 | 0 | 0 |
9▲103 | Ryabukhina, VeronikaWCM · 15 yrsFollow Veronika RyabukhinaTrack her monthly FIDE ratings, games, tournaments and more. | 2035 | 1939 | 1989 | +12 | 7 |
10▲79 | Araujo, Ricardo · 16 yrsFollow Ricardo AraujoTrack their monthly FIDE ratings, games, tournaments and more. | 2000 | 2089 | 2026 | −67 | 9 |
11▲125 | Rocha, Miguel Feio Guimaraes · 15 yrsFollow Miguel Feio Guimaraes RochaTrack their monthly FIDE ratings, games, tournaments and more. | 1985 | 1978 | 1979 | −5 | 1 |
12▲169 | Frutuoso, Tiago · 13 yrsFollow Tiago FrutuosoTrack their monthly FIDE ratings, games, tournaments and more. | 1975 | 1981 | 2006 | +25 | 6 |
13▲197 | Soares, Pedro Rodrigo Frias · 18 yrsFollow Pedro Rodrigo Frias SoaresTrack their monthly FIDE ratings, games, tournaments and more. | 1969 | 1830 | 1757 | +42 | 0 |
14▲162 | Neto, Dinis Fonseca · 15 yrsFollow Dinis Fonseca NetoTrack their monthly FIDE ratings, games, tournaments and more. | 1962 | 2026 | 2009 | +8 | 8 |
15▲153 | Silva, Jose Lucas Ferreira · 17 yrsFollow Jose Lucas Ferreira SilvaTrack their monthly FIDE ratings, games, tournaments and more. | 1961 | 2046 | 2130 | 0 | 0 |
16▲184 | Almeida, Pedro Bastos · 18 yrsFollow Pedro Bastos AlmeidaTrack their monthly FIDE ratings, games, tournaments and more. | 1947 | 2016 | 1900 | +15 | 1 |
17▲180 | Moldovan, Lucas Gabriel · 16 yrsFollow Lucas Gabriel MoldovanTrack their monthly FIDE ratings, games, tournaments and more. | 1936 | 2031 | 1974 | 0 | 0 |
18▲260 | Sousa, Guilherme Resende Miranda · 16 yrsFollow Guilherme Resende Miranda SousaTrack their monthly FIDE ratings, games, tournaments and more. | 1934 | 1920 | 1769 | +54 | 6 |
19▲237 | Carvalho, Arthur · 12 yrsFollow Arthur CarvalhoTrack their monthly FIDE ratings, games, tournaments and more. | 1924 | 1889 | 1808 | +37 | 7 |
20▲233 | Costa, Nuno Guilherme R · 16 yrsFollow Nuno Guilherme R CostaTrack their monthly FIDE ratings, games, tournaments and more. | 1918 | 1907 | 1703 | +29 | 7 |
21▲379 | Cymbron, Victoria · 18 yrsFollow Victoria CymbronTrack their monthly FIDE ratings, games, tournaments and more. | 1909 | 2015 | 1902 | +95 | 1 |
22▲196 | Almeida, Marta DiasWCM · 17 yrsFollow Marta Dias AlmeidaTrack her monthly FIDE ratings, games, tournaments and more. | 1903 | 2003 | 1813 | −19 | 4 |
23▲291 | Beijoco, Bernardo · 11 yrsFollow Bernardo BeijocoTrack their monthly FIDE ratings, games, tournaments and more. | 1898 | 1873 | 1899 | +41 | 6 |
24▲226 | Costa, Tomas Pereira · 16 yrsFollow Tomas Pereira CostaTrack their monthly FIDE ratings, games, tournaments and more. | 1890 | 1983 | 1968 | 0 | 0 |
25▲52 | Tenreiro, Manuel · 14 yrsFollow Manuel TenreiroTrack their monthly FIDE ratings, games, tournaments and more. | 1889 | 1774 | 1920 | −196 | 14 |
26▲229 | Fernandes, Martim · 18 yrsFollow Martim FernandesTrack their monthly FIDE ratings, games, tournaments and more. | 1888 | 1869 | 1810 | 0 | 0 |
27▲341 | Sampaio, Dinis · 16 yrsFollow Dinis SampaioTrack their monthly FIDE ratings, games, tournaments and more. | 1872 | 1778 | 1755 | +41 | 7 |
28▲261 | Freitas, Daniel Leonardo M · 16 yrsFollow Daniel Leonardo M FreitasTrack their monthly FIDE ratings, games, tournaments and more. | 1871 | 1825 | 1755 | 0 | 0 |
29▲296 | Correia, Rafael Silva · 18 yrsFollow Rafael Silva CorreiaTrack their monthly FIDE ratings, games, tournaments and more. | 1868 | 1940 | 1982 | +19 | 1 |
30▲261 | Almeida, Tomas CCM · 9 yrsFollow Tomas CCM AlmeidaTrack their monthly FIDE ratings, games, tournaments and more. | 1867 | 2000 | 1892 | −4 | 7 |
31▲274 | Silva, Nirvaan · 15 yrsFollow Nirvaan SilvaTrack their monthly FIDE ratings, games, tournaments and more. | 1862 | 1851 | 1572 | 0 | 0 |
32▲311 | Silva, Daniel Frederico V · 18 yrsFollow Daniel Frederico V SilvaTrack their monthly FIDE ratings, games, tournaments and more. | 1857 | 1903 | 1828 | +14 | 1 |
33▲276 | Borges, Diogo · 13 yrsFollow Diogo BorgesTrack their monthly FIDE ratings, games, tournaments and more. | 1854 | 1844 | 1806 | −5 | 7 |
34▲250 | Li, Leon · 10 yrsFollow Leon LiTrack their monthly FIDE ratings, games, tournaments and more. | 1852 | 1877 | 1758 | −23 | 6 |
35▲340 | Santos, Afonso P N S · 15 yrsFollow Afonso P N S SantosTrack their monthly FIDE ratings, games, tournaments and more. | 1852 | 1861 | 1814 | +24 | 5 |
36▲299 | Silva, Gabriel F M B · 15 yrsFollow Gabriel F M B SilvaTrack their monthly FIDE ratings, games, tournaments and more. | 1846 | 1907 | 1888 | 0 | 0 |
37▲314 | Hares, Guilherme Monteiro · 16 yrsFollow Guilherme Monteiro HaresTrack their monthly FIDE ratings, games, tournaments and more. | 1841 | 1957 | 1919 | 0 | 0 |
38▲148 | Carvalho, Noe · 15 yrsFollow Noe CarvalhoTrack their monthly FIDE ratings, games, tournaments and more. | 1840 | 1937 | 1846 | −105 | 7 |
39▲370 | Montenegro, Matias · 17 yrsFollow Matias MontenegroTrack their monthly FIDE ratings, games, tournaments and more. | 1824 | 1855 | 1841 | +14 | 5 |
40▲359 | Valente, SofiaWCM · 16 yrsFollow Sofia ValenteTrack her monthly FIDE ratings, games, tournaments and more. | 1822 | 1897 | 1899 | +8 | 7 |
41▲615 | Alves, Joao Pedro Balau · 18 yrsFollow Joao Pedro Balau AlvesTrack their monthly FIDE ratings, games, tournaments and more. | 1822 | 1795 | 1749 | +132 | 7 |
42▲356 | Avdalyan, Arno · 16 yrsFollow Arno AvdalyanTrack their monthly FIDE ratings, games, tournaments and more. | 1815 | 1775 | 1812 | 0 | 0 |
43▲330 | Jesus, Tomas Jarmelo · 18 yrsFollow Tomas Jarmelo JesusTrack their monthly FIDE ratings, games, tournaments and more. | 1809 | 1721 | 1798 | −21 | 4 |
44▲397 | Yifan, Jiang · 18 yrsFollow Jiang YifanTrack their monthly FIDE ratings, games, tournaments and more. | 1795 | 1934 | 1876 | 0 | 0 |
45▲295 | Alves, Jose Pedro Figueiredo · 16 yrsFollow Jose Pedro Figueiredo AlvesTrack their monthly FIDE ratings, games, tournaments and more. | 1795 | 1879 | 1884 | −50 | 6 |
46▲487 | Quintela, Gustavo · 17 yrsFollow Gustavo QuintelaTrack their monthly FIDE ratings, games, tournaments and more. | 1788 | 1780 | 1759 | +41 | 0 |
47▲418 | Mauricio, Guilherme · 18 yrsFollow Guilherme MauricioTrack their monthly FIDE ratings, games, tournaments and more. | 1784 | 1749 | 1814 | +5 | 0 |
48▲540 | Nunes, Miguel Camisa · 18 yrsFollow Miguel Camisa NunesTrack their monthly FIDE ratings, games, tournaments and more. | 1782 | 1973 | 1994 | +62 | 2 |
49▲409 | Freitas, Tomas Bernardo · 17 yrsFollow Tomas Bernardo FreitasTrack their monthly FIDE ratings, games, tournaments and more. | 1782 | 1639 | 1646 | 0 | 0 |
50▲510 | Nogueira, Rafael Calade · 18 yrsFollow Rafael Calade NogueiraTrack their monthly FIDE ratings, games, tournaments and more. | 1780 | 1807 | 1779 | +48 | 1 |
Rating distribution
Standard · Active · U18
12-month evolution
Standard · Active · U18
Titled players — 6
Active · U18 · vs 1 month
Open
FM3
100%
Women
WCM3
100%
AGE PYRAMID · PORTUGAL ACTIVE PLAYERS
Active players by age band · Open vs Women
Open
Women
264U2030
020-340
035-490
050-640
065+0
264 open players30 women players
Zoom Out
Europe — By Average Top 10
| Federation | Avg top 10 | |
|---|---|---|
1· | 🇹🇷TurkeyFollow TurkeyTrack their monthly top 10 average, GMs, and biggest movers. | 2,486 |
2▲2 | 🇵🇱PolandFollow PolandTrack their monthly top 10 average, GMs, and biggest movers. | 2,434 |
3· | 🇩🇪GermanyFollow GermanyTrack their monthly top 10 average, GMs, and biggest movers. | 2,434 |
4· | 🇺🇦UkraineFollow UkraineTrack their monthly top 10 average, GMs, and biggest movers. | 2,410 |
5· | 🇪🇸SpainFollow SpainTrack their monthly top 10 average, GMs, and biggest movers. | 2,394 |
6· | 🇷🇴RomaniaFollow RomaniaTrack their monthly top 10 average, GMs, and biggest movers. | 2,389 |
7▲2 | 🇫🇷FranceFollow FranceTrack their monthly top 10 average, GMs, and biggest movers. | 2,356 |
8▼1 | 🇦🇲ArmeniaFollow ArmeniaTrack their monthly top 10 average, GMs, and biggest movers. | 2,355 |
9· | 🇨🇿Czech RepublicFollow Czech RepublicTrack their monthly top 10 average, GMs, and biggest movers. | 2,343 |
10· | 🇬🇧EnglandFollow EnglandTrack their monthly top 10 average, GMs, and biggest movers. | 2,334 |
| ... | ||
| 31 | 🇵🇹PortugalFollow PortugalTrack their monthly top 10 average, GMs, and biggest movers. | 2,156 |
World — By Average Top 10
| Federation | Avg top 10 | |
|---|---|---|
1· | 🇺🇸United StatesFollow United StatesTrack their monthly top 10 average, GMs, and biggest movers. | 2,498 |
2· | 🇮🇳IndiaFollow IndiaTrack their monthly top 10 average, GMs, and biggest movers. | 2,489 |
3· | 🇹🇷TurkeyFollow TurkeyTrack their monthly top 10 average, GMs, and biggest movers. | 2,486 |
4· | 🇨🇳ChinaFollow ChinaTrack their monthly top 10 average, GMs, and biggest movers. | 2,473 |
5· | FIDEFollow FIDETrack their monthly top 10 average, GMs, and biggest movers. | 2,454 |
6· | 🇰🇿KazakhstanFollow KazakhstanTrack their monthly top 10 average, GMs, and biggest movers. | 2,443 |
7▲2 | 🇵🇱PolandFollow PolandTrack their monthly top 10 average, GMs, and biggest movers. | 2,434 |
8· | 🇩🇪GermanyFollow GermanyTrack their monthly top 10 average, GMs, and biggest movers. | 2,434 |
9▼2 | 🇷🇺RussiaFollow RussiaTrack their monthly top 10 average, GMs, and biggest movers. | 2,429 |
10· | 🇮🇷IranFollow IranTrack their monthly top 10 average, GMs, and biggest movers. | 2,416 |
| ... | ||
| 53 | 🇵🇹PortugalFollow PortugalTrack their monthly top 10 average, GMs, and biggest movers. | 2,156 |