I Aberto do Brasil Memorial Stergios Grigorios Tsiloufas
38 players participated in this 6-round tournament, held from 14 Feb 2026 to 16 Feb 2026 in Macaubal SP, Brazil. 2 titled players from 3 federations. Top 10 Elo average was 2066, and top seed was Kaua Marques Silva (🇧🇷 BRA, FM, 2326).
Kaua Marques Silva (🇧🇷 BRA, FM, 2326) won with 5.0/6, ahead of Matheus Mendes Domingues Ribeiro (5.0) and Jair Osipi (5.0). Silva shared the lead from round 4, winning on tie-break.
The biggest upset came in round 6: Artur Pagani Hypolito (1521) beat Valdo Chaves De Oliveira (1790), a +269-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 3 players tied at 5.0/6, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 3 at the finish.
3 players finish on 5.0/6. Silva takes the title on Buchholz Cut1 (19.5).
FM Kaua Marques Silva drew with Jair Osipi (Black).
Jair Osipi 3 wins (R1–R3)FM Matheus Mendes Domingues Ribeiro 3 wins (R4–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMKaua Marques Silva | * | ½ | — | ½ |
| 2Jair Osipi | ½ | * | — | — |
| 3FMMatheus Mendes Domingues Ribeiro | — | — | * | — |
| 4Leonardo De Miranda Rodrigues | ½ | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silva, Kaua MarquesFM | 2326 | BRA | +24B | +14N | =5B | +4N | +19B | =3N | 5.0 | 19.5 | 22.0 | 17.25 | 2322 | +1.6 |
| 2 | Ribeiro, Matheus Mendes DominguesFM | 2306 | BRA | +20N | +7B | −19N | +8B | +13N | +6B | 5.0 | 17.5 | 20.0 | 17.50 | 2176 | -9.8 |
| 3 | Osipi, Jair | 2157 | BRA | +25B | +13N | +6B | =19N | +12N | =1B | 5.0 | 17.5 | 20.0 | 16.25 | 2209 | +9.2 |
| 4 | Lavigne Lopez, Raul Leonardo | 2147 | CUB | +23N | +16B | =8N | −1B | +9B | +14N | 4.5 | 19.0 | 21.5 | 14.50 | 2077 | -4.0 |
| 5 | Rodrigues, Leonardo De Miranda | 2081 | BRA | +37B | +9N | =1N | −12B | +28B | +19N | 4.5 | 16.5 | 16.5 | 11.00 | 2096 | +6.8 |
| 6 | Goncalves, Felipe Rodrigues | 0 | BRA | +?N | +15B | −3N | +20B | +7N | −2N | 4.0 | 19.5 | 19.5 | 9.50 | 1961 | 0.0 |
| 7 | Eto, Fabio Luis | 1790 | BRA | +18B | −2N | +25B | +10N | −6B | +17N | 4.0 | 19.0 | 21.5 | 12.50 | 1900 | +13.0 |
| 8 | Rezende, Paulo Aparecido | 1890 | BRA | +32B | +30N | =4B | −2N | +15B | =12N | 4.0 | 17.5 | 19.0 | 10.25 | 2028 | +37.2 |
| 9 | Jaen, Otavio Aguilera | 1673 | BRA | +35N | −5B | +33N | +21B | −4N | +26B | 4.0 | 15.5 | 16.5 | 7.50 | 1884 | +36.0 |
| 10 | Hypolito, Artur Pagani | 1521 | BRA | =12B | +31N | =21N | −7B | +22N | +13B | 4.0 | 15.0 | 17.0 | 10.25 | 1846 | +97.2 |
| 11 | Dias, Eduardo De Souza | 0 | BRA | =22B | F | +23N | =32B | =?N | +20B | 3.5 | 12.0 | 12.0 | 7.00 | 1663 | 0.0 |
| 12 | De Souza, Arthur Neres | 1916 | BRA | =10N | F | +14B | +5N | −3B | =8B | 3.0 | 21.0 | 24.0 | 11.50 | 1971 | +18.4 |
| 13 | De Oliveira, Valdo Chaves | 1790 | BRA | +36N | −3B | +29N | +26B | −2B | −10N | 3.0 | 18.5 | 19.5 | 5.50 | 1764 | -12.4 |
| 14 | Godinho, Bruno Cesar Ferreira | 1845 | BRA | +27N | −1B | −12N | +36B | +32N | −4B | 3.0 | 16.5 | 17.5 | 5.00 | 1788 | -6.8 |
| 15 | Roselli, Danilo Palomares | 1937 | BRA | +17B | −6N | +24B | F | −8N | +21B | 3.0 | 16.0 | 16.0 | 8.00 | 1879 | -3.2 |
| 16 | Rodrigues, Paulo Henrique B | 1708 | POR | +33N | −4N | −26B | +27B | −21N | +29B | 3.0 | 14.0 | 15.5 | 6.00 | 1632 | -25.2 |
| 17 | Chahuaylla, Diego R Chahuares | 1525 | BRA | −15N | +34B | =28N | =22B | +29N | −7B | 3.0 | 13.5 | 15.0 | 5.75 | 1739 | +61.6 |
| 18 | Constantino, Felipe Liguori | 1458 | BRA | −7N | =23B | −20N | +34B | +33N | =22B | 3.0 | 13.0 | 14.5 | 5.50 | 1609 | +35.2 |
| 19 | Trindade, Willians Fernando | 2058 | BRA | +29N | F | +2B | =3B | −1N | −5B | 2.5 | 21.5 | 21.5 | 9.50 | 2106 | +7.8 |
| 20 | De Lima, Pedro Henrique Mendes | 1630 | BRA | −2B | =32N | +18B | −6N | +25B | −11N | 2.5 | 18.0 | 19.5 | 6.25 | 1737 | +19.6 |
| 21 | Lima, Nadia Camily Alexandre | 1678 | BRA | F | +22N | =10B | −9N | +16B | −15N | 2.5 | 16.5 | 16.5 | 7.50 | 1713 | +8.0 |
| 22 | Da Silva, Luiz Miguel Mello | 1721 | BRA | =11N | −21B | +30B | =17N | −10B | =18N | 2.5 | 16.0 | 18.0 | 6.75 | 1353 | -75.6 |
| 23 | Tsiloufas, Stergios Pericles | 1575 | BRA | −4B | =18N | −11B | +38N | −27B | +30N | 2.5 | 15.5 | 15.5 | 3.50 | 1363 | -17.6 |
| 24 | Pinto, Pedro Daminelli Lage | 1638 | BRA | −1N | +27B | −15N | +31B | −26N | =32B | 2.5 | 15.0 | 16.5 | 5.25 | 1622 | -6.4 |
| 25 | Lorenzetti, Ruan Felipe | 1604 | BRA | −3N | +36B | −7N | =33B | −20N | +34B | 2.5 | 14.5 | 15.5 | 3.25 | 1642 | +4.4 |
| 26 | Fuzatto, Davi Felipe | 1711 | BRA | F | =28B | +16N | −13N | +24B | −9N | 2.5 | 14.5 | 14.5 | 6.50 | 1713 | +0.8 |
| 27 | Chahuaylla, Joyce A Chahuares | 1472 | BRA | −14B | −24N | +35B | −16N | +23N | =28B | 2.5 | 13.0 | 14.0 | 4.50 | 1555 | +14.8 |
| 28 | Roselli, William Sergio | 1754 | BRA | =31B | =26N | =17B | F | −5N | =27N | 2.0 | 14.5 | 14.5 | 5.00 | 1573 | -47.2 |
| 29 | Palomino, Fred Chahuaylla | 1544 | BRA | −19B | +35N | −13B | +30N | −17B | −16N | 2.0 | 13.5 | 14.5 | 3.00 | 942 | -43.2 |
| 30 | Pivetta, Marcelo | 0 | BRA | +34N | −8B | −22N | −29B | +36N | −23B | 2.0 | 12.5 | 13.5 | 2.50 | 1523 | 0.0 |
| 31 | Tsiloufas, Elena Maria | 1431 | BRA | =28N | −10B | =34N | −24N | −35B | +33B | 2.0 | 11.5 | 12.5 | 3.25 | 1460 | +3.2 |
| 32 | Ary, Thiago Otaviano | 1482 | BRA | −8N | =20B | F | =11N | −14B | =24N | 1.5 | 15.5 | 15.5 | 4.25 | 1554 | +8.8 |
| 33 | De Souza, Kaynan Ricardo Ribeiro | 0 | BRA | −16B | +37N | −9B | =25N | −18B | −31N | 1.5 | 14.5 | 14.5 | 1.25 | 1379 | 0.0 |
| 34 | Reis, Carlos Alberto Goncalves | 1697 | BRA | −30B | −17N | =31B | −18N | +38B | −25N | 1.5 | 12.5 | 12.5 | 1.00 | 1183 | -99.2 |
| 35 | Polizeli, Valdenir Antonio | 0 | BRA | −9B | −29B | −27N | F | +31N | −?B | 1.0 | 10.5 | 10.5 | 2.00 | 1328 | 0.0 |
| 36 | Goncalves, Yasmin | 1458 | BRA | −13B | −25N | F | −14N | −30B | +38B | 1.0 | 10.5 | 10.5 | 0.00 | 947 | -20.4 |
| 37 | De Paula, Arthur Khachaturyan | 1557 | BRA | −5N | −33B | F | F | F | F | 0.0 | 7.0 | 7.0 | 0.00 | 1157 | -3.2 |
| 38 | Ramalho, Alexandre De Lima | 0 | BRA | F | F | −?B | −23B | −34N | −36N | 0.0 | 5.0 | 5.0 | 0.00 | 811 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Hypolito, Artur PaganiBRA+97.24.0 pts · #4
- 2Chahuaylla, Diego R ChahuaresBRA+61.63.0 pts · #12
- 3Rezende, Paulo AparecidoBRA+37.24.0 pts · #13
- 1Reis, Carlos Alberto GoncalvesBRA-99.21.5 pts · #34
- 2Da Silva, Luiz Miguel MelloBRA-75.62.5 pts · #29
- 3Roselli, William SergioBRA-47.22.0 pts · #23
- R6+269 Elo gap
- R3+248 Elo gap
- R4+239 Elo gap