Format
RM
FIDE 324226923· Male· Born in 2005· K=20
Rating
2313
Standard · K=20
Brazil
#25
out of 6,332 players
World
#3,656
out of 400,000+
At a glance
All-time high
2339
Oct 2025
Gap to all-time high
-26
pts below peak
Activity
57
Standard games / year avg.
120 in last 12 months
Active since
2016
10 yrs · 625 Standard games
Recent Results (last 12 months)
Evolution
+19
2294 → 2313
Score
40/ 5770.2%
32W16D9L
Career milestones
All-time high: 2339Oct 2025
Reached 2300Jan 2025
Reached 2200Jan 2023
Reached 2100Jan 2020
Reached 2000Oct 2019
Reached 1800Jan 2017
Reached 1500Dec 2016
First FIDE ratingDec 2016
Standard rating history
Rankings
/
Brazil
#25
out of 6,332 players
Americas
#423
in continent
World
#3,656
out of 400,000+
National ranking
Europe & World
Europe
World
Brazil
Americas
World
FIDE Games Detail
Last scraped: 2026-04-15Scrape games
57 Standard games (last 12 months)
2026-04STDLa Proa de Fiesta - ITTElo 2313
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| mRoselli Mailhe, BernardoURU | 2328 | 1 | +10.8 | ♔ |
| mQuiroga, FacundoARG | 2177 | 1 | +6.8 | ♚ |
| fCasalaspro, Mathias AndreBRA | 2289 | ½ | -0.2 | ♔ |
| Ocampos, IanARG | 2211 | 1 | +7.6 | ♚ |
| Paris, AdolfoARG | 2323 | 0 | -9.2 | ♔ |
| fLarrea, ManuelURU | 2212 | ½ | -2.4 | ♔ |
| mVazquez, FacundoURU | 2401 | 0 | -7.2 | ♚ |
| Guerrero, AlvaroURU | 2145 | 1 | +6 | ♔ |
| Kulik, NicolasURU | 2096 | 1 | +4.8 | ♚ |
2026-03STDI Aberto do Brasil Memorial Stergios Grigorios TsiloufasElo 2296
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| De Lima, Pedro Henrique MendesBRA | — | 1 | +1.6 | ♚ |
| Eto, Fabio LuisBRA | — | 1 | +1.6 | ♔ |
| Trindade, Willians FernandoBRA | 2058 | 0 | -16.2 | ♚ |
| Rezende, Paulo AparecidoBRA | — | 1 | +1.6 | ♔ |
| De Oliveira, Valdo ChavesBRA | — | 1 | +1.6 | ♚ |
2026-02STDBrazil Chess Series - Floripa 2026Elo 2306
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fBauza, AlejandroURU | 2188 | 1 | +6.6 | ♔ |
| Bucci, Andrea VidigalBRA | — | 1 | +1.6 | ♔ |
| Goncalves, NataBRA | 1957 | 1 | +2 | ♚ |
| fCuri, GabrielURU | 2074 | 1 | +4 | ♔ |
| gJacobson, BrandonUSA | 2584 | 0 | -3.4 | ♔ |
| fSega, Carlos AlbertoBRA | 2122 | ½ | -5 | ♚ |
| Do Carmo, Gabriel CarckenoBRA | 2044 | 1 | +3.4 | ♚ |
| fBueno, Alfeu Junior VarelaBRA | 2177 | ½ | -3.8 | ♔ |
| Starke, Bruno OrlandoBRA | 2165 | 1 | +6 | ♚ |
| fSaiz Rodriguez, Daniel EvelioCUB | 2189 | ½ | -3.4 | ♔ |
2026-02STDBrazil Chess Series - Sao Paulo 2025Elo 2306
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Serra, Alberto GadelhaBRA | — | 1 | +1.6 | ♔ |
| Lima, Vinicius TaishunBRA | 2008 | 0 | -17.2 | ♚ |
| Pironti, Francisco FerrariBRA | 2103 | 0 | -15.4 | ♔ |
| Spieker, Otavio SchmidtBRA | — | 1 | +1.6 | ♚ |
| De Souza, Samuel B OrnelasBRA | — | 1 | +1.6 | ♔ |
| Kikuchi, Alexandre Hideki LopesBRA | — | 1 | +1.6 | ♚ |
| fSilva, Kaua MarquesBRA | 2351 | ½ | +1 | ♔ |
| fSaiz Rodriguez, Daniel EvelioCUB | 2204 | 1 | +7 | ♚ |
| Ishida, Leopoldo TetsuoBRA | — | 1 | +1.6 | ♚ |
2026-01STD91o Campeonato Brasileiro Absoluto 2025Elo 2315
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Messias, Jose Vitor Lamosa PradoBRA | — | 1 | +1.6 | ♔ |
| Goncalves, NataBRA | 1985 | 1 | +2.4 | ♚ |
| Lima, Vinicius TaishunBRA | 2008 | ½ | -7.2 | ♔ |
| gDiamant, AndreBRA | 2483 | 0 | -5.6 | ♚ |
| Calcada, Lucas GalvanBRA | 2065 | 1 | +3.8 | ♔ |
| fBueno, Alfeu Junior VarelaBRA | 2174 | ½ | -3.8 | ♚ |
| Poeta, Caio MedeirosBRA | 2160 | 1 | +5.8 | ♔ |
| mMolina, Roberto Junio BritoBRA | 2389 | ½ | +2 | ♚ |
| Bambino Filho, Antonio CarlosBRA | 2189 | ½ | -3.4 | ♔ |
| mFilgueiras, Nathan FelipeBRA | 2405 | ½ | +2.4 | ♚ |
| cJardim, Frederico RodriguesBRA | 2311 | ½ | -0.2 | ♔ |
2025-12STDCircuito Classico LRX Mata Vertentes 2025 2a Etapa Juiz de Fora MG Categoria PlatinumElo 2317
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Yoon, Luiza YunaBRA | — | 1 | +1.6 | ♔ |
| Mattos, Bernardo CunhaBRA | — | 1 | +1.6 | ♚ |
| Lopes, Eduardo MoraesBRA | — | 1 | +1.6 | ♔ |
| mLimp, Eduardo ThelioBRA | 2255 | ½ | -1.6 | ♚ |
| Cardoso, Marcio De LuccaBRA | 1918 | 1 | +1.6 | ♔ |
2025-11STDXX CAMPEONATO SUDAMERICANO DE AJEDREZ SUB-20 ABSOLUTO GUAYAQUIL-ECUADORElo 2312
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Orozco Aguilera, PabloECU | — | 1 | +1.6 | ♚ |
| Martello, BenjaminURU | 2018 | 1 | +2.6 | ♔ |
| Montano Velasco, Matias KhalebECU | 2072 | ½ | -6.4 | ♚ |
| Guerrero Cajeca, Matias IsraelECU | 2002 | 1 | +2.4 | ♔ |
| fMarrujo Pardo, Mauricio EmmanuelCHI | 2353 | ½ | +0.4 | ♚ |
| Casares Ugueto, Santiago De JesusVEN | 2162 | ½ | -4.6 | ♔ |
| fGarzon Zapatanga, Christopher LeoECU | 2204 | 0 | -13.6 | ♚ |
| fSilva, Kaua MarquesBRA | 2364 | 0 | -9.4 | ♔ |