Top Standard Chess Players in GUM
Active only · vs 1 month
Format
Period
Age
Players
Avg. top 10
Standard · Active · vs 1 month
1,913+14
Avg. top 100
Standard · Active · vs 1 month
1,641+3
Active players
Active · vs 1 month
109+2
Titled players — 7
Active · vs 1 month
Open
CM3
100%
Women
WCM4+1
100%
Rankings
Standard · Active · vs 1 month
| # | Player | STD ↓ | RPD | BLZ | +/-1m |
|---|---|---|---|---|---|
| 1 | Prudente, ElmerCM61a· 9p | 2,003 | 2,114 | 1,952 | -1 |
| 2 | Justo, James Marcus12a· 9p | 1,991 | 2,116 | 2,024 | +137 |
| 3 | Tenezaca, Cristian29a· 5p | 1,944 | 1,973 | 1,920 | +6 |
| 4 | Tran, Tuan AnCM19a· 8p | 1,938 | 1,999 | 1,936 | -5 |
| 5 | Buccat, Benchly Cabanayan31a· 8p | 1,905 | 1,977 | 1,842 | +9 |
| 6 | Remetira, Ruel61a· 0p | 1,898 | 1,855 | 1,702 | 0 |
| 7 | Pascua, Jefferson A46a· 9p | 1,871 | 1,932 | 2,019 | -6 |
| 8 | Laude, Edward Rowell P32a· 0p | 1,868 | 1,877 | 1,902 | 0 |
| 9 | De Mesa, Khenner28a· 0p | 1,859 | 1,813 | 1,656 | 0 |
| 10 | Whitt, Anthony44a· 0p | 1,850 | — | 1,864 | 0 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Compare Federations
World Top — By Average Top 10
| Federation | Avg Elo top 10 | Active | |
|---|---|---|---|
| 1 | 🇺🇸United States | 2,726 | 5,475 |
| 2 | 🇮🇳India | 2,697 | 26,276 |
| 3 | 🇨🇳China | 2,654 | 1,821 |
| 4 | 🇷🇺Russia | 2,647 | 13,912 |
| 5 | 🇩🇪Germany | 2,635 | 15,267 |
| 6 | 🇺🇦Ukraine | 2,629 | 3,803 |
| 7 | FID | 2,628 | 956 |
| 8 | 🇫🇷France | 2,626 | 24,755 |
| 9 | 🇦🇿Azerbaijan | 2,622 | 1,249 |
| 10 | 🇺🇿Uzbekistan | 2,617 | 1,047 |
| ... | |||
| 145 | GUM | 1,913 | 109 |
Asia-Pacific Top — By Average Top 10
| Federation | Avg Elo top 10 | Active | |
|---|---|---|---|
| 1 | 🇮🇳India | 2,697 | 26,276 |
| 2 | 🇨🇳China | 2,654 | 1,821 |
| 3 | 🇷🇺Russia | 2,647 | 13,912 |
| 4 | 🇺🇿Uzbekistan | 2,617 | 1,047 |
| 5 | 🇮🇷Iran | 2,569 | 9,524 |
| 6 | 🇰🇿Kazakhstan | 2,511 | 4,256 |
| 7 | 🇻🇳Vietnam | 2,495 | 2,004 |
| 8 | 🇦🇺Australia | 2,463 | 2,402 |
| 9 | 🇲🇳Mongolia | 2,441 | 554 |
| 10 | INA | 2,425 | 570 |
| ... | |||
| 37 | GUM | 1,913 | 109 |