Format
ZA
FIDE 13810251· Female· Born in 2009
Aimonchok Zhunusbekova, a 17-year-old Kyrgyz player. currently rated 1913 in Standard, career peak of 1917 (Aug 2025).
Current rating
1913
Standard
Rpd1868·Blz1869
All-time high
1917
−4 pts below
Aug 2025 · age 16
Aug 2025 · age 16
Activity
64
games / yr avg.
77 past 12 mo
classical only
classical only
Signature stat
#43
in Kyrgyzstan · of 430
Career timeline
5 entries2025
WFM title awardedWFM
Sep 2025
All-time peak 1917
−4 from today
Aug 2025
Crossed 1800
Jan 2025
2024
Crossed 1800
Jun 2024
2019
First FIDE rating
1161
Dec 2019
Recent Results (last 12 months)
Evolution
+23
1890 → 1913
Score
38.5/ 6856.6%
32W13D23L
Standard rating history
FIDE Games Detail
Last scraped: 2026-04-18Scrape games
68 Standard games (last 12 months)
2026-04STD19th international chess tournament "In Memory of Georgy Agzamov" Open-BElo 1913
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| gZiatdinov, RasetUSA | 2055 | 0 | -11.16 | ♚ |
| Abdulmajidova, IltifotUZB | — | 1 | +2.88 | ♔ |
| Bekmuratov, SulaymonUZB | 1664 | 0 | -29.16 | ♚ |
| Manashev, RenatUZB | 1603 | 1 | +5.04 | ♔ |
| Isirailov, NurgazyKGZ | 1703 | 0 | -27.72 | ♚ |
| Rustamov, IskandarKAZ | 1607 | 1 | +5.04 | ♔ |
| Akramov, KhusanUZB | 1702 | 1 | +8.28 | ♚ |
| Davronbekov, KamronUZB | 1651 | 1 | +6.48 | ♔ |
| cMomunaliev, RuslanKGZ | 2157 | 1 | +28.8 | ♔ |
| Ortikov, SheraliUZB | 2137 | ½ | +10.08 | ♚ |
2026-04STDBishkek Chess Championship 2026 (Women)Elo 1913
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Sovetbekova, NuraiKGZ | 2070 | 0 | -10.44 | ♚ |
| Saizildaeva, AimanaKGZ | 1524 | 1 | +3.24 | ♚ |
| Te, SofiaKGZ | 1538 | 1 | +3.24 | ♚ |
| Subankulova, KanykeiKGZ | — | 1 | +2.88 | ♚ |
| Poliak, MargaritaKGZ | 1721 | 1 | +9 | ♔ |
| Ramisova, AdelinaKGZ | 1589 | 1 | +4.68 | ♔ |
| Sabyrbekova, AizhanKGZ | 1652 | 1 | +6.48 | ♔ |
| Samaganova, AleksandraKGZ | 1961 | 0 | -15.48 | ♔ |
| Sezdbekova, AizhanKGZ | 1863 | ½ | -2.52 | ♚ |
2026-02STDKyrgyz Republic Youth Chess Championship 2026 - G18Elo 1913
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Isakova, ElinaKGZ | 1522 | 1 | +3.6 | ♚ |
| Tursunalieva, NuraiymKGZ | 1648 | 1 | +7.2 | ♔ |
| Mukanova, RayanaKGZ | 1551 | 1 | +4.4 | ♚ |
| Sagynbekova, AlsuKGZ | 1731 | ½ | -9.2 | ♔ |
2026-01STD1st TSCCA ChampionshipElo 1907
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Agamyradova, MahriTKM | 1912 | 1 | +19.6 | ♔ |
| Kalyoncu, BerenTUR | 1874 | 0 | -22.4 | ♚ |
| cBassari, Senem GulTUR | 1993 | 0 | -16 | ♔ |
| Seyhan, PelinTUR | 1963 | ½ | +2.4 | ♔ |
| Olimova, RukiyaUZB | 2009 | ½ | +5.2 | ♚ |
| Omirserik, AlimaKAZ | 1739 | 1 | +10.8 | ♔ |
| Aghaverdiyeva, MaryamAZE | 2130 | 0 | -9.2 | ♚ |
2025-12STD19th Asian Schools Chess Championships 2025 - G17Elo 1916
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Abdullayeva, RusalinaKAZ | 1560 | 1 | +6 | ♚ |
| Emujin, Enkh-AmgalanMGL | 2138 | 0 | -6.4 | ♚ |
| Maral, AltankhuyagMGL | 1822 | 1 | +18 | ♔ |
| Mansurova, MumtozbegimUZB | 1998 | ½ | +7.6 | ♚ |
| Unurzul, DavaakhuuMGL | 1908 | 1 | +22.8 | ♔ |
| Satanovskaia, EvgeniiaFID | 2151 | 0 | -6 | ♔ |
| Oyumaa, MyagmardorjMGL | 1835 | 1 | +18.8 | ♚ |
| Enkhrii, Enkh-AmgalanMGL | 2167 | 0 | -5.6 | ♚ |
| Yusupova, AdelFID | 1896 | 0 | -18 | ♔ |
2025-11STDWorld Youth Chess Championship 2025 - G16Elo 1880
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Ognjanovska, DelfinaMKD | 1610 | 1 | +7.6 | ♚ |
| Bendik, MargaritaFID | 1992 | 0 | -12.8 | ♔ |
| Li, YichengAUS | 1689 | 1 | +11.2 | ♚ |
| Caku, KlerALB | 2010 | 0 | -12 | ♔ |
| Ovcinikova, AugusteLTU | 1674 | 1 | +10.4 | ♚ |
| Vasiljeva, SofjaLAT | 2043 | 0 | -10.4 | ♔ |
| Heibo, Amalie LinneaNOR | 1805 | 1 | +17.2 | ♚ |
| Chendighilean, AnnaMDA | 1945 | ½ | +4.8 | ♔ |
| Jiang, TianyuCHN | 2165 | 0 | -5.6 | ♔ |
| Field, Lila QuinnUSA | 1968 | 1 | +26 | ♚ |
| Skramstad, Oda KofoedNOR | 1960 | 0 | -14.4 | ♔ |
2025-09STDAlmaty Region Open - Qonaev CUP 2025 (CHALLENGERS)Elo 1858
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| fBayantas, AsmanKAZ | 2152 | 0 | -7.98 | ♚ |
| Kambar , ErsultanKAZ | 1827 | ½ | -4.56 | ♚ |
| Nazarbek, AlikhanKAZ | 1843 | ½ | -3.8 | ♔ |
| Kadyr, AldiyarKAZ | 1714 | 1 | +9.12 | ♚ |
| Tangatov, NurdauletKAZ | 2175 | 0 | -6.84 | ♔ |
| Mamakova, AknurKAZ | 1777 | 0 | -26.22 | ♚ |
| Makhsatuly, RakhimKAZ | 1689 | ½ | -11.02 | ♔ |
| Bulat, MansurKAZ | 1624 | ½ | -13.3 | ♚ |
| Dosmukhambetov, ArystanKAZ | 2039 | 0 | -12.54 | ♔ |
2025-09STDCentral Asian Youth Championship 2025 - G18Elo 1858
| Opponent | Elo | Res. | Δ Elo | ♟ |
|---|---|---|---|---|
| Mansurova, MumtozbegimUZB | 1841 | ½ | -2.66 | ♔ |
| Tursunalieva, NuraiymKGZ | 1624 | 1 | +6.84 | ♚ |
| Zhanybekova, BegimayKGZ | 1899 | 1 | +19.38 | ♚ |
| Seyilhanova, GulmiraTKM | 1998 | 1 | +24.7 | ♔ |
| Aktamova, ZilolaUZB | 1916 | 0 | -17.48 | ♚ |
| Ospanova, AdelyaKAZ | 1804 | 0 | -23.56 | ♔ |
| Juraeva, MuattarUZB | 1585 | 1 | +5.32 | ♔ |
| Abaeva, AianaKGZ | 1869 | ½ | -1.14 | ♚ |
| Zaripboeva, FeruzaUZB | 1637 | 1 | +7.22 | ♔ |